Cruises

Cruise ID Synonyms Platform Type Start Date End Datesort descending
KH76-3 R/V Hakuho Maru vessel 07/15/1976 07/30/1976
KN62 KN_062 R/V Knorr vessel 12/04/1976 12/20/1976
KH76-5 R/V Hakuho Maru vessel 12/25/1976 03/08/1977
KN65 KN_065 R/V Knorr vessel 04/11/1977 04/30/1977
EN11 EN_011 R/V Endeavor vessel 07/31/1977 08/17/1977
YU7702 R/V Yubileiniy vessel 07/31/1977 09/01/1977
AR7701 R/V Argus vessel 10/18/1977 11/09/1977
KN71 KN_071 R/V Knorr vessel 10/23/1977 11/16/1977
MM7711 R/V Mount Mitchell vessel 11/12/1977 11/18/1977
MARU_3 R/V Kaiyo-Maru No 3 vessel 12/21/1977 12/21/1977
DE7802 R/V Delaware II vessel 02/16/1978 03/17/1978
AR7804 R/V Argus vessel 04/18/1978 05/19/1978
AII-101 A2_101 R/V Atlantis II vessel 06/23/1978 07/13/1978
AL7807 R/V Albatross IV vessel 06/24/1978 07/16/1978
BE7801 R/V Belogorsk vessel 08/12/1978 09/04/1978
BE7803 R/V Belogorsk vessel 10/06/1978 10/22/1978
BE7804 R/V Belogorsk vessel 11/16/1978 11/17/1978
DE7903 R/V Delaware II vessel 02/25/1979 03/10/1979
DE7905 R/V Delaware II vessel 05/06/1979 05/29/1979
AL7906 R/V Albatross IV vessel 06/17/1979 07/12/1979
KN73 KN_073 R/V Knorr vessel 07/28/1979 08/07/1979
BE7901 R/V Belogorsk vessel 08/12/1979 09/02/1979
AL7911 R/V Albatross IV vessel 10/03/1979 10/29/1979
AL7913 R/V Albatross IV vessel 11/15/1979 12/20/1979
WI8002 R/V Wieczno vessel 02/20/1980 03/10/1980
AL8002 R/V Albatross IV vessel 02/27/1980 03/25/1980
EV8001 R/V Evrika vessel 04/17/1980 04/27/1980
DE8003 R/V Delaware II vessel 05/23/1980 06/12/1980
EV8004 R/V Evrika vessel 06/25/1980 06/29/1980
EV8006 R/V Evrika vessel 07/16/1980 08/09/1980
AL8010 R/V Albatross IV vessel 09/26/1980 10/30/1980
AL8012 R/V Albatross IV vessel 11/19/1980 12/21/1980
AL8101 R/V Albatross IV vessel 02/18/1981 03/07/1981
KZ8103 KELEZ vessel 03/19/1981 04/09/1981
SH-001 SH_001 F/V Super Horse vessel 04/29/1981 04/29/1981
SH-002 SH_002 F/V Super Horse vessel 05/12/1981 05/12/1981
OC98 OC_098 R/V Oceanus vessel 05/29/1981 05/29/1981
DE8103 R/V Delaware II vessel 05/21/1981 06/17/1981
SH-003 SH_003 F/V Super Horse vessel 06/29/1981 06/29/1981
SH-004 SH_004 F/V Super Horse vessel 07/28/1981 07/28/1981
SH-005 SH_005 F/V Super Horse vessel 08/19/1981 08/19/1981
AL8111 R/V Albatross IV vessel 09/24/1981 10/04/1981
AII-110 A2_110 R/V Atlantis II vessel 09/21/1981 10/05/1981
TTO 316N19810401, 316N19810416, 316N19810516, 316N19810619, 316N19810721, 316N19810821, 316N19810923 R/V Knorr vessel 04/01/1981 10/19/1981
OC106 OC_106 R/V Oceanus vessel 10/27/1981 10/27/1981
OC109 OC_109 R/V Oceanus vessel 11/23/1981 11/23/1981
OC111 OC_111 R/V Oceanus vessel 12/11/1981 12/13/1981
AL8114 R/V Albatross IV vessel 11/18/1981 12/21/1981
OC112 OC_112 R/V Oceanus vessel 01/05/1982 01/05/1982
OC114 OC_114 R/V Oceanus vessel 02/08/1982 02/08/1982
OC116 OC_116 R/V Oceanus vessel 03/11/1982 03/15/1982
AL8202 R/V Albatross IV vessel 02/17/1982 03/23/1982
OC118 OC_118 R/V Oceanus vessel 04/19/1982 05/02/1982
AL8204 R/V Albatross IV vessel 04/22/1982 05/04/1982
DE8203 R/V Delaware II vessel 05/18/1982 06/11/1982
OC121 OC_121 R/V Oceanus vessel 06/16/1982 06/29/1982
AL8207 R/V Albatross IV vessel 06/21/1982 07/02/1982
AL8209 R/V Albatross IV vessel 08/12/1982 08/19/1982
OC125 OC_125 R/V Oceanus vessel 08/10/1982 08/22/1982
DE8206 R/V Delaware II vessel 09/23/1982 09/28/1982
KN98 KN_098 R/V Knorr vessel 09/27/1982 10/16/1982
DE8209 R/V Delaware II vessel 11/17/1982 11/17/1982
DE8301 R/V Delaware II vessel 02/10/1983 02/04/1983
Glacier 1983 - Leg I and Leg II Deep Freeze 83 USCGC Glacier vessel 01/12/1983 02/23/1983
AL8304 R/V Albatross IV vessel 05/26/1983 06/21/1983
DE8309 R/V Delaware II vessel 11/16/1983 12/20/1983
DE8401 R/V Delaware II vessel 01/10/1984 02/08/1984
AL8403 R/V Albatross IV vessel 05/09/1984 06/03/1984
DE8409 R/V Delaware II vessel 11/01/1984 11/20/1984
DE8501 R/V Delaware II vessel 01/08/1985 02/07/1985
KN112 R/V Knorr vessel 04/01/1985 04/24/1985
DE8503 R/V Delaware II vessel 04/02/1985 04/30/1985
AL8504 R/V Albatross IV vessel 05/09/1985 06/04/1985
AII-112-28 R/V Atlantis II vessel 07/24/1985 08/03/1985
MV85xx Alcyone-III R/V Melville vessel 08/16/1985 09/08/1985
DE8507 R/V Delaware II vessel 08/29/1985 09/22/1985
DE8510 R/V Delaware II vessel 11/08/1985 12/12/1985
DE8601 R/V Delaware II vessel 01/10/1986 02/13/1986
KN122 KN_122 R/V Knorr vessel 05/29/1986 05/31/1986
DE8603 R/V Delaware II vessel 05/08/1986 06/06/1986
GM R/V Gloria Michelle vessel 06/07/1986 06/07/1986
DE8607 R/V Delaware II vessel 08/28/1986 09/24/1986
AL8606 R/V Albatross IV vessel 11/16/1986 11/19/1986
DE8610 R/V Delaware II vessel 11/05/1986 12/12/1986
DE8701 R/V Delaware II vessel 01/07/1987 02/09/1987
AA8704 F/V Admiral Arciszewski vessel 04/13/1987 04/22/1987
AL8702 R/V Albatross IV vessel 05/10/1987 05/11/1987
AL8703 R/V Albatross IV vessel 05/13/1987 05/20/1987
DE8704 R/V Delaware II vessel 05/21/1987 05/21/1987
AL8706 R/V Albatross IV vessel 08/18/1987 08/26/1987
DE8708 R/V Delaware II vessel 08/19/1987 09/20/1987
DE8710 R/V Delaware II vessel 11/04/1987 12/10/1987
DE8801 R/V Delaware II vessel 01/09/1988 01/31/1988
AL8803 R/V Albatross IV vessel 05/04/1988 05/06/1988
DE8812 R/V Delaware II vessel 11/01/1988 11/09/1988
AL8810 R/V Albatross IV vessel 11/16/1988 11/17/1988
AL8811 R/V Albatross IV vessel 11/30/1988 12/09/1988
DE8901 R/V Delaware II vessel 01/06/1989 01/19/1989
AII-119-2 JGOFS leg 1, sed trap deploy R/V Atlantis II vessel 03/28/1989 04/06/1989
AII-119-4 NABE R/V Atlantis II vessel 04/17/1989 05/11/1989

Pages