Cruises

Cruise ID Synonyms Platform Typesort descending Start Date End Date
BH19-16 R/V Blue Heron vessel 08/08/2019 08/11/2019
CB963 R/V Clifford A. Barnes vessel 08/16/2011 08/18/2011
CB1005 R/V Clifford A. Barnes vessel 08/04/2013 08/09/2013
KOK0220 HOT-140 R/V Ka`imikai-O-Kanaloa vessel 10/05/2002 10/09/2002
LW_LIS08 R/V Lowell Weicker vessel 08/13/2008 08/13/2008
SAV-16-22 R/V Savannah vessel 06/21/2016 06/27/2016
SAV-16-20 DolDiet_009 R/V Savannah vessel 06/15/2016 06/16/2016
SAV-17-25 DolDiet_025 R/V Savannah vessel 12/05/2017 12/06/2017
SAV-16-16 CL 2016 R/V Savannah vessel 05/15/2016 05/30/2016
MILOCO_Chile_2009-03-23 MI_LOCO 3, MILOCO III R/V Kay-Kay II vessel 03/23/2009 03/23/2009
MILOCO_Chile_2010-09-29 MILOCO XVIII R/V Kay-Kay II vessel 09/29/2010 09/29/2010
COPAS-099 R/V Kay-Kay II vessel 04/15/2009 04/15/2009
FK170124 R/V Falkor vessel 01/24/2017 02/20/2017
NEAHBAY_Winter2016 USCGC NEAH BAY vessel 01/14/2016 03/04/2016
JC030 740H20081226, ANDREX Leg1 RRS James Cook vessel 12/26/2008 01/30/2009
BIPXII_10_2013 R/V BIP XII vessel 10/20/2013 10/25/2013
BT-10-16 2010.16 R/V Terrapin vessel 07/27/2010 07/27/2010
BT-11-12 2011.12 R/V Terrapin vessel 08/11/2011 08/11/2011
BT-12-12 2012.12 R/V Terrapin vessel 07/31/2012 07/31/2012
LDZ13 R/V Terrapin vessel 08/30/2011 08/30/2011
JRES-336 IODP 336, North Pond R/V JOIDES Resolution vessel 09/16/2011 11/16/2011
HLY1401 USCGC Healy vessel 05/13/2014 06/23/2014
SPOT_Yellowfin_Cruises R/V Yellowfin vessel 01/19/2005 07/18/2018
AT97 R/V Atlantis vessel 05/09/1940 05/16/1940
HI0803 ASRAMP 2008 R/V Hi'ialakai vessel 12/03/2008 12/04/2008
SKQ201703S SMILE R/V Sikuliaq vessel 03/03/2017 04/04/2017
SKQ202111S OOI Papa Cruise ID 8 R/V Sikuliaq vessel 07/18/2021 08/02/2021
M84-1 DARC-SEAS R/V Meteor vessel 02/09/2011 02/22/2011
TJ9 OOCL Tianjin vessel 02/13/2010 02/21/2012
AR35-05 R/V Neil Armstrong vessel 08/02/2019 08/24/2019
SP2215 COP2022C, RS2215 R/V Robert Gordon Sproul vessel 07/22/2022 07/25/2022
MGL1216 NeMO 2012 R/V Marcus G. Langseth vessel 08/16/2012 08/26/2012
20160621_CapeHorn ABLE R/V Cape Horn vessel 06/21/2016 06/22/2016
20180702_CapeHorn ABLE R/V Cape Horn vessel 07/02/2018 07/03/2018
CW2005_04 PWZ05B M/S Columbus Waikato vessel 04/06/2005 04/17/2005
Neeskay_Cruises_2017-2020 Station AT55 R/V Neeskay vessel 05/11/2017 07/10/2020
SB-2019-03 ODNR Watercraft vessel 07/08/2019 07/08/2019
12015 R/V Rachel Carson vessel 04/30/2015
SR2113 CDISP R/V Sally Ride vessel 11/20/2021 12/20/2021
Polar Sea 2003-2004 IVARS Year 3 USCGC Polar Sea vessel 11/17/2003 03/31/2004
NF1704 R/V Nancy Foster vessel 05/07/2017 06/02/2017
Brazos_Harvey_Cruises R/V Trident vessel 10/29/2017 07/12/2018
Tara Pacific Expedition Tara vessel
AL9306 R/V Albatross IV vessel 05/18/1993 05/29/1993
AL9801 R/V Albatross IV vessel 01/07/1998 01/19/1998
AL0505 R/V Albatross IV vessel 05/22/2005 06/07/2005
AL0107 R/V Albatross IV vessel 06/28/2001 08/16/2001
AL0502 R/V Albatross IV vessel 02/01/2005 02/25/2005
AL0801 R/V Albatross IV vessel 03/07/2008 05/03/2008
AL8209 R/V Albatross IV vessel 08/12/1982 08/19/1982
AL9304 R/V Albatross IV vessel 03/09/1993 04/30/1993
AL9602 R/V Albatross IV vessel 01/30/1996 01/31/1996
AL9804 R/V Albatross IV vessel 03/03/1998 04/20/1998
AL8003 R/V Albatross IV vessel
AL8507 R/V Albatross IV vessel
CH0697 R/V Cape Hatteras vessel 04/19/1997 05/02/1997
CY98-079 CCGS Cygnus vessel 03/23/1999 03/31/1999
EN268 R/V Endeavor vessel 06/26/1995 07/06/1995
EN308 R/V Endeavor vessel 10/21/1997 10/26/1997
EN198 END-198 R/V Endeavor vessel 06/28/1989 07/07/1989
EN501 BaRFlux 1, END-501, BR particles R/V Endeavor vessel 10/26/2011 11/07/2011
EN589 R/V Endeavor vessel 09/16/2016 10/15/2016
EN527 R/V Endeavor vessel 06/19/2013 07/03/2013
EN480 EN-480 R/V Endeavor vessel 07/13/2010 07/23/2010
KN193-06 GEOTRACES IC1, KN193-6, InterCal 1 R/V Knorr vessel 06/29/2008 07/12/2008
KN122 KN_122 R/V Knorr vessel 05/29/1986 05/31/1986
OC296 R/V Oceanus vessel 01/12/1997 01/17/1997
OC336 R/V Oceanus vessel 02/11/1999 02/23/1999
OC323 R/V Oceanus vessel
OC413 R/V Oceanus vessel 05/23/2005 06/12/2005
OC476-01 R/V Oceanus vessel 10/01/2011 10/13/2011
OC118 OC_118 R/V Oceanus vessel 04/19/1982 05/02/1982
OC1701A R/V Oceanus vessel 01/12/2017 01/15/2017
OC1907A R/V Oceanus vessel 07/07/2019 07/11/2019
SC9801 R/V Susan and Caitlyn vessel 02/21/1998 02/22/1998
AT15-25 R/V Atlantis vessel 10/18/2007 11/08/2007
AT21-02 SEEPC-Barbados R/V Atlantis vessel 06/01/2012 06/17/2012
AT15-66 R/V Atlantis vessel 06/15/2010 07/01/2010
AT42-03 R/V Atlantis vessel 10/17/2018 11/06/2018
AT50-10 R/V Atlantis vessel 05/02/2023 06/09/2023
EL010402 R/V Elakha vessel 04/11/2001 04/11/2001
EL020101 R/V Elakha vessel 01/14/2002 01/14/2002
EL030302 R/V Elakha vessel 03/24/2003 03/24/2003
MILOCO_Oregon_2009-07-08 MILOCO4 R/V Elakha vessel 07/08/2009 07/08/2009
MILOCO_Oregon_2010-09-01 MILOCO20 R/V Elakha vessel 09/01/2010 09/01/2010
GP0207-02 GP0201 F/V Great Pacific vessel 07/28/2002 08/08/2002
HX230 R/V Alpha Helix vessel 04/18/2000 04/26/2000
HX257 R/V Alpha Helix vessel 04/05/2002 04/14/2002
HX286 R/V Alpha Helix vessel 06/27/2004 07/05/2004
KM1125 BioLINCS, C-MORE 7, Biosensing Lagrangian Instrumentation and Nitrogen Cycling Systems (BioLINCS) R/V Kilo Moana vessel 09/06/2011 09/21/2011
KM1128 GPc03, MetZyme R/V Kilo Moana vessel 10/01/2011 10/25/2011
KM0627 HOT-186 R/V Kilo Moana vessel 10/18/2006 10/24/2006
KM1101 R/V Kilo Moana vessel 01/08/2011 01/10/2011
KM2110 R/V Kilo Moana vessel 07/06/2021 07/11/2021
NH1307 GATEKEEPERS R/V New Horizon vessel 04/18/2013 04/18/2013
PA0203 R/V Pandalus vessel 10/03/2002 10/04/2002
KIWI8 RR8 R/V Roger Revelle vessel 01/08/1998 02/08/1998
RR1804 R/V Roger Revelle vessel 03/27/2018 04/13/2018
RB-03-04B A16N, 33RO200306_01, A16N_2003A NOAA Ship Ronald H. Brown vessel 06/19/2003 07/10/2003
RB1605 OOI Papa Cruise ID 4 NOAA Ship Ronald H. Brown vessel 06/22/2016 07/08/2016

Pages