Cruises

Cruise ID Synonyms Platform Type Start Date End Datesort descending
SJ000402 R/V Sacajawea vessel 04/30/2000 04/30/2000
AL0002 R/V Albatross IV vessel 03/16/2000 05/03/2000
SJ000501 R/V Sacajawea vessel 05/17/2000 05/17/2000
SJ000502 R/V Sacajawea vessel 05/22/2000 05/22/2000
HX231 R/V Alpha Helix vessel 05/17/2000 05/25/2000
jc0005 R/V John N. Cobb vessel 05/19/2000 05/25/2000
BH98-IRONMAN1 IRONMAN1 R/V Blue Heron vessel 06/07/2000 06/08/2000
DE0006 R/V Delaware II vessel 05/23/2000 06/08/2000
MR00-K03 49NZ20000509 R/V MIRAI vessel 05/09/2000 06/09/2000
SE0005 F/V Sea Eagle vessel 05/29/2000 06/11/2000
NH0005 R/V New Horizon vessel 05/28/2000 06/13/2000
W0005A R/V Wecoma vessel 05/29/2000 06/17/2000
SJ000601 R/V Sacajawea vessel 06/23/2000 06/23/2000
PEJun2000 Cruise ID 2000 R/V Pelican vessel 06/21/2000 06/28/2000
AL0003 R/V Albatross IV vessel 06/21/2000 06/28/2000
jc0009 R/V John N. Cobb vessel 06/26/2000 07/02/2000
W0007A R/V Wecoma vessel 07/07/2000 07/13/2000
jc0012 R/V John N. Cobb vessel 07/19/2000 07/25/2000
NH0007 R/V New Horizon vessel 07/27/2000 08/12/2000
SE0007 F/V Sea Eagle vessel 07/28/2000 08/12/2000
W0008 R/V Wecoma vessel 07/29/2000 08/17/2000
AL0004 R/V Albatross IV vessel 07/07/2000 08/18/2000
HX234 R/V Alpha Helix vessel 08/13/2000 08/23/2000
DE0007 R/V Delaware II vessel 07/09/2000 08/29/2000
AL0005 R/V Albatross IV vessel 08/23/2000 08/29/2000
jc0016 R/V John N. Cobb vessel 08/25/2000 08/31/2000
W0009A R/V Wecoma vessel 09/07/2000 09/12/2000
EL000901 R/V Elakha vessel 09/25/2000 09/26/2000
jc0018 R/V John N. Cobb vessel 09/25/2000 10/01/2000
EL001001 R/V Elakha vessel 10/06/2000 10/06/2000
DE0008 R/V Delaware II vessel 09/13/2000 10/09/2000
HX237 R/V Alpha Helix vessel 10/03/2000 10/11/2000
AL0006 R/V Albatross IV vessel 09/06/2000 10/21/2000
EL001002 R/V Elakha vessel 10/23/2000 10/23/2000
EL001101 R/V Elakha vessel 11/07/2000 11/07/2000
DE0010 R/V Delaware II vessel 11/03/2000 11/14/2000
AL0007 R/V Albatross IV vessel 10/31/2000 11/16/2000
ANT-XVIII-2 ANT-XVIIII/2, PS58 R/V Polarstern vessel 10/25/2000 12/03/2000
EL001201 R/V Elakha vessel 12/06/2000 12/06/2000
ELAKHA00 R/V Elakha vessel 09/25/2000 12/06/2000
HX238 R/V Alpha Helix vessel 12/01/2000 12/09/2000
EL010101 R/V Elakha vessel 01/16/2001 01/16/2001
W0101B R/V Wecoma vessel 01/24/2001 01/25/2001
W0101C R/V Wecoma vessel 01/27/2001 01/29/2001
EL010201 R/V Elakha vessel 02/14/2001 02/14/2001
DE0101 R/V Delaware II vessel 02/08/2001 02/21/2001
AL0102 R/V Albatross IV vessel 01/30/2001 02/23/2001
EL010202 R/V Elakha vessel 02/28/2001 02/28/2001
EL010301 R/V Elakha vessel 03/12/2001 03/12/2001
HX239 R/V Alpha Helix vessel 03/02/2001 03/13/2001
LMG0102 ARSV Laurence M. Gould vessel 02/20/2001 03/14/2001
W0103A R/V Wecoma vessel 03/15/2001 03/18/2001
W0103B R/V Wecoma vessel 03/20/2001 03/24/2001
NBP0101 RVIB Nathaniel B. Palmer vessel 01/30/2001 03/28/2001
EL010401 R/V Elakha vessel 04/03/2001 04/03/2001
EN351 R/V Endeavor vessel 03/28/2001 04/10/2001
EL010402 R/V Elakha vessel 04/11/2001 04/11/2001
LMG0103 ARSV Laurence M. Gould vessel 03/18/2001 04/13/2001
HX241 R/V Alpha Helix vessel 04/03/2001 04/14/2001
EL010403 R/V Elakha vessel 04/25/2001 04/25/2001
AL0103 R/V Albatross IV vessel 02/28/2001 04/30/2001
HX242 R/V Alpha Helix vessel 04/17/2001 05/01/2001
MF0105 R/V Miller Freeman vessel 04/28/2001 05/08/2001
EL010501 R/V Elakha vessel 05/09/2001 05/09/2001
RB0103a 1RB01 NOAA Ship Ronald H. Brown vessel 05/06/2001 05/13/2001
HX243 R/V Alpha Helix vessel 05/04/2001 05/14/2001
RB0103b RB0103 Leg 2, 1RB01 NOAA Ship Ronald H. Brown vessel 05/13/2001 05/23/2001
DE0104 R/V Delaware II vessel 04/17/2001 05/24/2001
JNC0105 R/V John N. Cobb vessel 05/19/2001 05/25/2001
jc0105 R/V John N. Cobb vessel 05/19/2001 05/25/2001
AL0106 R/V Albatross IV vessel 05/20/2001 05/25/2001
HX244 R/V Alpha Helix vessel 05/17/2001 05/31/2001
IRONMAN3 R/V Blue Heron vessel 05/29/2001 06/01/2001
EL010601 R/V Elakha vessel 06/04/2001 06/04/2001
NBP0103 GLOBECI RVIB Nathaniel B. Palmer vessel 04/24/2001 06/05/2001
LMG0104 GLOBECI ARSV Laurence M. Gould vessel 04/20/2001 06/05/2001
DE0105 R/V Delaware II vessel 05/30/2001 06/06/2001
RB0103L3 3RB01, RB0103 Leg 3 NOAA Ship Ronald H. Brown vessel 05/25/2001 06/08/2001
EL010602 R/V Elakha vessel 06/16/2001 06/16/2001
DE0106 R/V Delaware II vessel 06/13/2001 06/21/2001
EL010603 R/V Elakha vessel 06/26/2001 06/26/2001
jc0109 R/V John N. Cobb vessel 06/26/2001 07/02/2001
HX246 R/V Alpha Helix vessel 06/28/2001 07/09/2001
W0107A R/V Wecoma vessel 07/06/2001 07/09/2001
KY0103-01 R/V Kaiyo-Maru vessel 06/28/2001 07/10/2001
PA0101 R/V Pandalus vessel 07/08/2001 07/14/2001
EL010701 R/V Elakha vessel 07/18/2001 07/18/2001
HX247 R/V Alpha Helix vessel 07/12/2001 07/26/2001
EL010702 R/V Elakha vessel 07/30/2001 07/30/2001
IRONMAN4 R/V Blue Heron vessel 07/24/2001 07/31/2001
jc0113 R/V John N. Cobb vessel 07/27/2001 08/02/2001
DE0107 R/V Delaware II vessel 07/19/2001 08/02/2001
AL0108 R/V Albatross IV vessel 07/24/2001 08/03/2001
EL010801 R/V Elakha vessel 08/05/2001 08/05/2001
KY0103-02 R/V Kaiyo-Maru vessel 07/13/2001 08/06/2001
GP0108 GP0101 F/V Great Pacific vessel 07/17/2001 08/06/2001
HX248 R/V Alpha Helix vessel 07/30/2001 08/08/2001
EL010802 R/V Elakha vessel 08/09/2001 08/09/2001
NEC-LI2001-1 F/V Shearwater vessel 07/30/2001 08/13/2001
AL0107 R/V Albatross IV vessel 06/28/2001 08/16/2001

Pages