Deployments

Deployment Synonyms Platform Typesort descending Start Date End Date
AE1812 R/V Atlantic Explorer vessel 05/01/2018 05/16/2018
PE16-26 R/V Pelican vessel
20180626_CapeHorn ABLE R/V Cape Horn vessel 06/26/2018 06/27/2018
Kaneohe_Bay_CO2 R/V HIMB_Small_Boat vessel 10/31/2015 02/26/2017
SAV-16-27 DolDiet_011 R/V Savannah vessel 08/11/2016 08/12/2016
KOK1806 R/V Ka`imikai-O-Kanaloa vessel 07/13/2018 07/17/2018
AE1808 BATS 10345, HS 61333 R/V Atlantic Explorer vessel 03/14/2018 03/16/2018
AT42-11 R/V Atlantis vessel 05/15/2019 05/28/2019
PE18-23 R/V Pelican vessel 04/06/2018 04/21/2018
19114 R/V Rachel Carson vessel 07/10/2014
AC18-12 AC18_12_Roberts, GOM_Discrete_1709, GOM_Nutrients_1709 R/V Acadiana vessel 09/17/2017 09/21/2017
SAV-16-13 R/V Savannah vessel 04/26/2016 05/01/2016
VOY019 R/V S.A. Agulhas II vessel 04/07/2016
AE1520 R/V Atlantic Explorer vessel 08/21/2015 08/25/2015
EN224 ML-ML R/V Endeavor vessel 04/27/1991 05/01/1991
FK150117 T-Beam R/V Falkor vessel 01/17/2015 02/13/2015
PE08-52 R/V Pelican vessel 05/01/2008 05/09/2008
OC1904A R/V Oceanus vessel 04/22/2019 04/26/2019
EN559 R/V Endeavor vessel 05/29/2015 06/22/2015
SKQ201903S W19 R/V Sikuliaq vessel 03/03/2019 03/12/2019
AT42-10 R/V Atlantis vessel 04/28/2019 05/09/2019
TI747 747 R/V Tioga vessel 05/02/2014 05/03/2014
CT2018-01 R/V Connecticut vessel 04/30/2018 05/02/2018
KM1919 R/V Kilo Moana vessel 09/21/2019 10/01/2019
OC1708A OC-1708A R/V Oceanus vessel 08/11/2017 08/27/2017
AE1931 Hydro 1374 R/V Atlantic Explorer vessel 11/27/2019 11/28/2019
NBP9508 Ross Sea MIZ RVIB Nathaniel B. Palmer vessel 12/11/1995 01/17/1996
AE1909 GApr13, BAIT-II, Bermuda Atlantic Iron Time-series (BAIT) program, Bermuda Atlantic Time-series Study (BATS), BATS359, BAIT02 R/V Atlantic Explorer vessel 05/11/2019 05/17/2019
FK210726 R/V Falkor vessel 07/26/2021 08/06/2021
WTX4 R/V Pelican vessel 11/14/2017 11/22/2017
AT42-24 SALT Spring 2020 cruise R/V Atlantis vessel 02/24/2020 03/13/2020
AR21 R/V Neil Armstrong vessel 07/28/2017 08/30/2017
Malaspina_2010_Gamboa R/V Sarmiento de Gamboa vessel 12/16/2010 07/10/2011
GCMixo23-01 GC2023-01 R/V Gulf Challenger vessel 04/04/2023 04/05/2023
PE22-27 Extreme Si - Jun, Extreme_Silica2022_06 R/V Pelican vessel 06/01/2022 06/02/2022
SKQ202006S R/V Sikuliaq vessel 05/04/2020 05/11/2020
MGL2207 Summer 2022 "Spectra" cruise R/V Marcus G. Langseth vessel 07/18/2022 07/30/2022
SKQ202308S OOI Papa Deployment 10 R/V Sikuliaq vessel 05/13/2023 05/28/2023
AL9205 R/V Albatross IV vessel 05/18/1992 05/29/1992
AL9712 R/V Albatross IV vessel 11/03/1997 11/07/1997
EN246 R/V Endeavor vessel 06/28/1994 07/01/1994
EN276 R/V Endeavor vessel 01/10/1996 01/22/1996
EN322 R/V Endeavor vessel 04/17/1999 05/02/1999
OC299 R/V Oceanus vessel 03/02/1997 03/12/1997
OC338 R/V Oceanus vessel 03/08/1999 03/13/1999
PAR98-078 R/V Parizeau vessel 02/10/1999 02/16/1999
ELAKHA02 R/V Elakha vessel 01/14/2002 11/01/2002
HX217 R/V Alpha Helix vessel 03/14/1999 03/21/1999
HX244 R/V Alpha Helix vessel 05/17/2001 05/31/2001
HX272 R/V Alpha Helix vessel 05/23/2003 06/01/2003
NH0005 R/V New Horizon vessel 05/28/2000 06/13/2000
PA0403 R/V Pandalus vessel 09/12/2004 09/17/2004
SJ000301 R/V Sacajawea vessel 03/07/2000 03/07/2000
W0109A R/V Wecoma vessel 09/04/2001 09/10/2001
W9709B R/V Wecoma vessel 09/19/1997 09/20/1997
LMG0104 GLOBECI ARSV Laurence M. Gould vessel 04/20/2001 06/05/2001
OC314 R/V Oceanus vessel
AL0410 R/V Albatross IV vessel 11/02/2004 11/18/2004
S206B SSV Robert C. Seamans vessel 08/20/2006 08/21/2006
TT040 TTN040, TN040, TTN-040 R/V Thomas G. Thompson vessel 10/11/1994 10/25/1994
NBP-96-4 NBP9604, NBP96_4 RVIB Nathaniel B. Palmer vessel 08/30/1996 09/24/1996
W9201B R/V Wecoma vessel 01/12/1992 02/08/1992
NEC-JS2000-1 F/V Robert Michael,F/V Tara Lynn vessel 10/30/2000 05/03/2004
EL010501 R/V Elakha vessel 05/09/2001 05/09/2001
EL020301 R/V Elakha vessel 03/04/2002 03/04/2002
EL030402 R/V Elakha vessel 04/30/2003 04/30/2003
CI_IronExI R/V Columbus Iselin vessel 10/11/1993 11/07/1993
HG93_CARIACO CARIACO, CAR, 93HG B/O Hermano Gines vessel 11/08/1995
AB_63_4A R/V Anton Bruun vessel 09/25/1963 11/08/1963
Dm_63_3 R/V Diamantina vessel 07/11/1963 08/09/1963
Ki_64_15 Kistna vessel 06/08/1964 06/20/1964
Os_63_7 Oshoro-Maru vessel 12/13/1963 12/25/1963
PAR95-031 R/V Parizeau vessel 10/20/1995 11/09/1995
LMG0414 ARSV Laurence M. Gould vessel 11/25/2004 12/14/2004
NEC-MP2000-2 Fishing Vessels vessel 12/19/2000 05/29/2002
TUIM14MV ECOHAB_5, EH5, ECOHAB/PNW5, 8M0509, 8m0509 R/V Melville vessel 09/02/2005 09/22/2005
SECM R/V John N. Cobb vessel 05/20/1997 08/29/2006
AT116 R/V Atlantis vessel 05/28/1941 06/04/1941
jc0009 R/V John N. Cobb vessel 06/26/2000 07/02/2000
jc0310 R/V John N. Cobb vessel 08/08/2003 08/11/2003
jc9711 R/V John N. Cobb vessel 07/18/1997 07/27/1997
NEC-DC2007-1 F/V Barbara L. Peters vessel 10/08/2008 08/26/2009
KM0701 Western Pacific Warm Pool, WP2, WPWP, (WP)2 R/V Kilo Moana vessel 01/03/2007 02/12/2007
AL0002 R/V Albatross IV vessel 03/16/2000 05/03/2000
AL0210 R/V Albatross IV vessel 09/04/2002 10/25/2002
AL0604 R/V Albatross IV vessel 05/05/2006 05/26/2006
AL8002 R/V Albatross IV vessel 02/27/1980 03/25/1980
AL8706 R/V Albatross IV vessel 08/18/1987 08/26/1987
AL9501 R/V Albatross IV vessel 01/09/1995 01/15/1995
AL9611 R/V Albatross IV vessel 09/10/1996 10/31/1996
AL9907 R/V Albatross IV vessel 06/30/1999 07/01/1999
DE0010 R/V Delaware II vessel 11/03/2000 11/14/2000
DE0412 R/V Delaware II vessel 08/25/2004 08/30/2004
DE0706 R/V Delaware II vessel 05/23/2007 06/05/2007
DE0908 R/V Delaware II vessel 08/05/2009 08/13/2009
DE8503 R/V Delaware II vessel 04/02/1985 04/30/1985
DE8909 R/V Delaware II vessel 11/28/1989 12/16/1989
DE9202 R/V Delaware II vessel 01/29/1992 02/12/1992
DE9404 R/V Delaware II vessel 05/03/1994 05/26/1994
DE9901 R/V Delaware II vessel 01/21/1999 01/26/1999

Pages