Deployments

Deployment Synonyms Platform Type Start Date End Datesort descending
DE9108 R/V Delaware II vessel 07/23/1991 08/01/1991
OR9105 R/V Oregon II vessel 07/30/1991 08/22/1991
EN227 ML-ML R/V Endeavor vessel 09/05/1991 09/23/1991
AM9103 R/V Argo M vessel 10/04/1991 10/10/1991
DE9110 R/V Delaware II vessel 09/10/1991 10/24/1991
DE9111 R/V Delaware II vessel 11/04/1991 11/16/1991
DE9113 R/V Delaware II vessel 12/05/1991 12/13/1991
DE9201 R/V Delaware II vessel 01/07/1992 01/20/1992
PacFlux_II_cruise_2 R/V John V. Vickers vessel 12/11/1991 01/31/1992
W9201B R/V Wecoma vessel 01/12/1992 02/08/1992
EqPac-Array W9201B, EqPac-1, sediment trap JGOFS Sediment Trap mooring 01/12/1992 02/08/1992
DE9202 R/V Delaware II vessel 01/29/1992 02/12/1992
AL9202 R/V Albatross IV vessel 02/12/1992 02/19/1992
DE9203 R/V Delaware II vessel 02/19/1992 03/06/1992
Polar Duke 1992 R/V Polar Duke vessel 01/19/1992 03/08/1992
TT007 EqPac Spring Survey R/V Thomas G. Thompson vessel 01/30/1992 03/13/1992
DE9205 R/V Delaware II vessel 03/17/1992 04/01/1992
ZOD9201 Zodiacs vessel 04/09/1992 04/14/1992
TT008 EqPac Spring Time Series R/V Thomas G. Thompson vessel 03/19/1992 04/15/1992
AL9203 R/V Albatross IV vessel 03/03/1992 04/16/1992
EqPac-EPOCS-5 EPOCS mooring PR05 JGOFS NOAA EPOCS mooring 11/09/1991 04/29/1992
AL9204 R/V Albatross IV vessel 04/28/1992 05/08/1992
JRES-143 R/V JOIDES Resolution vessel 03/18/1992 05/19/1992
ZOD9202 Zodiacs vessel 05/20/1992 05/25/1992
AL9205 R/V Albatross IV vessel 05/18/1992 05/29/1992
MB-92-02 R/V Malcolm Baldridge vessel 03/01/1992 05/31/1992
ZOD9203 Zodiacs vessel 06/23/1992 06/28/1992
DE9206 R/V Delaware II vessel 06/09/1992 07/09/1992
DE9207 R/V Delaware II vessel 07/28/1992 08/10/1992
OR9204 R/V Oregon II vessel 08/02/1992 08/22/1992
AJ9201 R/V Abel-J vessel 08/02/1992 09/06/1992
EqPac-EPOCS-7 EPOCS mooring PR07 JGOFS NOAA EPOCS mooring 04/30/1992 09/14/1992
TT011 EqPac Fall Survey R/V Thomas G. Thompson vessel 08/05/1992 09/18/1992
TT012 EqPac Fall Time Series R/V Thomas G. Thompson vessel 09/24/1992 10/21/1992
AL9211 R/V Albatross IV vessel 09/09/1992 10/28/1992
DE9212 R/V Delaware II vessel 10/27/1992 11/04/1992
DI-92-03 R/V Discoverer vessel 09/01/1992 11/30/1992
TT013 EqPac Benthic Survey R/V Thomas G. Thompson vessel 10/30/1992 12/13/1992
DE9214 R/V Delaware II vessel 12/02/1992 12/18/1992
DE9301 R/V Delaware II vessel 01/06/1993 01/21/1993
TT015 R/V Thomas G. Thompson vessel 01/17/1993 01/28/1993
AL9303 R/V Albatross IV vessel 02/04/1993 02/26/1993
AL9304 R/V Albatross IV vessel 03/09/1993 04/30/1993
AL9305 R/V Albatross IV vessel 05/08/1993 05/13/1993
JRES-149 R/V JOIDES Resolution vessel 03/10/1993 05/25/1993
AL9306 R/V Albatross IV vessel 05/18/1993 05/29/1993
DE9306 R/V Delaware II vessel 06/02/1993 07/01/1993
DE9308 R/V Delaware II vessel 07/21/1993 08/04/1993
AJ9301 R/V Abel-J vessel 08/05/1993 08/23/1993
OR9304 R/V Oregon II vessel 07/31/1993 08/25/1993
Baruna Jaya 1993-xx Arlindo '93 Baruna Jaya vessel 08/08/1993 09/09/1993
ZOD9301 Zodiacs vessel 09/12/1993 09/19/1993
PAR93-032 R/V Parizeau vessel 10/11/1993 10/16/1993
DE9311 R/V Delaware II vessel 09/08/1993 10/26/1993
CI_IronExI R/V Columbus Iselin vessel 10/11/1993 11/07/1993
DE9312 R/V Delaware II vessel 11/03/1993 11/10/1993
DE9314 R/V Delaware II vessel 12/01/1993 12/10/1993
DE9401 R/V Delaware II vessel 01/07/1994 01/15/1994
DE9402 R/V Delaware II vessel 02/01/1994 02/23/1994
Baruna Jaya 1994-xx Arlindo '94 Baruna Jaya vessel 01/28/1994 02/25/1994
DE9403 R/V Delaware II vessel 03/02/1994 04/27/1994
CI9405 R/V Columbus Iselin vessel 05/07/1994 05/10/1994
AL9403I R/V Albatross IV vessel 05/03/1994 05/13/1994
DE9404 R/V Delaware II vessel 05/03/1994 05/26/1994
AL9403 R/V Albatross IV vessel 05/04/1994 05/28/1994
AL9403II R/V Albatross IV vessel 05/17/1994 05/28/1994
AL9404 R/V Albatross IV vessel 05/31/1994 06/10/1994
CI9407 R/V Columbus Iselin vessel 05/25/1994 06/16/1994
PAR94-018 R/V Parizeau vessel 06/24/1994 06/30/1994
DE9406 R/V Delaware II vessel 06/21/1994 06/30/1994
EN246 R/V Endeavor vessel 06/28/1994 07/01/1994
AL9405 R/V Albatross IV vessel 06/23/1994 07/18/1994
AL9406 R/V Albatross IV vessel 07/27/1994 08/04/1994
DE9407 R/V Delaware II vessel 07/19/1994 08/23/1994
P194AR P-1-94-AR USCGC Polar Sea vessel 07/25/1994 08/30/1994
RL9401 RELENTLESS vessel 08/25/1994 08/30/1994
AL9407 R/V Albatross IV vessel 08/23/1994 09/01/1994
DE9408 R/V Delaware II vessel 09/07/1994 09/12/1994
DE9409 R/V Delaware II vessel 09/20/1994 09/29/1994
TT039 TTN039, TN39, TTN-039 R/V Thomas G. Thompson vessel 09/18/1994 10/07/1994
TT040 TTN040, TN040, TTN-040 R/V Thomas G. Thompson vessel 10/11/1994 10/25/1994
AL9409 R/V Albatross IV vessel 09/07/1994 10/27/1994
EN256 R/V Endeavor vessel 10/26/1994 10/31/1994
AL9410 R/V Albatross IV vessel 11/08/1994 11/18/1994
TT041 TTN041, TN041, TTN-041 R/V Thomas G. Thompson vessel 10/28/1994 11/21/1994
DE9412 R/V Delaware II vessel 11/30/1994 12/07/1994
NBP-94-06 Ross_Sea, NBP9406, NBP94_6 RVIB Nathaniel B. Palmer vessel 11/03/1994 12/19/1994
TT042 TTN042, TN042, TTN-042 R/V Thomas G. Thompson vessel 11/28/1994 12/19/1994
AL9501 R/V Albatross IV vessel 01/09/1995 01/15/1995
EN259 R/V Endeavor vessel 01/10/1995 01/22/1995
AL9502 R/V Albatross IV vessel 01/25/1995 02/02/1995
TT043 TTN043, TN043, TTN-043 R/V Thomas G. Thompson vessel 01/08/1995 02/05/1995
EN260 R/V Endeavor vessel 01/29/1995 02/06/1995
EN261 R/V Endeavor vessel 02/10/1995 02/20/1995
TT044 TTN044, TN044, TTN-044 R/V Thomas G. Thompson vessel 02/09/1995 02/28/1995
AL9503 R/V Albatross IV vessel 02/08/1995 03/02/1995
EN262 R/V Endeavor vessel 02/23/1995 03/10/1995
EN263 R/V Endeavor vessel 03/13/1995 03/24/1995
SJ9503 R/V Seward Johnson vessel 03/14/1995 03/24/1995
RL9501 RELENTLESS vessel 03/11/1995 03/28/1995

Pages