/globec/gb/emet_W1_1995 --cruiseid eq EN265-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# MET data processed by R. Payne
# Processed one minute data
# Wind speed information corrected as of January 1998
# FIL2: EN265W.DAT   Output of ENMETT to SR(5/12/98)
# Rename SST to SST_engine_intake  rcg 67/78/1998
=========================
cruiseid  year  si  
-------------------------
EN265     1995  J.Sibunka  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt  numb_records  
-------------------------
04         11       0001      41.4922  -71.4187  .0       nd        2.3           200.        2.3           233.        5.9       75.       1027.8     nd            0.     278.   6.8       nd        nd        nd        nd       .0          147.    115.         101.00100  nd            
04         11       0002      41.4918  -71.4182  .0       nd        2.5           199.        2.5           232.        5.9       75.       1027.8     nd            0.     340.   6.8       nd        nd        nd        nd       .0          147.    105.         101.00171  nd            
04         11       0003      41.4922  -71.4187  .0       nd        2.1           190.        2.1           223.        5.9       75.       1027.8     nd            0.     329.   6.8       nd        nd        nd        nd       .0          147.    143.         101.00241  nd            
04         11       0004      41.4922  -71.4187  .0       nd        2.4           198.        2.4           231.        5.9       75.       1027.8     nd            0.     351.   6.8       nd        nd        nd        nd       .0          147.    223.         101.00310  nd            
04         11       0006      41.4922  -71.4187  .0       nd        1.9           200.        1.9           233.        5.9       75.       1027.7     nd            0.     326.   6.8       nd        nd        nd        nd       .0          147.    260.         101.00382  nd            
04         11       0006      41.4922  -71.4187  .0       nd        2.1           212.        2.1           245.        5.9       75.       1027.8     nd            0.     326.   6.8       nd        nd        nd        nd       .0          147.    317.         101.00451  nd            
04         11       0008      41.4922  -71.4187  .0       nd        1.4           202.        1.4           235.        5.9       75.       1027.8     nd            0.     271.   6.8       nd        nd        nd        nd       .0          147.    43.          101.00521  nd            
04         11       0009      41.4922  -71.4187  .0       nd        2.3           204.        2.3           237.        5.9       75.       1027.8     nd            0.     337.   6.8       nd        nd        nd        nd       .0          147.    69.          101.00591  nd            
04         11       0010      41.4922  -71.4187  .0       nd        1.9           223.        1.9           256.        5.9       75.       1027.7     nd            0.     315.   6.8       nd        nd        nd        nd       .0          147.    109.         101.00661  nd            
04         11       0011      41.4922  -71.4187  .0       nd        1.5           198.        1.5           231.        5.9       75.       1027.8     nd            0.     300.   6.8       nd        nd        nd        nd       .0          147.    216.         101.00730  nd            
04         11       0012      41.4922  -71.4187  .0       nd        3.0           205.        3.0           238.        5.9       75.       1027.8     nd            0.     315.   6.8       nd        nd        nd        nd       .0          147.    237.         101.00802  nd            
04         11       0013      41.4922  -71.4187  .0       nd        3.1           212.        3.1           245.        5.8       75.       1027.8     nd            0.     252.   6.8       nd        nd        nd        nd       .0          147.    107.         101.00872  nd            
04         11       0014      41.4921  -71.4187  .0       nd        3.0           217.        3.0           250.        5.8       75.       1027.8     nd            0.     274.   6.8       nd        nd        nd        nd       .0          147.    157.         101.00941  nd            
04         11       0014.5    41.4922  -71.4188  .0       nd        2.0           228.        2.0           261.        5.9       75.       1027.8     nd            0.     274.   6.8       nd        nd        nd        nd       .0          147.    178.         101.01009  nd            
04         11       0015.6    41.4921  -71.4187  .0       nd        2.5           203.        2.5           236.        5.8       75.       1027.8     nd            0.     326.   6.7       nd        nd        nd        nd       .0          147.    158.         101.01080  nd            
04         11       0016.5    41.4922  -71.4187  .0       nd        2.5           228.        2.5           261.        5.8       75.       1027.8     nd            0.     351.   6.8       nd        nd        nd        nd       .0          147.    104.         101.01149  nd            
04         11       0017.6    41.4922  -71.4187  .0       nd        2.4           222.        2.4           255.        5.8       75.       1027.8     nd            0.     322.   6.7       nd        nd        nd        nd       .0          147.    35.          101.01219  nd            
04         11       0018.6    41.4922  -71.4188  .0       nd        1.9           204.        1.9           237.        5.8       75.       1027.8     nd            0.     326.   6.8       nd        nd        nd        nd       .0          147.    340.         101.01291  nd            
04         11       0019.6    41.4922  -71.4187  .0       nd        1.9           217.        1.9           250.        5.8       75.       1027.8     nd            0.     318.   6.8       nd        nd        nd        nd       .0          147.    310.         101.01360  nd            
04         11       0020.6    41.4922  -71.4187  .0       nd        2.4           217.        2.4           250.        5.9       75.       1027.8     nd            0.     296.   6.8       nd        nd        nd        nd       .0          147.    184.         101.01429  nd            
                [ ... truncating listing here]
                Full data listing