/globec/gb/emet_W1_1995 --cruiseid eq EN266-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# MET data processed by R. Payne
# Processed one minute data
# Wind speed information corrected as of January 1998
# FIL.: EN266W.DAT   Output of ENMET to SS1/25/97)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
#  All speeds in m/s
#  Apparent repeats of 4 different year_days (wi h hours & minutes) 
#    but data records are in sequence
=========================
cruiseid  year  si  
-------------------------
EN266     1995  D.Gifford  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt  numb_records  
-------------------------
04         27       0001      41.4922  -71.4187  .0       nd        6.0           225.        6.0           258.        10.1      71.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    214.         117.00073  nd            
04         27       0002      41.4922  -71.4187  .0       nd        5.1           222.        5.1           255.        10.1      71.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    316.         117.00146  nd            
04         27       0003      41.4922  -71.4183  .0       nd        7.6           222.        7.6           255.        10.1      70.       1013.8     nd            0.     104.   8.7       nd        nd        nd        nd       .1          147.    328.         117.00216  nd            
04         27       0004      41.4922  -71.4187  .0       nd        4.0           228.        4.1           261.        10.1      70.       1013.8     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    294.         117.00288  nd            
04         27       0005      41.4922  -71.4187  .0       nd        4.3           218.        4.3           251.        10.1      70.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    237.         117.00358  nd            
04         27       0006      41.4922  -71.4187  .0       nd        4.0           233.        4.1           266.        10.3      69.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    217.         117.00427  nd            
04         27       0007      41.4922  -71.4188  .0       nd        5.8           230.        5.8           263.        10.1      69.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    213.         117.00498  nd            
04         27       0008      41.4922  -71.4188  .0       nd        4.5           235.        4.5           267.        10.1      69.       1013.8     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    202.         117.00566  nd            
04         27       0009      41.4921  -71.4187  .0       nd        4.4           223.        4.4           256.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .0          147.    204.         117.00636  nd            
04         27       0010      41.4922  -71.4187  .0       nd        5.4           217.        5.4           250.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .0          147.    207.         117.00707  nd            
04         27       0011      41.4922  -71.4187  .0       nd        3.9           229.        4.0           261.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    199.         117.00781  nd            
04         27       0012      41.4922  -71.4187  .0       nd        4.8           219.        4.9           251.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .2          147.    191.         117.00849  nd            
04         27       0013      41.4922  -71.4187  .0       nd        3.3           230.        3.3           261.        10.1      69.       1014.3     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    172.         117.00918  nd            
04         27       0014      41.4922  -71.4187  .0       nd        4.2           206.        4.2           238.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    48.          117.00991  nd            
04         27       0015.3    41.4922  -71.4188  .0       nd        2.8           225.        2.7           258.        10.1      69.       1014.3     nd            0.     103.   8.7       nd        nd        nd        nd       .1          147.    2.           117.01060  nd            
04         27       0016.3    41.4922  -71.4188  .0       nd        4.1           220.        4.1           253.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .0          147.    246.         117.01130  nd            
04         27       0017.3    41.4922  -71.4188  .0       nd        3.3           248.        3.3           280.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    196.         117.01201  nd            
04         27       0018.3    41.4922  -71.4188  .0       nd        5.4           187.        5.5           220.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    193.         117.01270  nd            
04         27       0019.3    41.4922  -71.4187  .0       nd        4.4           235.        4.4           268.        10.0      70.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    219.         117.01343  nd            
04         27       0020.3    41.4922  -71.4187  .0       nd        7.4           231.        7.4           264.        10.1      69.       1014.3     nd            0.     103.   8.8       nd        nd        nd        nd       .1          147.    329.         117.01412  nd            
                [ ... truncating listing here]
                Full data listing