/globec/gb/emet_W1_1995 --cruiseid eq EN267II-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# MET data processed by R. Payne
# Processed one minute data
# Wind speed information corrected as of  Output of ENMET.: EN267W.DAT  /97)
# Rename SST to SS2/17/97)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN267II   1995  C.Davis  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt  numb_records  
-------------------------
05         23       0000      41.4922  -71.4187  .0       nd        4.9           201.        4.9           235.        15.1      87.       1011.6     nd            0.     297.   12.8      nd        nd        nd        nd       .0          146.    229.         143.00007  nd            
05         23       0001      41.4922  -71.4187  .0       nd        3.5           206.        3.6           241.        15.0      88.       1011.6     nd            0.     296.   12.8      nd        nd        nd        nd       .1          146.    267.         143.00081  nd            
05         23       0002      41.4922  -71.4187  .0       nd        5.1           201.        5.1           236.        15.1      87.       1011.6     nd            -1.    296.   12.8      nd        nd        nd        nd       .1          146.    293.         143.00150  nd            
05         23       0003      41.4922  -71.4186  .0       nd        2.7           168.        2.7           204.        15.1      88.       1011.6     nd            -1.    296.   12.8      nd        nd        nd        nd       .1          146.    297.         143.00222  nd            
05         23       0004      41.4922  -71.4187  .0       nd        4.7           208.        4.7           243.        15.1      87.       1011.7     nd            -2.    296.   12.8      nd        nd        nd        nd       .1          146.    290.         143.00292  nd            
05         23       0005      41.4922  -71.4187  .0       nd        3.2           204.        3.2           239.        14.6      88.       1011.7     nd            -2.    296.   12.8      nd        nd        nd        nd       .1          146.    290.         143.00361  nd            
05         23       0006      41.4922  -71.4187  .0       nd        3.9           189.        3.9           223.        15.0      87.       1011.7     nd            -3.    295.   12.8      nd        nd        nd        nd       .0          146.    28.          143.00433  nd            
05         23       0007      41.4922  -71.4187  .0       nd        2.9           201.        2.9           234.        15.0      88.       1011.7     nd            -4.    296.   12.8      nd        nd        nd        nd       .1          146.    52.          143.00503  nd            
05         23       0008      41.4922  -71.4187  .0       nd        3.6           212.        3.6           246.        14.6      88.       1011.7     nd            -4.    296.   12.8      nd        nd        nd        nd       .0          146.    46.          143.00574  nd            
05         23       0009      41.4922  -71.4187  .0       nd        3.4           202.        3.4           237.        14.6      88.       1011.7     nd            -4.    295.   12.8      nd        nd        nd        nd       .1          146.    258.         143.00645  nd            
05         23       0010      41.4922  -71.4187  .0       nd        3.7           187.        3.8           222.        14.8      88.       1011.7     nd            -4.    296.   12.8      nd        nd        nd        nd       .1          146.    253.         143.00716  nd            
05         23       0011      41.4922  -71.4187  .0       nd        3.2           207.        3.2           241.        14.8      88.       1011.7     nd            -4.    296.   12.9      nd        nd        nd        nd       .0          146.    104.         143.00786  nd            
05         23       0012      41.4922  -71.4187  .0       nd        5.4           206.        5.4           240.        14.3      88.       1011.7     nd            -4.    296.   12.8      nd        nd        nd        nd       .1          146.    69.          143.00855  nd            
05         23       0013      41.4922  -71.4187  .0       nd        3.7           201.        3.6           235.        14.7      88.       1011.7     nd            -5.    295.   12.8      nd        nd        nd        nd       .1          146.    46.          143.00927  nd            
05         23       0014      41.4922  -71.4187  .0       nd        4.8           196.        4.8           231.        14.3      89.       1011.7     nd            -4.    295.   12.8      nd        nd        nd        nd       .1          146.    286.         143.00997  nd            
05         23       0015.4    41.4922  -71.4187  .0       nd        4.5           201.        4.5           235.        14.6      89.       1011.7     nd            -5.    295.   12.8      nd        nd        nd        nd       .1          146.    256.         143.01066  nd            
05         23       0016.4    41.4922  -71.4187  .0       nd        5.4           193.        5.5           227.        14.6      89.       1011.7     nd            -5.    296.   12.8      nd        nd        nd        nd       .1          146.    235.         143.01138  nd            
05         23       0017.4    41.4922  -71.4187  .0       nd        4.2           192.        4.2           226.        14.6      89.       1011.7     nd            -5.    296.   12.8      nd        nd        nd        nd       .0          146.    44.          143.01207  nd            
05         23       0018.4    41.4922  -71.4187  .0       nd        3.9           177.        3.9           210.        14.3      89.       1011.7     nd            -5.    295.   12.8      nd        nd        nd        nd       .1          146.    52.          143.01279  nd            
05         23       0019.4    41.4922  -71.4187  .0       nd        4.7           198.        4.7           232.        14.5      89.       1011.7     nd            -5.    295.   12.8      nd        nd        nd        nd       .1          146.    38.          143.01348  nd            
                [ ... truncating listing here]
                Full data listing