/globec/gb/emet_W1_1996 --cruiseid eq EN278-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN278W.DAT   Output of ENMET.FOR(2/13/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN278     1996  P.Garrahan/E.Horgan  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
02         13       0000      41.4922   -71.4187   .0         nd        8.5           308.        8.5           340.        -6.9      44.       1005.7     nd            -5.    156.   1.2       nd        nd        nd        nd       .0          148.    115.         44.00012    nd            
02         13       0001      41.4922   -71.4187   .0         nd        11.9          312.        11.9          345.        -7.1      43.       1005.8     nd            -5.    157.   1.2       nd        nd        nd        nd       .0          147.    125.         44.00082    nd            
02         13       0002      41.4922   -71.4187   .0         nd        7.7           308.        7.7           340.        -7.1      47.       1005.8     nd            -5.    157.   1.2       nd        nd        nd        nd       .0          148.    276.         44.00153    nd            
02         13       0003      41.4922   -71.4187   .0         nd        10.5          297.        10.5          329.        -7.1      45.       1005.8     nd            -5.    158.   1.2       nd        nd        nd        nd       .1          148.    298.         44.00221    nd            
02         13       0004      41.4922   -71.4187   .0         nd        8.9           333.        8.9           5.          -7.1      49.       1005.7     nd            -5.    158.   1.2       nd        nd        nd        nd       .1          148.    267.         44.00291    nd            
02         13       0005      41.4922   -71.4187   .0         nd        7.1           14.         7.1           45.         -6.9      47.       1005.7     nd            -5.    158.   1.2       nd        nd        nd        nd       .0          149.    243.         44.00366    nd            
02         13       0006      41.4922   -71.4187   .0         nd        10.3          305.        10.3          335.        -7.2      48.       1005.8     nd            -5.    158.   1.2       nd        nd        nd        nd       .0          150.    88.          44.00435    nd            
02         13       0007      41.4922   -71.4187   .0         nd        6.6           302.        6.6           333.        -7.4      45.       1005.8     nd            -5.    158.   1.1       nd        nd        nd        nd       .0          149.    46.          44.00506    nd            
02         13       0008      41.4922   -71.4187   .0         nd        9.3           357.        9.3           29.         -7.2      45.       1006.0     nd            -5.    158.   1.1       nd        nd        nd        nd       .0          148.    51.          44.00574    nd            
02         13       0009      41.4922   -71.4187   .0         nd        9.6           8.          9.6           40.         -7.1      45.       1005.9     nd            -5.    159.   1.1       nd        nd        nd        nd       .0          148.    124.         44.00644    nd            
02         13       0010      41.4922   -71.4187   .0         nd        9.7           24.         9.7           55.         -7.3      47.       1005.9     nd            -5.    159.   1.1       nd        nd        nd        nd       .0          149.    231.         44.00713    nd            
02         13       0011      41.4922   -71.4187   .0         nd        9.6           296.        9.6           327.        -7.1      44.       1005.9     nd            -5.    159.   1.1       nd        nd        nd        nd       .0          149.    280.         44.00782    nd            
02         13       0012      41.4922   -71.4187   .0         nd        6.7           13.         6.7           45.         -6.9      51.       1006.0     nd            -5.    160.   1.0       nd        nd        nd        nd       .1          147.    310.         44.00852    nd            
02         13       0013      41.4922   -71.4187   .0         nd        7.5           318.        7.6           349.        -7.1      47.       1006.0     nd            -5.    160.   1.0       nd        nd        nd        nd       .1          149.    321.         44.00921    nd            
02         13       0014      41.4922   -71.4187   .0         nd        9.5           299.        9.5           330.        -7.2      45.       1006.1     nd            -5.    161.   1.0       nd        nd        nd        nd       .0          149.    7.           44.00991    nd            
02         13       0015.3    41.4922   -71.4187   .0         nd        8.3           331.        8.3           3.          -7.3      45.       1006.0     nd            -5.    161.   1.0       nd        nd        nd        nd       .0          148.    88.          44.01060    nd            
02         13       0016.3    41.4922   -71.4187   .0         nd        10.2          22.         10.2          52.         -7.3      46.       1006.1     nd            -5.    162.   1.0       nd        nd        nd        nd       .0          150.    151.         44.01131    nd            
02         13       0017.3    41.4922   -71.4187   .0         nd        6.7           21.         6.7           52.         -7.1      52.       1006.1     nd            -5.    164.   1.0       nd        nd        nd        nd       .0          149.    343.         44.01200    nd            
02         13       0018.3    41.4922   -71.4187   .0         nd        5.6           3.          5.6           35.         -6.9      50.       1006.1     nd            -5.    165.   1.1       nd        nd        nd        nd       .0          149.    336.         44.01269    nd            
02         13       0019.3    41.4922   -71.4187   .0         nd        7.5           330.        7.5           1.          -7.2      46.       1006.2     nd            -5.    166.   1.1       nd        nd        nd        nd       .0          149.    336.         44.01338    nd            
                [ ... truncating listing here]
                Full data listing