/globec/gb/emet_W1_1996 --cruiseid eq EN282-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN282W.DAT   Output of ENMET282.FOR(3/03/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN282     1996  J.Sibunka  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         08       0117.7    41.4922   -71.4187   .0         nd        9.9           20.         9.9           52.         1.9       105.      1008.9     nd            -3.    300.   5.3       nd        nd        nd        nd       .0          148.    298.         99.05395    nd            
04         08       0118.7    41.4922   -71.4187   .0         nd        11.1          15.         11.1          47.         2.5       105.      1008.8     nd            -3.    299.   5.3       nd        nd        nd        nd       .0          148.    340.         99.05464    nd            
04         08       0119.7    41.4922   -71.4187   .0         nd        10.8          15.         10.8          48.         2.2       104.      1008.8     nd            -3.    299.   5.3       nd        nd        nd        nd       .0          147.    45.          99.05535    nd            
04         08       0120.7    41.4922   -71.4187   .0         nd        10.7          19.         10.7          51.         2.1       105.      1008.8     nd            -3.    298.   5.3       nd        nd        nd        nd       .0          148.    79.          99.05603    nd            
04         08       0121.7    41.4922   -71.4187   .0         nd        9.4           16.         9.4           48.         2.4       104.      1008.8     nd            -3.    300.   5.3       nd        nd        nd        nd       .0          148.    323.         99.05675    nd            
04         08       0122.7    41.4922   -71.4187   .0         nd        11.0          18.         11.0          50.         2.2       104.      1008.8     nd            -3.    299.   5.3       nd        nd        nd        nd       .0          148.    286.         99.05743    nd            
04         08       0123.7    41.4922   -71.4187   .0         nd        10.3          17.         10.3          49.         2.1       104.      1008.8     nd            -3.    298.   5.3       nd        nd        nd        nd       .0          148.    246.         99.05814    nd            
04         08       0124.7    41.4922   -71.4187   .0         nd        10.6          15.         10.6          47.         2.4       105.      1008.8     nd            -3.    297.   5.2       nd        nd        nd        nd       .0          148.    171.         99.05882    nd            
04         08       0125.7    41.4922   -71.4187   .0         nd        10.4          12.         10.4          44.         2.2       104.      1008.8     nd            -2.    298.   5.3       nd        nd        nd        nd       .0          148.    173.         99.05950    nd            
04         08       0126.7    41.4922   -71.4187   .0         nd        11.0          9.          11.0          41.         2.4       105.      1008.8     nd            -3.    298.   5.3       nd        nd        nd        nd       .0          148.    106.         99.06021    nd            
04         08       0127.7    41.4922   -71.4187   .0         nd        10.1          13.         10.1          45.         2.1       105.      1008.8     nd            -3.    297.   5.2       nd        nd        nd        nd       .0          148.    359.         99.06090    nd            
04         08       0128.7    41.4922   -71.4187   .0         nd        10.3          11.         10.3          43.         2.4       104.      1008.8     nd            -3.    299.   5.2       nd        nd        nd        nd       .0          148.    336.         99.06160    nd            
04         08       0129.7    41.4922   -71.4187   .0         nd        10.0          12.         10.0          45.         2.6       104.      1008.9     nd            -3.    299.   5.2       nd        nd        nd        nd       .0          147.    148.         99.06229    nd            
04         08       0130.7    41.4922   -71.4187   .0         nd        11.3          15.         11.3          47.         2.1       104.      1008.9     nd            -2.    299.   5.2       nd        nd        nd        nd       .1          148.    161.         99.06299    nd            
04         08       0131.7    41.4922   -71.4187   .0         nd        11.1          9.          11.1          41.         2.5       105.      1008.8     nd            -2.    299.   5.2       nd        nd        nd        nd       .1          148.    177.         99.06368    nd            
04         08       0132.7    41.4922   -71.4187   .0         nd        10.0          15.         10.0          47.         2.0       105.      1008.8     nd            -2.    299.   5.2       nd        nd        nd        nd       .1          148.    320.         99.06439    nd            
04         08       0133.7    41.4922   -71.4187   .0         nd        9.7           14.         9.8           46.         2.6       105.      1008.8     nd            -2.    300.   5.2       nd        nd        nd        nd       .1          148.    340.         99.06507    nd            
04         08       0134.7    41.4922   -71.4187   .0         nd        10.3          7.          10.3          39.         2.5       104.      1008.9     nd            -2.    300.   5.2       nd        nd        nd        nd       .1          148.    356.         99.06576    nd            
04         08       0135.7    41.4922   -71.4187   .0         nd        9.7           10.         9.7           42.         2.2       105.      1008.8     nd            -2.    300.   5.2       nd        nd        nd        nd       .1          148.    356.         99.06647    nd            
04         08       0136.7    41.4922   -71.4187   .0         nd        10.0          12.         10.0          44.         2.4       104.      1008.9     nd            -2.    299.   5.2       nd        nd        nd        nd       .0          148.    22.          99.06716    nd            
                [ ... truncating listing here]
                Full data listing