/globec/gb/emet_W1_1996 --cruiseid eq EN290-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN290W.DAT   Output of ENMET290.FOR(3/11/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN290     1996  C.Lee  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
12         16       2332.01   39.8572   -70.9252   .0         nd        9.3           185.        10.3          175.        14.2      103.      1013.9     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         192.    204.         351.98056   nd            
12         16       2333.00   39.8567   -70.9255   .0         nd        10.2          205.        11.3          190.        14.6      104.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         195.    203.         351.98125   nd            
12         16       2334.02   39.8562   -70.9259   .0         nd        9.5           188.        10.5          168.        14.3      103.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         202.    208.         351.98196   nd            
12         16       2335.00   39.8557   -70.9263   .0         nd        9.5           180.        10.5          171.        14.6      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         192.    210.         351.98264   nd            
12         16       2336.01   39.8551   -70.9266   .0         nd        9.3           187.        10.3          174.        14.6      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         195.    207.         351.98334   nd            
12         16       2337.02   39.8546   -70.9270   .0         nd        9.8           185.        10.9          172.        14.2      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         195.    207.         351.98404   nd            
12         16       2338.01   39.8540   -70.9274   .0         nd        8.9           198.        10.0          182.        14.6      104.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         197.    208.         351.98473   nd            
12         16       2339.02   39.8535   -70.9277   .0         nd        9.4           209.        10.6          198.        14.1      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.2         191.    205.         351.98543   nd            
12         16       2340.01   39.8529   -70.9281   .0         nd        9.2           205.        10.4          188.        14.2      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.2         197.    205.         351.98612   nd            
12         16       2341.02   39.8523   -70.9285   .0         nd        8.6           184.        9.8           167.        14.2      104.      1013.8     nd            0.     0.     9.8       nd        nd        nd        nd       1.2         200.    208.         351.98682   nd            
12         16       2342.01   39.8518   -70.9290   .0         nd        9.4           185.        10.5          172.        14.6      104.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.2         196.    212.         351.98751   nd            
12         16       2343.02   39.8512   -70.9293   .0         nd        9.3           209.        10.5          201.        14.5      104.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         188.    208.         351.98821   nd            
12         16       2344.02   39.8507   -70.9296   .0         nd        9.4           185.        10.5          172.        14.3      104.      1013.8     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         196.    206.         351.98890   nd            
12         16       2345.01   39.8502   -70.9301   .0         nd        9.6           205.        10.7          184.        14.6      103.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         202.    210.         351.98959   nd            
12         16       2346.02   39.8497   -70.9305   .0         nd        10.3          206.        11.4          198.        14.7      103.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         188.    211.         351.99029   nd            
12         16       2347.01   39.8492   -70.9308   .0         nd        9.8           203.        10.9          194.        14.3      104.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         190.    207.         351.99098   nd            
12         16       2348.02   39.8486   -70.9311   .0         nd        9.5           186.        10.5          171.        14.5      104.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         197.    207.         351.99168   nd            
12         16       2349.01   39.8481   -70.9314   .0         nd        9.4           188.        10.4          173.        14.6      103.      1013.6     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         197.    208.         351.99237   nd            
12         16       2350.04   39.8477   -70.9319   .0         nd        9.7           183.        10.7          165.        14.3      103.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         200.    210.         351.99308   nd            
12         16       2351.01   39.8472   -70.9323   .0         nd        9.4           197.        10.5          187.        14.6      103.      1013.7     nd            0.     0.     9.8       nd        nd        nd        nd       1.1         191.    210.         351.99376   nd            
                [ ... truncating listing here]
                Full data listing