/globec/gb/emet_W60_1997 --cruiseid eq OC300-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 60 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg 
# Add Oceanus data 9/21/1998 
# File: OC300W60.DAT     Output of VECAVG.FOR(9/17/98)
=========================
cruiseid  year  si  
-------------------------
OC300     1997  P.Wiebe  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
03         16       0008      41.5234  -70.6717  nd       nd        9.87          318.3       nd            nd          1.1       42.8      1015.2     2.4           0.     nd     11.202    nd        nd        35.123    nd       75.00556   60            
03         16       0108.0    41.5234  -70.6717  nd       nd        8.86          317.5       nd            nd          .1        43.0      1016.6     2.4           0.     nd     11.127    nd        nd        35.060    nd       75.04722   60            
03         16       0208.0    41.5235  -70.6717  nd       nd        9.52          314.0       nd            nd          -.4       44.1      1017.7     2.4           0.     nd     11.035    nd        nd        34.981    nd       75.08889   61            
03         16       0309.00   41.5234  -70.6717  nd       nd        10.03         313.3       nd            nd          -.9       44.1      1018.0     2.4           0.     nd     10.889    nd        nd        34.859    nd       75.13125   60            
03         16       0409.00   41.5234  -70.6717  nd       nd        10.89         311.7       nd            nd          -1.4      43.1      1018.6     2.4           0.     nd     10.702    nd        nd        34.701    nd       75.17292   61            
03         16       0510.00   41.5235  -70.6717  nd       nd        10.74         310.6       nd            nd          -1.9      43.1      1019.1     2.4           0.     nd     10.469    nd        nd        34.504    nd       75.21528   61            
03         16       0611.00   41.5235  -70.6717  nd       nd        10.63         309.0       nd            nd          -2.3      43.3      1019.4     2.4           0.     nd     10.217    nd        nd        34.291    nd       75.25764   61            
03         16       0712.00   41.5234  -70.6717  nd       nd        10.83         313.9       nd            nd          -2.7      45.1      1019.4     2.4           0.     nd     9.977     nd        nd        34.086    nd       75.30000   60            
03         16       0812.00   41.5234  -70.6717  nd       nd        9.56          315.9       nd            nd          -3.2      47.7      1019.9     2.4           0.     nd     9.758     nd        nd        33.900    nd       75.34167   61            
03         16       0913.00   41.5234  -70.6717  nd       nd        8.84          309.3       nd            nd          -3.6      51.0      1020.9     2.4           0.     nd     9.563     nd        nd        33.734    nd       75.38403   61            
03         16       1014.00   41.5234  -70.6717  nd       nd        8.41          308.8       nd            nd          -3.9      51.5      1021.7     2.4           5.     nd     9.396     nd        nd        33.592    nd       75.42639   61            
03         16       1115.00   41.5234  -70.6717  nd       nd        8.50          307.4       nd            nd          -3.7      50.2      1022.3     2.4           149.   nd     9.258     nd        nd        33.474    nd       75.46875   60            
03         16       1215.03   41.5235  -70.6717  nd       nd        8.63          305.8       nd            nd          -3.7      47.9      1023.1     2.4           379.   nd     9.164     nd        nd        33.392    nd       75.51044   60            
03         16       1315.04   41.5234  -70.6717  nd       nd        8.12          305.5       nd            nd          -3.5      45.4      1023.4     2.4           570.   nd     9.153     nd        nd        33.377    nd       75.55211   61            
03         16       1416.04   41.5234  -70.6717  nd       nd        7.86          300.5       nd            nd          -3.2      44.8      1023.3     2.5           704.   nd     9.224     nd        nd        33.432    nd       75.59447   61            
03         16       1517.04   41.5234  -70.6717  nd       nd        8.54          294.3       nd            nd          -2.8      43.9      1022.9     2.5           822.   nd     9.392     nd        nd        33.563    nd       75.63683   60            
03         16       1617.93   41.5235  -70.6717  nd       nd        9.23          294.6       nd            nd          -2.3      40.0      1022.5     2.5           719.   nd     10.266    nd        nd        34.220    nd       75.67912   60            
03         16       1717.97   41.5216  -70.6714  nd       nd        10.52         303.6       nd            nd          -2.0      37.6      1022.0     2.5           712.   nd     11.624    nd        nd        35.355    nd       75.72081   60            
03         16       1817.97   41.4732  -70.7162  nd       nd        10.56         304.3       nd            nd          -1.7      35.0      1021.7     2.5           677.   nd     12.820    nd        nd        36.421    nd       75.76248   61            
03         16       1918.97   41.4004  -70.8310  nd       nd        12.16         310.3       nd            nd          -1.6      36.1      1022.0     2.6           482.   nd     4.972     nd        nd        29.477    nd       75.80484   61            
                [ ... truncating listing here]
                Full data listing