/globec/gb/emet_W15_1997 --cruiseid eq OC298-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 15 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg  
# File: OC298W15.DAT     Output of VECAVG.FOR(9/17/98)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC298     1997  Horgan/Taylor  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
02         10       1812.67   41.5236  -70.6717  nd       nd        nd            nd          3.60          229.9       .3        .0        1017.3     47.2          603.   nd     nd        9.142     nd        33.637    nd       41.75880   15            
02         10       1827.68   41.5236  -70.6717  nd       nd        nd            nd          3.44          235.3       .3        .0        1017.2     47.2          535.   nd     nd        9.157     nd        33.651    nd       41.76922   16            
02         10       1843.66   41.5236  -70.6717  nd       nd        nd            nd          3.67          248.4       .3        .0        1017.3     47.2          526.   nd     nd        9.213     nd        33.691    nd       41.78032   16            
02         10       1859.67   41.5236  -70.6717  nd       nd        nd            nd          3.66          246.6       .3        .0        1017.3     47.2          498.   nd     nd        9.272     nd        33.739    nd       41.79144   15            
02         10       1914.66   41.5236  -70.6716  nd       nd        nd            nd          3.59          246.5       .3        .0        1017.5     47.1          364.   nd     nd        9.324     nd        33.782    nd       41.80185   15            
02         10       1929.67   41.5236  -70.6717  nd       nd        nd            nd          3.60          245.2       .3        .0        1017.5     47.1          349.   nd     nd        9.367     nd        33.821    nd       41.81227   16            
02         10       1945.67   41.5235  -70.6716  nd       nd        nd            nd          3.11          261.1       .3        .0        1017.8     47.1          229.   nd     nd        9.406     nd        33.854    nd       41.82338   15            
02         10       2000.67   41.5236  -70.6716  nd       nd        nd            nd          4.10          284.0       .3        .0        1017.9     47.1          164.   nd     nd        9.443     nd        33.887    nd       41.83380   16            
02         10       2016.67   41.5236  -70.6717  nd       nd        nd            nd          3.50          248.1       .3        .0        1017.8     47.1          161.   nd     nd        9.490     nd        33.925    nd       41.84491   16            
02         10       2032.68   41.5235  -70.6717  nd       nd        nd            nd          3.83          255.5       .3        .0        1017.5     47.1          125.   nd     nd        9.545     nd        33.969    nd       41.85603   16            
02         10       2048.67   41.5235  -70.6716  nd       nd        nd            nd          2.75          267.9       .3        .0        1017.7     47.1          88.    nd     nd        9.603     nd        34.017    nd       41.86713   15            
02         10       2103.67   41.5235  -70.6716  nd       nd        nd            nd          3.02          270.4       .3        .0        1017.9     47.1          69.    nd     nd        9.658     nd        34.065    nd       41.87755   16            
02         10       2119.67   41.5235  -70.6716  nd       nd        nd            nd          2.98          265.2       .3        .0        1018.0     47.1          46.    nd     nd        9.720     nd        34.117    nd       41.88866   16            
02         10       2135.67   41.5235  -70.6717  nd       nd        nd            nd          3.59          257.5       .3        .0        1017.9     47.1          27.    nd     nd        9.783     nd        34.173    nd       41.89977   16            
02         10       2151.67   41.5235  -70.6716  nd       nd        nd            nd          3.17          260.3       .3        .0        1017.7     47.1          11.    nd     nd        9.844     nd        34.226    nd       41.91088   15            
02         10       2206.67   41.5236  -70.6717  nd       nd        nd            nd          3.64          252.9       .3        .0        1017.5     47.2          3.     nd     nd        9.906     nd        34.279    nd       41.92130   16            
02         10       2222.67   41.5235  -70.6716  nd       nd        nd            nd          3.21          251.5       .3        .0        1017.2     47.1          1.     nd     nd        9.967     nd        34.332    nd       41.93241   16            
02         10       2238.67   41.5235  -70.6716  nd       nd        nd            nd          1.97          260.1       .3        .0        1017.3     47.1          0.     nd     nd        10.021    nd        34.381    nd       41.94352   16            
02         10       2254.67   41.5236  -70.6716  nd       nd        nd            nd          1.93          263.3       .3        .0        1017.4     47.2          0.     nd     nd        10.072    nd        34.425    nd       41.95463   15            
02         10       2309.67   41.5235  -70.6717  nd       nd        nd            nd          2.16          256.7       .3        .0        1017.7     47.1          1.     nd     nd        10.120    nd        34.468    nd       41.96505   16            
                [ ... truncating listing here]
                Full data listing