/globec/gb/emet_W15_1997 --cruiseid eq OC300-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 15 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg  
# File: OC300W15.DAT     Output of VECAVG.FOR(9/17/98)
=========================
cruiseid  year  si  
-------------------------
OC300     1997  P.Wiebe  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
03         16       0008      41.5234  -70.6717  nd       nd        10.15         317.7       nd            nd          1.4       43.0      1014.7     2.4           0.     nd     11.220    nd        nd        35.137    nd       75.00556   15            
03         16       0023.0    41.5234  -70.6717  nd       nd        10.34         319.4       nd            nd          1.2       41.8      1015.0     2.3           0.     nd     11.211    nd        nd        35.130    nd       75.01597   15            
03         16       0038.0    41.5234  -70.6717  nd       nd        9.06          318.4       nd            nd          1.0       43.3      1015.5     2.4           0.     nd     11.197    nd        nd        35.118    nd       75.02639   16            
03         16       0054.0    41.5234  -70.6717  nd       nd        9.98          317.6       nd            nd          .6        43.0      1015.8     2.4           -1.    nd     11.179    nd        nd        35.104    nd       75.03750   15            
03         16       0109.0    41.5234  -70.6717  nd       nd        9.35          318.9       nd            nd          .4        43.0      1016.2     2.4           0.     nd     11.158    nd        nd        35.087    nd       75.04792   16            
03         16       0125.0    41.5234  -70.6717  nd       nd        8.88          313.8       nd            nd          .2        42.7      1016.4     2.4           0.     nd     11.133    nd        nd        35.065    nd       75.05903   16            
03         16       0141.0    41.5234  -70.6717  nd       nd        8.69          318.7       nd            nd          .0        43.0      1016.7     2.4           0.     nd     11.110    nd        nd        35.045    nd       75.07014   16            
03         16       0157.0    41.5234  -70.6717  nd       nd        8.59          319.7       nd            nd          -.2       43.3      1017.2     2.4           0.     nd     11.092    nd        nd        35.030    nd       75.08125   15            
03         16       0212.0    41.5234  -70.6717  nd       nd        9.69          316.3       nd            nd          -.3       43.5      1017.5     2.4           0.     nd     11.071    nd        nd        35.011    nd       75.09167   16            
03         16       0228.00   41.5234  -70.6717  nd       nd        9.72          311.1       nd            nd          -.4       44.7      1017.6     2.4           0.     nd     11.043    nd        nd        34.988    nd       75.10278   16            
03         16       0244.00   41.5235  -70.6717  nd       nd        9.37          315.5       nd            nd          -.5       43.7      1017.9     2.4           0.     nd     11.009    nd        nd        34.960    nd       75.11389   16            
03         16       0300.00   41.5235  -70.6717  nd       nd        9.04          313.1       nd            nd          -.6       44.6      1018.0     2.4           0.     nd     10.973    nd        nd        34.930    nd       75.12500   15            
03         16       0315.00   41.5235  -70.6717  nd       nd        9.83          311.7       nd            nd          -.7       44.8      1018.0     2.4           0.     nd     10.933    nd        nd        34.896    nd       75.13542   16            
03         16       0331.00   41.5234  -70.6717  nd       nd        10.03         312.8       nd            nd          -.8       45.8      1018.0     2.4           0.     nd     10.890    nd        nd        34.860    nd       75.14653   16            
03         16       0347.00   41.5234  -70.6717  nd       nd        10.46         313.6       nd            nd          -1.0      43.0      1018.1     2.4           0.     nd     10.845    nd        nd        34.821    nd       75.15764   16            
03         16       0403.00   41.5234  -70.6717  nd       nd        10.10         315.6       nd            nd          -1.2      42.8      1018.2     2.4           0.     nd     10.798    nd        nd        34.783    nd       75.16875   15            
03         16       0418.00   41.5235  -70.6717  nd       nd        10.01         314.7       nd            nd          -1.3      43.6      1018.5     2.4           0.     nd     10.749    nd        nd        34.741    nd       75.17917   16            
03         16       0434.00   41.5234  -70.6717  nd       nd        11.26         312.0       nd            nd          -1.5      42.5      1018.6     2.5           0.     nd     10.696    nd        nd        34.696    nd       75.19028   16            
03         16       0450.00   41.5234  -70.6717  nd       nd        11.95         307.7       nd            nd          -1.6      42.8      1018.7     2.4           0.     nd     10.638    nd        nd        34.647    nd       75.20139   16            
03         16       0506.00   41.5234  -70.6717  nd       nd        11.16         307.3       nd            nd          -1.7      43.0      1018.9     2.4           0.     nd     10.578    nd        nd        34.597    nd       75.21250   15            
                [ ... truncating listing here]
                Full data listing