/globec/gb/emet_W1_1997 --cruiseid eq EN292-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN292W.DAT   Output of ENMET292.FOR(3/11/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN292     1997  C.Davis  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
01         09       0001      41.5238   -70.6722   .0         nd        2.8           139.        2.8           294.        1.5       76.       1007.8     nd            -5.    290.   3.9       nd        nd        nd        nd       .0          25.     327.         9.00035     nd            
01         09       0002      41.5238   -70.6722   .0         nd        1.1           127.        1.1           282.        1.5       76.       1007.8     nd            -5.    290.   3.9       nd        nd        nd        nd       .0          25.     148.         9.00105     nd            
01         09       0003      41.5239   -70.6722   .0         nd        2.7           151.        2.8           306.        1.9       76.       1007.9     nd            -5.    290.   3.8       nd        nd        nd        nd       .1          25.     145.         9.00175     nd            
01         09       0004      41.5238   -70.6722   .0         nd        1.9           151.        1.9           306.        1.9       76.       1007.8     nd            -5.    291.   3.9       nd        nd        nd        nd       .1          25.     126.         9.00244     nd            
01         09       0005      41.5238   -70.6722   .0         nd        3.0           133.        3.0           288.        1.7       76.       1007.8     nd            -5.    290.   3.9       nd        nd        nd        nd       .0          25.     123.         9.00314     nd            
01         09       0006      41.5238   -70.6722   .0         nd        2.5           138.        2.5           293.        1.9       76.       1007.7     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     181.         9.00383     nd            
01         09       0007      41.5238   -70.6722   .0         nd        2.3           111.        2.3           266.        1.9       76.       1007.7     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     261.         9.00455     nd            
01         09       0008      41.5238   -70.6722   .0         nd        1.5           131.        1.5           286.        1.9       76.       1007.7     nd            -5.    290.   3.9       nd        nd        nd        nd       .0          25.     254.         9.00524     nd            
01         09       0009      41.5238   -70.6723   .0         nd        2.3           135.        2.3           290.        2.0       76.       1007.7     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     293.         9.00594     nd            
01         09       0010      41.5238   -70.6722   .0         nd        1.9           135.        1.9           290.        1.5       76.       1007.7     nd            -5.    290.   3.8       nd        nd        nd        nd       .0          25.     3.           9.00663     nd            
01         09       0011      41.5238   -70.6722   .0         nd        1.4           133.        1.4           288.        1.6       76.       1007.5     nd            -5.    290.   3.8       nd        nd        nd        nd       .0          25.     134.         9.00733     nd            
01         09       0012      41.5238   -70.6723   .0         nd        3.0           85.         3.0           240.        1.5       76.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     157.         9.00804     nd            
01         09       0013      41.5238   -70.6723   .0         nd        1.8           107.        1.8           262.        1.7       77.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     77.          9.00875     nd            
01         09       0014      41.5238   -70.6723   .0         nd        2.5           112.        2.5           267.        1.9       76.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .1          25.     336.         9.00944     nd            
01         09       0014.6    41.5238   -70.6723   .0         nd        2.6           119.        2.5           274.        1.9       76.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .1          25.     341.         9.01015     nd            
01         09       0015.6    41.5238   -70.6722   .0         nd        2.3           112.        2.3           267.        1.9       76.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     356.         9.01086     nd            
01         09       0016.6    41.5238   -70.6722   .0         nd        3.2           140.        3.2           295.        1.9       77.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     55.          9.01156     nd            
01         09       0017.6    41.5238   -70.6722   .0         nd        1.5           132.        1.5           287.        1.9       77.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     291.         9.01225     nd            
01         09       0018.6    41.5238   -70.6722   .0         nd        2.3           132.        2.3           287.        1.7       77.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     285.         9.01294     nd            
01         09       0019.6    41.5238   -70.6722   .0         nd        1.3           126.        1.3           281.        2.0       77.       1007.5     nd            -5.    291.   3.8       nd        nd        nd        nd       .0          25.     112.         9.01363     nd            
                [ ... truncating listing here]
                Full data listing