/globec/gb/emet_W1_1997 --cruiseid eq EN296-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN296W.DAT   Output of ENMET296.FOR(3/18/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN296     1997  D.Gifford  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
03         04       0000      41.5309   -71.3152   .0         nd        3.0           33.         3.0           138.        .3        106.      1023.3     nd            -4.    287.   5.0       nd        nd        nd        nd       .0          75.     354.         63.00027    nd            
03         04       0001      41.5309   -71.3152   .0         nd        2.7           40.         2.7           145.        .2        106.      1023.3     nd            -4.    286.   5.1       nd        nd        nd        nd       .0          75.     337.         63.00097    nd            
03         04       0002      41.5309   -71.3152   .0         nd        2.1           34.         2.1           139.        .1        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     147.         63.00167    nd            
03         04       0003      41.5310   -71.3152   .0         nd        2.8           30.         2.8           135.        .3        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     137.         63.00235    nd            
03         04       0004      41.5309   -71.3152   .0         nd        2.4           27.         2.4           132.        .3        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     148.         63.00306    nd            
03         04       0005      41.5309   -71.3152   .0         nd        2.6           33.         2.6           138.        .5        106.      1023.4     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     215.         63.00376    nd            
03         04       0006      41.5309   -71.3152   .0         nd        3.4           33.         3.4           138.        .2        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     284.         63.00448    nd            
03         04       0007      41.5309   -71.3152   .0         nd        2.4           27.         2.5           131.        .3        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .1          75.     344.         63.00516    nd            
03         04       0008      41.5309   -71.3152   .0         nd        2.6           48.         2.7           152.        .2        106.      1023.4     nd            -4.    287.   5.1       nd        nd        nd        nd       .1          75.     354.         63.00586    nd            
03         04       0009      41.5309   -71.3152   .0         nd        2.7           27.         2.7           132.        .5        106.      1023.3     nd            -4.    287.   5.1       nd        nd        nd        nd       .0          75.     57.          63.00655    nd            
03         04       0010      41.5309   -71.3152   .0         nd        2.7           23.         2.6           128.        -.1       106.      1023.3     nd            -4.    286.   5.2       nd        nd        nd        nd       .1          75.     179.         63.00725    nd            
03         04       0011      41.5309   -71.3152   .0         nd        2.7           14.         2.6           119.        .5        106.      1023.3     nd            -4.    287.   5.2       nd        nd        nd        nd       .1          75.     182.         63.00794    nd            
03         04       0012      41.5310   -71.3152   .0         nd        3.1           26.         3.1           131.        .3        106.      1023.3     nd            -4.    289.   5.2       nd        nd        nd        nd       .0          75.     144.         63.00863    nd            
03         04       0013      41.5309   -71.3152   .0         nd        3.0           28.         3.0           133.        .2        106.      1023.3     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     270.         63.00933    nd            
03         04       0014.4    41.5309   -71.3152   .0         nd        2.3           25.         2.3           130.        .5        106.      1023.3     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     289.         63.01002    nd            
03         04       0015.5    41.5309   -71.3152   .0         nd        2.8           20.         2.8           125.        .2        106.      1023.3     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     294.         63.01074    nd            
03         04       0016.5    41.5309   -71.3152   .0         nd        2.5           23.         2.5           128.        .6        106.      1023.3     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     301.         63.01144    nd            
03         04       0017.5    41.5309   -71.3152   .0         nd        3.3           26.         3.3           131.        -.1       106.      1023.2     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     228.         63.01213    nd            
03         04       0018.5    41.5309   -71.3152   .0         nd        2.8           31.         2.8           136.        .3        106.      1023.2     nd            -4.    287.   5.2       nd        nd        nd        nd       .1          75.     216.         63.01284    nd            
03         04       0019.5    41.5309   -71.3152   .0         nd        2.3           8.          2.3           113.        .5        106.      1023.2     nd            -4.    287.   5.2       nd        nd        nd        nd       .0          75.     149.         63.01354    nd            
                [ ... truncating listing here]
                Full data listing