/globec/gb/emet_W1_1997 --cruiseid eq EN303-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN303W.DAT   Output of ENMET303.FOR(6/10/98)
# Rename SST to SST_engine_intake.  rcg 7/8/1998
=========================
cruiseid  year  si  
-------------------------
EN303     1997  C.Lee  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
06         26       0001      41.4922   -71.4187   .0         nd        3.3           215.        3.3           246.        23.5      86.       1008.6     nd            14.    375.   19.5      nd        nd        nd        nd       .0          149.    216.         177.00057   nd            
06         26       0002      41.4922   -71.4187   .0         nd        3.6           192.        3.6           223.        23.0      86.       1008.5     nd            13.    373.   19.5      nd        nd        nd        nd       .0          149.    295.         177.00126   nd            
06         26       0003      41.4922   -71.4187   .0         nd        3.5           202.        3.5           235.        23.5      86.       1008.6     nd            12.    374.   19.6      nd        nd        nd        nd       .1          149.    321.         177.00197   nd            
06         26       0004      41.4922   -71.4187   .0         nd        3.8           219.        3.8           251.        23.5      86.       1008.6     nd            10.    375.   19.5      nd        nd        nd        nd       .1          149.    332.         177.00267   nd            
06         26       0005      41.4922   -71.4187   .0         nd        3.8           219.        3.8           251.        23.4      86.       1008.6     nd            8.     375.   19.5      nd        nd        nd        nd       .0          148.    333.         177.00336   nd            
06         26       0006      41.4922   -71.4187   .0         nd        2.9           222.        2.9           253.        23.4      86.       1008.5     nd            6.     374.   19.5      nd        nd        nd        nd       .0          149.    268.         177.00405   nd            
06         26       0007      41.4922   -71.4187   .0         nd        2.8           198.        2.8           229.        23.1      86.       1008.5     nd            5.     373.   19.5      nd        nd        nd        nd       .0          149.    272.         177.00475   nd            
06         26       0008      41.4922   -71.4187   .0         nd        3.6           184.        3.6           215.        23.1      86.       1008.5     nd            4.     374.   19.5      nd        nd        nd        nd       .0          149.    333.         177.00544   nd            
06         26       0009      41.4922   -71.4187   .0         nd        3.2           198.        3.2           229.        23.5      86.       1008.5     nd            3.     373.   19.5      nd        nd        nd        nd       .0          149.    340.         177.00613   nd            
06         26       0010      41.4922   -71.4187   .0         nd        2.5           202.        2.5           233.        23.3      86.       1008.5     nd            2.     373.   19.4      nd        nd        nd        nd       .0          149.    317.         177.00683   nd            
06         26       0011      41.4922   -71.4187   .0         nd        2.6           201.        2.6           232.        23.3      86.       1008.5     nd            1.     372.   19.4      nd        nd        nd        nd       .0          149.    229.         177.00752   nd            
06         26       0012      41.4922   -71.4187   .0         nd        2.9           222.        2.9           253.        23.5      86.       1008.5     nd            1.     374.   19.4      nd        nd        nd        nd       .0          149.    216.         177.00822   nd            
06         26       0013      41.4922   -71.4187   .0         nd        2.4           184.        2.4           215.        23.3      86.       1008.5     nd            0.     374.   19.4      nd        nd        nd        nd       .0          149.    18.          177.00892   nd            
06         26       0014      41.4922   -71.4187   .0         nd        3.3           220.        3.2           252.        23.5      86.       1008.5     nd            -1.    373.   19.4      nd        nd        nd        nd       .1          149.    16.          177.00961   nd            
06         26       0014.8    41.4922   -71.4187   .0         nd        3.2           204.        3.2           235.        23.5      85.       1008.5     nd            -2.    373.   19.4      nd        nd        nd        nd       .0          149.    5.           177.01031   nd            
06         26       0015.9    41.4922   -71.4187   .0         nd        2.9           205.        2.9           236.        23.6      86.       1008.5     nd            -2.    374.   19.4      nd        nd        nd        nd       .0          149.    201.         177.01101   nd            
06         26       0016.8    41.4922   -71.4187   .0         nd        2.5           215.        2.5           246.        23.6      85.       1008.5     nd            -2.    374.   19.4      nd        nd        nd        nd       .0          149.    198.         177.01170   nd            
06         26       0017.9    41.4922   -71.4187   .0         nd        3.2           227.        3.2           258.        23.3      85.       1008.5     nd            -3.    374.   19.4      nd        nd        nd        nd       .0          149.    232.         177.01241   nd            
06         26       0018.8    41.4922   -71.4187   .0         nd        3.0           215.        3.0           246.        23.1      85.       1008.5     nd            -3.    374.   19.4      nd        nd        nd        nd       .0          149.    335.         177.01309   nd            
06         26       0019.8    41.4922   -71.4187   .0         nd        4.0           226.        4.0           257.        23.6      85.       1008.5     nd            -4.    373.   19.4      nd        nd        nd        nd       .0          149.    44.          177.01378   nd            
                [ ... truncating listing here]
                Full data listing