/globec/gb/emet_W1_1997 --cruiseid eq EN308-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN308W.DAT   Output of ENMET308.FOR(7/8/98)
# Rename SST to SST_engine_intake.  rcg 7/13/1998
=========================
cruiseid  year  si  
-------------------------
EN308     1997  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
10         20       0000      41.5235   -70.6718   .0         nd        6.7           27.         6.7           323.        12.6      87.       1008.8     nd            -6.    342.   16.2      nd        nd        nd        nd       .0          244.    205.         293.00010   nd            
10         20       0001      41.5235   -70.6718   .0         nd        5.7           33.         5.7           329.        12.4      87.       1008.8     nd            -6.    341.   16.3      nd        nd        nd        nd       .0          244.    204.         293.00080   nd            
10         20       0002      41.5235   -70.6718   .0         nd        6.7           22.         6.7           318.        12.2      87.       1008.8     nd            -6.    341.   16.3      nd        nd        nd        nd       .1          244.    305.         293.00149   nd            
10         20       0003      41.5235   -70.6718   .0         nd        6.5           47.         6.5           343.        12.6      87.       1008.8     nd            -6.    341.   16.3      nd        nd        nd        nd       .0          244.    288.         293.00220   nd            
10         20       0004      41.5235   -70.6718   .0         nd        8.7           51.         8.7           347.        12.6      87.       1008.8     nd            -6.    341.   16.3      nd        nd        nd        nd       .1          244.    257.         293.00289   nd            
10         20       0005      41.5235   -70.6718   .0         nd        4.1           50.         4.1           346.        12.6      87.       1008.8     nd            -6.    341.   16.3      nd        nd        nd        nd       .0          244.    248.         293.00358   nd            
10         20       0006      41.5235   -70.6718   .0         nd        6.4           44.         6.4           340.        12.2      87.       1008.8     nd            -6.    342.   16.3      nd        nd        nd        nd       .0          244.    345.         293.00428   nd            
10         20       0007      41.5235   -70.6718   .0         nd        4.4           57.         4.4           353.        12.3      87.       1008.7     nd            -6.    342.   16.3      nd        nd        nd        nd       .0          244.    352.         293.00498   nd            
10         20       0008      41.5235   -70.6718   .0         nd        5.0           56.         5.0           352.        12.2      87.       1008.7     nd            -6.    342.   16.3      nd        nd        nd        nd       .0          244.    10.          293.00567   nd            
10         20       0009      41.5235   -70.6718   .0         nd        2.1           57.         2.1           353.        12.6      87.       1008.6     nd            -6.    341.   16.3      nd        nd        nd        nd       .0          244.    181.         293.00637   nd            
10         20       0010      41.5235   -70.6718   .0         nd        5.5           49.         5.5           345.        12.6      87.       1008.7     nd            -7.    341.   16.3      nd        nd        nd        nd       .0          244.    86.          293.00707   nd            
10         20       0011      41.5235   -70.6718   .0         nd        4.7           33.         4.7           329.        12.2      87.       1008.6     nd            -6.    339.   16.3      nd        nd        nd        nd       .0          244.    51.          293.00775   nd            
10         20       0012      41.5235   -70.6718   .0         nd        4.2           61.         4.2           357.        12.4      87.       1008.6     nd            -6.    340.   16.3      nd        nd        nd        nd       .0          244.    339.         293.00845   nd            
10         20       0013      41.5235   -70.6718   .0         nd        4.1           40.         4.1           336.        12.4      87.       1008.5     nd            -6.    341.   16.2      nd        nd        nd        nd       .0          244.    291.         293.00914   nd            
10         20       0014      41.5235   -70.6718   .0         nd        5.6           48.         5.6           344.        12.3      87.       1008.5     nd            -6.    339.   16.3      nd        nd        nd        nd       .0          244.    23.          293.00985   nd            
10         20       0015.2    41.5235   -70.6718   .0         nd        6.1           62.         6.1           358.        12.6      87.       1008.5     nd            -6.    340.   16.2      nd        nd        nd        nd       .1          244.    34.          293.01053   nd            
10         20       0016.2    41.5235   -70.6718   .0         nd        6.4           34.         6.4           330.        12.6      87.       1008.6     nd            -6.    339.   16.3      nd        nd        nd        nd       .1          244.    24.          293.01124   nd            
10         20       0017.2    41.5235   -70.6718   .0         nd        8.2           49.         8.2           345.        12.6      87.       1008.5     nd            -6.    339.   16.3      nd        nd        nd        nd       .0          244.    328.         293.01192   nd            
10         20       0018.2    41.5235   -70.6718   .0         nd        3.9           21.         3.9           317.        12.6      87.       1008.5     nd            -6.    340.   16.3      nd        nd        nd        nd       .0          244.    220.         293.01263   nd            
10         20       0019.2    41.5235   -70.6718   .0         nd        6.1           40.         6.1           336.        12.6      87.       1008.5     nd            -6.    339.   16.3      nd        nd        nd        nd       .0          244.    193.         293.01331   nd            
                [ ... truncating listing here]
                Full data listing