/globec/gb/emet_W1_1997 --cruiseid eq OC298-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC298W.DAT   Output of OCMET.FOR(9/8/98)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC298     1997  Horgan/Taylor  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
02         10       1805.67   41.5236   -70.6717   nd         nd        3.54          237.1       3.54          57.1        .28       .0        1017.7     47.21         642.   nd     nd        9.141     nd        33.633    nd       .00         .0      .0           41.75394    nd            
02         10       1806.68   41.5236   -70.6717   nd         nd        3.90          242.2       3.90          62.2        .28       .0        1017.6     47.20         643.   nd     nd        9.141     nd        33.634    nd       .00         .0      .0           41.75464    nd            
02         10       1807.66   41.5236   -70.6717   nd         nd        3.31          236.7       3.31          56.7        .26       .0        1017.6     47.21         634.   nd     nd        9.141     nd        33.636    nd       .00         .0      .0           41.75532    nd            
02         10       1808.68   41.5235   -70.6717   nd         nd        3.61          224.1       3.61          44.1        .28       .0        1017.5     47.20         635.   nd     nd        9.142     nd        33.637    nd       .00         .0      .0           41.75603    nd            
02         10       1809.68   41.5235   -70.6717   nd         nd        3.15          226.0       3.15          46.0        .27       .0        1017.4     47.20         631.   nd     nd        9.139     nd        33.635    nd       .00         .0      .0           41.75672    nd            
02         10       1810.67   41.5235   -70.6717   nd         nd        3.47          227.6       3.47          47.6        .28       .0        1017.3     47.18         613.   nd     nd        9.141     nd        33.636    nd       .00         .0      .0           41.75741    nd            
02         10       1811.68   41.5236   -70.6717   nd         nd        4.13          226.8       4.13          46.8        .28       .0        1017.3     47.17         594.   nd     nd        9.139     nd        33.637    nd       .00         .0      .0           41.75811    nd            
02         10       1812.67   41.5235   -70.6717   nd         nd        4.12          231.4       4.12          51.4        .27       .0        1017.3     47.20         553.   nd     nd        9.136     nd        33.636    nd       .00         .0      .0           41.75880    nd            
02         10       1813.68   41.5236   -70.6716   nd         nd        3.59          231.0       3.59          51.0        .26       .0        1017.2     47.20         561.   nd     nd        9.137     nd        33.637    nd       .00         .0      .0           41.75950    nd            
02         10       1814.69   41.5236   -70.6716   nd         nd        3.67          229.4       3.67          49.4        .28       .0        1017.2     47.19         597.   nd     nd        9.143     nd        33.638    nd       .00         .0      .0           41.76020    nd            
02         10       1815.67   41.5235   -70.6717   nd         nd        4.01          228.2       4.01          48.2        .28       .0        1017.2     47.19         610.   nd     nd        9.143     nd        33.639    nd       .00         .0      .0           41.76088    nd            
02         10       1816.69   41.5236   -70.6717   nd         nd        3.24          224.7       3.24          44.7        .28       .0        1017.2     47.20         607.   nd     nd        9.144     nd        33.638    nd       .00         .0      .0           41.76159    nd            
02         10       1817.67   41.5236   -70.6717   nd         nd        3.28          227.2       3.28          47.2        .28       .0        1017.2     47.19         594.   nd     nd        9.146     nd        33.639    nd       .00         .0      .0           41.76227    nd            
02         10       1818.68   41.5235   -70.6717   nd         nd        3.62          228.5       3.62          48.5        .28       .0        1017.2     47.19         574.   nd     nd        9.146     nd        33.641    nd       .00         .0      .0           41.76297    nd            
02         10       1819.68   41.5236   -70.6717   nd         nd        3.59          226.6       3.59          46.6        .29       .0        1017.2     47.18         563.   nd     nd        9.147     nd        33.640    nd       .00         .0      .0           41.76367    nd            
02         10       1820.68   41.5236   -70.6717   nd         nd        4.17          229.5       4.17          49.5        .28       .0        1017.1     47.19         558.   nd     nd        9.148     nd        33.641    nd       .00         .0      .0           41.76436    nd            
02         10       1821.69   41.5235   -70.6716   nd         nd        3.85          237.1       3.85          57.1        .29       .0        1017.2     47.18         563.   nd     nd        9.148     nd        33.644    nd       .00         .0      .0           41.76506    nd            
02         10       1822.67   41.5235   -70.6717   nd         nd        3.35          230.8       3.35          50.8        .29       .0        1017.1     47.19         583.   nd     nd        9.147     nd        33.642    nd       .00         .0      .0           41.76574    nd            
02         10       1823.69   41.5235   -70.6717   nd         nd        3.65          232.6       3.65          52.6        .29       .0        1017.1     47.18         580.   nd     nd        9.148     nd        33.644    nd       .00         .0      .0           41.76645    nd            
02         10       1824.68   41.5235   -70.6717   nd         nd        3.42          224.9       3.42          44.9        .28       .0        1017.1     47.17         598.   nd     nd        9.153     nd        33.645    nd       .00         .0      .0           41.76714    nd            
                [ ... truncating listing here]
                Full data listing