/globec/gb/emet_W1_1997 --cruiseid eq OC300-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC300W.DAT   Output of OCMETA.FOR(9/05/00)
=========================
cruiseid  year  si  
-------------------------
OC300     1997  P.Wiebe  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
03         16       0001      41.5234   -70.6717   nd         nd        10.10         314.5       10.04         252.8       1.59      41.5      1014.3     2.34          0.     nd     11.224    nd        nd        35.141    nd       .10         242.2   81.0         75.00069    nd            
03         16       0002      41.5234   -70.6717   nd         nd        11.14         320.0       11.14         257.8       1.57      41.1      1014.5     2.34          0.     nd     11.223    nd        nd        35.140    nd       .00         242.2   297.0        75.00139    nd            
03         16       0003      41.5234   -70.6717   nd         nd        11.18         319.3       11.13         257.0       1.53      41.1      1014.5     2.35          0.     nd     11.223    nd        nd        35.140    nd       .05         242.2   166.0        75.00208    nd            
03         16       0004      41.5234   -70.6716   nd         nd        9.58          314.8       9.55          252.9       1.52      42.3      1014.4     2.33          0.     nd     11.222    nd        nd        35.139    nd       .05         242.2   77.0         75.00278    nd            
03         16       0005      41.5234   -70.6717   nd         nd        10.31         318.5       10.36         256.2       1.49      41.7      1014.5     2.33          0.     nd     11.222    nd        nd        35.138    nd       .05         242.2   288.0        75.00347    nd            
03         16       0006      41.5234   -70.6717   nd         nd        11.29         315.3       11.26         253.1       1.46      41.7      1014.6     2.34          0.     nd     11.221    nd        nd        35.138    nd       .05         242.1   180.0        75.00417    nd            
03         16       0007      41.5234   -70.6717   nd         nd        10.51         319.9       10.56         257.6       1.43      41.9      1014.6     2.33          0.     nd     11.221    nd        nd        35.138    nd       .05         242.3   321.0        75.00486    nd            
03         16       0008      41.5234   -70.6717   nd         nd        10.35         319.1       10.37         257.1       1.39      41.6      1014.7     2.33          -1.    nd     11.220    nd        nd        35.137    nd       .05         242.2   27.0         75.00556    nd            
03         16       0009      41.5235   -70.6717   nd         nd        10.18         316.6       10.17         254.7       1.38      43.9      1014.8     2.33          0.     nd     11.220    nd        nd        35.137    nd       .05         242.2   50.0         75.00625    nd            
03         16       0010      41.5234   -70.6717   nd         nd        9.43          319.4       9.41          256.6       1.38      44.7      1014.8     2.33          0.     nd     11.220    nd        nd        35.136    nd       .10         242.2   213.0        75.00694    nd            
03         16       0011      41.5234   -70.6717   nd         nd        9.19          318.2       9.20          256.4       1.37      45.8      1014.9     2.33          0.     nd     11.220    nd        nd        35.136    nd       .05         242.2   32.0         75.00764    nd            
03         16       0012      41.5234   -70.6716   nd         nd        8.70          319.3       8.65          257.5       1.35      45.0      1014.8     2.34          0.     nd     11.219    nd        nd        35.137    nd       .05         241.9   126.0        75.00833    nd            
03         16       0013      41.5234   -70.6717   nd         nd        9.44          314.7       9.49          252.6       1.35      44.6      1014.9     2.34          0.     nd     11.218    nd        nd        35.135    nd       .05         242.0   304.0        75.00903    nd            
03         16       0014      41.5234   -70.6717   nd         nd        10.62         319.7       10.64         257.2       1.32      43.6      1014.8     2.35          0.     nd     11.217    nd        nd        35.134    nd       .05         242.2   252.0        75.00972    nd            
03         16       0015.0    41.5234   -70.6717   nd         nd        10.32         315.5       10.32         253.4       1.30      44.2      1015.0     2.37          -1.    nd     11.217    nd        nd        35.134    nd       .00         242.1   163.0        75.01042    nd            
03         16       0016.0    41.5234   -70.6717   nd         nd        10.75         322.0       10.75         259.8       1.27      42.5      1014.9     2.38          0.     nd     11.217    nd        nd        35.134    nd       .00         242.2   121.0        75.01111    nd            
03         16       0017.0    41.5234   -70.6717   nd         nd        10.74         317.5       10.74         255.3       1.24      41.5      1014.9     2.39          0.     nd     11.215    nd        nd        35.135    nd       .00         242.2   56.0         75.01181    nd            
03         16       0018.0    41.5235   -70.6717   nd         nd        10.17         317.4       10.27         255.6       1.22      41.4      1014.8     2.35          0.     nd     11.215    nd        nd        35.132    nd       .10         242.0   336.0        75.01250    nd            
03         16       0019.0    41.5235   -70.6717   nd         nd        11.20         321.7       11.20         259.5       1.20      40.8      1014.7     2.37          0.     nd     11.214    nd        nd        35.132    nd       .00         242.2   143.0        75.01319    nd            
03         16       0020.0    41.5234   -70.6717   nd         nd        11.77         320.1       11.74         257.8       1.18      41.8      1014.7     2.37          0.     nd     11.214    nd        nd        35.132    nd       .05         242.1   189.0        75.01389    nd            
                [ ... truncating listing here]
                Full data listing