/globec/gb/emet_W1_1997 --cruiseid eq OC301-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC301W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC301     1997  G.Lough  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         04       1648.33   41.5234   -70.6717   nd         nd        5.27          316.6       5.37          254.2       12.03     55.0      1010.3     20.24         780.   nd     13.925    nd        nd        38.093    .000     .10         242.3   311.0        94.70023    nd            
04         04       1649.34   41.5234   -70.6717   nd         nd        6.00          319.4       5.95          257.3       12.31     53.1      1010.3     20.27         933.   nd     13.942    nd        nd        38.104    .000     .05         242.3   122.0        94.70093    nd            
04         04       1650.33   41.5235   -70.6717   nd         nd        5.65          318.2       5.74          256.4       12.57     51.0      1010.3     20.24         916.   nd     13.958    nd        nd        38.115    .000     .10         242.3   346.0        94.70162    nd            
04         04       1651.33   41.5235   -70.6717   nd         nd        5.09          323.3       5.06          260.6       12.69     50.9      1010.3     20.24         809.   nd     13.977    nd        nd        38.132    .000     .05         242.3   201.0        94.70231    nd            
04         04       1652.33   41.5234   -70.6717   nd         nd        5.25          312.6       5.10          250.0       12.73     51.6      1010.3     20.24         776.   nd     13.995    nd        nd        38.143    .000     .15         242.3   141.0        94.70301    nd            
04         04       1653.33   41.5234   -70.6717   nd         nd        5.41          308.3       5.41          246.6       12.27     54.0      1010.3     20.24         786.   nd     14.014    nd        nd        38.155    .000     .05         242.3   48.0         94.70370    nd            
04         04       1654.34   41.5235   -70.6717   nd         nd        5.54          321.0       5.69          258.2       12.39     52.3      1010.3     20.24         907.   nd     14.034    nd        nd        38.172    .000     .15         242.3   303.0        94.70440    nd            
04         04       1655.33   41.5234   -70.6717   nd         nd        5.85          319.3       5.80          256.9       12.53     52.6      1010.3     20.23         915.   nd     14.054    nd        nd        38.185    .000     .05         242.3   151.0        94.70509    nd            
04         04       1656.34   41.5234   -70.6717   nd         nd        5.02          324.1       5.02          261.8       12.60     52.8      1010.4     20.24         926.   nd     14.076    nd        nd        38.208    .000     .00         242.3   103.0        94.70579    nd            
04         04       1657.33   41.5234   -70.6717   nd         nd        5.62          323.5       5.57          261.3       12.43     53.3      1010.4     20.24         950.   nd     14.097    nd        nd        38.222    .000     .05         242.3   125.0        94.70648    nd            
04         04       1658.34   41.5234   -70.6717   nd         nd        5.25          312.4       5.25          250.1       12.34     54.2      1010.4     20.24         982.   nd     14.120    nd        nd        38.241    .000     .00         242.3   270.0        94.70718    nd            
04         04       1659.33   41.5234   -70.6717   nd         nd        4.19          324.7       4.23          262.0       12.39     54.3      1010.4     20.24         998.   nd     14.142    nd        nd        38.256    .000     .05         242.3   291.0        94.70787    nd            
04         04       1700.33   41.5234   -70.6717   nd         nd        3.61          326.8       3.63          263.7       12.39     55.3      1010.4     20.23         983.   nd     14.166    nd        nd        38.271    .000     .05         242.4   264.0        94.70856    nd            
04         04       1701.33   41.5234   -70.6717   nd         nd        5.30          319.8       5.30          257.4       12.43     53.6      1010.4     20.24         956.   nd     14.188    nd        nd        38.292    .000     .00         242.4   90.0         94.70926    nd            
04         04       1702.33   41.5235   -70.6717   nd         nd        5.38          319.1       5.43          256.8       12.56     52.0      1010.4     20.24         948.   nd     14.212    nd        nd        38.311    .000     .05         242.4   326.0        94.70995    nd            
04         04       1703.34   41.5235   -70.6717   nd         nd        4.17          328.4       4.14          266.5       12.64     52.9      1010.4     20.23         931.   nd     14.234    nd        nd        38.329    .000     .05         242.4   95.0         94.71065    nd            
04         04       1704.33   41.5234   -70.6717   nd         nd        4.30          328.0       4.28          265.0       12.58     53.4      1010.4     20.24         905.   nd     14.256    nd        nd        38.348    .000     .05         242.4   210.0        94.71134    nd            
04         04       1705.34   41.5234   -70.6717   nd         nd        4.47          329.0       4.41          265.5       12.45     54.2      1010.5     20.23         907.   nd     14.279    nd        nd        38.368    .000     .10         242.4   207.0        94.71204    nd            
04         04       1706.33   41.5235   -70.6717   nd         nd        4.04          328.5       3.93          262.7       12.29     55.6      1010.4     20.24         918.   nd     14.305    nd        nd        38.394    .000     .21         243.3   207.0        94.71273    nd            
04         04       1707.34   41.5235   -70.6717   nd         nd        4.16          324.3       4.06          261.8       12.25     55.3      1010.4     20.24         939.   nd     14.326    nd        nd        38.411    .000     .10         242.9   128.0        94.71343    nd            
                [ ... truncating listing here]
                Full data listing