/globec/gb/emet_W1_1997 --cruiseid eq OC302-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC302W.DAT   Output of OCMETA.FOR(9/07/00)
=========================
cruiseid  year  si  
-------------------------
OC302     1997  A.Bucklin  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         21       0002      41.5236   -70.6724   nd         nd        5.93          12.2        6.03          191.9       7.09      85.3      1005.1     28.95         0.     nd     14.770    nd        nd        38.483    31.176   .10         .0      351.0        111.00109   nd            
04         21       0003      41.5235   -70.6724   nd         nd        5.11          7.0         4.98          187.7       7.08      85.5      1005.1     28.93         0.     nd     14.770    nd        nd        38.486    31.178   .15         .0      161.0        111.00179   nd            
04         21       0004      41.5235   -70.6724   nd         nd        5.63          8.1         5.59          188.4       7.08      85.7      1005.1     28.93         0.     nd     14.772    nd        nd        38.486    31.177   .05         .0      143.0        111.00248   nd            
04         21       0005      41.5236   -70.6724   nd         nd        5.70          6.1         5.80          185.9       7.07      85.8      1005.2     28.93         0.     nd     14.772    nd        nd        38.488    31.178   .10         .0      359.0        111.00317   nd            
04         21       0006      41.5236   -70.6724   nd         nd        5.17          7.2         5.17          187.2       7.06      86.0      1005.2     28.93         0.     nd     14.773    nd        nd        38.487    31.177   .00         .0      343.0        111.00387   nd            
04         21       0007      41.5236   -70.6724   nd         nd        5.24          8.1         5.16          187.3       7.05      86.3      1005.2     28.94         0.     nd     14.774    nd        nd        38.487    31.177   .10         .0      231.0        111.00456   nd            
04         21       0008      41.5235   -70.6724   nd         nd        5.75          7.0         5.56          188.0       7.05      86.3      1005.2     28.93         0.     nd     14.774    nd        nd        38.489    31.178   .21         .0      160.0        111.00525   nd            
04         21       0009      41.5235   -70.6724   nd         nd        4.94          10.6        5.04          190.2       7.04      86.6      1005.2     28.94         0.     nd     14.776    nd        nd        38.488    31.176   .10         .0      350.0        111.00595   nd            
04         21       0010      41.5236   -70.6724   nd         nd        5.06          7.5         5.11          186.5       7.03      86.6      1005.2     28.93         0.     nd     14.776    nd        nd        38.490    31.177   .10         .0      311.0        111.00664   nd            
04         21       0011      41.5234   -70.6723   nd         nd        5.76          6.6         5.51          188.5       7.04      86.7      1005.2     28.92         0.     nd     14.777    nd        nd        38.491    31.178   .31         .0      151.0        111.00734   nd            
04         21       0012      41.5235   -70.6724   nd         nd        5.69          9.8         5.83          188.3       7.04      86.8      1005.2     28.97         0.     nd     14.778    nd        nd        38.490    31.176   .21         .0      321.0        111.00803   nd            
04         21       0013      41.5235   -70.6724   nd         nd        5.30          8.6         5.35          188.7       7.03      86.9      1005.2     28.93         0.     nd     14.779    nd        nd        38.494    31.178   .05         .0      21.0         111.00873   nd            
04         21       0014      41.5235   -70.6723   nd         nd        5.09          8.0         5.12          188.5       7.03      87.1      1005.2     28.93         0.     nd     14.780    nd        nd        38.492    31.176   .05         .0      72.0         111.00942   nd            
04         21       0014.6    41.5234   -70.6723   nd         nd        5.03          7.3         4.89          188.1       7.03      87.4      1005.2     28.93         0.     nd     14.780    nd        nd        38.493    31.177   .15         .0      160.0        111.01012   nd            
04         21       0015.6    41.5235   -70.6723   nd         nd        4.78          8.3         4.85          187.5       7.04      87.6      1005.3     28.93         0.     nd     14.781    nd        nd        38.495    31.177   .10         .0      322.0        111.01081   nd            
04         21       0016.6    41.5236   -70.6724   nd         nd        4.72          10.0        4.90          188.7       7.03      87.8      1005.3     28.93         0.     nd     14.782    nd        nd        38.496    31.177   .21         .0      338.0        111.01150   nd            
04         21       0017.6    41.5236   -70.6724   nd         nd        4.59          11.1        4.59          191.1       7.02      88.1      1005.4     28.93         0.     nd     14.783    nd        nd        38.497    31.178   .00         .0      159.0        111.01220   nd            
04         21       0018.6    41.5235   -70.6724   nd         nd        5.01          10.7        4.97          191.0       7.02      88.3      1005.4     28.93         0.     nd     14.784    nd        nd        38.496    31.176   .05         .0      153.0        111.01289   nd            
04         21       0019.6    41.5235   -70.6724   nd         nd        4.32          8.6         4.24          187.7       7.00      88.5      1005.4     28.94         0.     nd     14.785    nd        nd        38.498    31.177   .10         .0      225.0        111.01359   nd            
04         21       0020.6    41.5235   -70.6724   nd         nd        4.27          8.0         4.31          188.5       7.00      88.7      1005.4     28.94         0.     nd     14.786    nd        nd        38.497    31.176   .05         .0      55.0         111.01428   nd            
                [ ... truncating listing here]
                Full data listing