/globec/gb/emet_W1_1997 --cruiseid eq OC303-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC303W.DAT   Output of OCMETA.FOR(9/20/00)
=========================
cruiseid  year  si  
-------------------------
OC303     1997  G.Lough  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
05         07       0002      41.5234   -70.6718   nd         nd        6.47          145.5       6.52          155.7       9.41      97.2      1006.5     21.30         1.     nd     16.358    nd        nd        40.014    31.276   .05         170.0   170.0        127.00125   nd            
05         07       0003      41.5234   -70.6718   nd         nd        6.05          170.9       6.10          155.1       9.42      97.2      1006.6     21.30         1.     nd     16.358    nd        nd        40.016    31.277   .05         196.0   196.0        127.00194   nd            
05         07       0004      41.5234   -70.6718   nd         nd        5.50          313.5       5.54          154.7       9.40      97.2      1006.6     21.30         1.     nd     16.359    nd        nd        40.014    31.274   .05         339.0   339.0        127.00264   nd            
05         07       0005      41.5234   -70.6717   nd         nd        5.83          68.2        5.93          156.6       9.40      97.3      1006.6     21.30         0.     nd     16.359    nd        nd        40.017    31.277   .10         92.0    92.0         127.00333   nd            
05         07       0006      41.5234   -70.6718   nd         nd        6.06          236.5       6.11          154.7       9.38      97.4      1006.6     21.30         0.     nd     16.360    nd        nd        40.018    31.277   .05         262.0   262.0        127.00403   nd            
05         07       0007      41.5234   -70.6718   nd         nd        6.08          151.4       6.13          151.6       9.37      97.4      1006.6     21.30         0.     nd     16.360    nd        nd        40.018    31.276   .05         180.0   180.0        127.00472   nd            
05         07       0008      41.5234   -70.6718   nd         nd        6.92          311.9       7.01          153.3       9.37      97.4      1006.5     21.30         0.     nd     16.360    nd        nd        40.018    31.277   .10         339.0   339.0        127.00542   nd            
05         07       0009      41.5234   -70.6718   nd         nd        6.18          191.2       6.23          149.4       9.36      97.4      1006.6     21.30         0.     nd     16.361    nd        nd        40.018    31.275   .05         222.0   222.0        127.00611   nd            
05         07       0010      41.5234   -70.6718   nd         nd        6.69          35.0        6.74          157.1       9.33      97.5      1006.6     21.30         0.     nd     16.362    nd        nd        40.018    31.275   .05         58.0    58.0         127.00681   nd            
05         07       0011      41.5234   -70.6718   nd         nd        6.10          64.8        6.15          155.0       9.33      97.5      1006.6     21.30         0.     nd     16.362    nd        nd        40.020    31.277   .05         90.0    90.0         127.00750   nd            
05         07       0012      41.5234   -70.6718   nd         nd        5.98          143.2       6.03          159.4       9.36      97.5      1006.6     21.30         0.     nd     16.363    nd        nd        40.020    31.276   .05         164.0   164.0        127.00819   nd            
05         07       0013      41.5234   -70.6718   nd         nd        6.41          .0          6.45          162.0       9.34      97.5      1006.6     21.30         0.     nd     16.363    nd        nd        40.023    31.278   .05         18.0    18.0         127.00889   nd            
05         07       0014      41.5234   -70.6718   nd         nd        6.27          313.4       6.31          154.6       9.34      97.5      1006.7     21.27         0.     nd     16.364    nd        nd        40.021    31.277   .05         339.0   339.0        127.00958   nd            
05         07       0014.8    41.5234   -70.6718   nd         nd        5.67          180.7       5.71          158.9       9.32      97.6      1006.6     21.30         0.     nd     16.364    nd        nd        40.022    31.276   .05         202.0   202.0        127.01028   nd            
05         07       0016.0    41.5234   -70.6718   nd         nd        6.41          228.7       6.44          156.5       9.32      97.5      1006.6     21.30         0.     nd     16.364    nd        nd        40.022    31.276   .03         252.3   252.3        127.01113   nd            
05         07       0017.3    41.5234   -70.6718   nd         nd        6.35          279.9       6.36          157.3       9.32      97.5      1006.6     21.30         0.     nd     16.365    nd        nd        40.023    31.276   .02         302.7   302.7        127.01198   nd            
05         07       0018.5    41.5234   -70.6718   nd         nd        6.29          331.0       6.29          158.0       9.32      97.5      1006.5     21.30         0.     nd     16.365    nd        nd        40.023    31.276   .00         353.0   353.0        127.01282   nd            
05         07       0019.5    41.5235   -70.6717   nd         nd        6.57          8.8         6.66          157.1       9.31      97.6      1006.7     21.30         0.     nd     16.367    nd        nd        40.024    31.276   .10         32.0    32.0         127.01352   nd            
05         07       0020.5    41.5234   -70.6718   nd         nd        5.83          188.5       5.98          159.0       9.30      97.6      1006.6     21.30         0.     nd     16.367    nd        nd        40.023    31.276   .15         210.0   210.0        127.01421   nd            
05         07       0021.5    41.5234   -70.6718   nd         nd        6.28          225.4       6.33          156.6       9.28      97.6      1006.6     21.30         0.     nd     16.368    nd        nd        40.024    31.276   .05         249.0   249.0        127.01491   nd            
                [ ... truncating listing here]
                Full data listing