/globec/gb/emet_W60_1998 --cruiseid eq OC319-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 60 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg 
# Add Oceanus data 9/21/1998 
# File: OC319W60.DAT     Output of VECAVG.FOR(4/14/99)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC319     1998  P.Wiebe  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
03         16       0008      41.5234  -70.6718  nd       nd        11.17         59.3        nd            nd          2.9       84.9      1007.1     11.6          0.     nd     nd        11.951    nd        36.586    nd       75.00541   60            
03         16       0107.8    41.5235  -70.6718  nd       nd        10.29         63.9        nd            nd          2.9       78.4      1008.4     11.6          0.     nd     nd        11.894    nd        36.538    nd       75.04707   60            
03         16       0207.8    41.5234  -70.6718  nd       nd        10.00         62.9        nd            nd          2.8       75.5      1009.0     11.6          0.     nd     nd        11.799    nd        36.455    nd       75.08874   61            
03         16       0308.78   41.5234  -70.6717  nd       nd        10.26         62.6        nd            nd          2.5       77.1      1009.4     11.6          0.     nd     nd        11.692    nd        36.361    nd       75.13110   60            
03         16       0408.79   41.5234  -70.6718  nd       nd        10.73         62.0        nd            nd          2.4       75.8      1010.0     11.6          0.     nd     nd        11.581    nd        36.264    nd       75.17277   61            
03         16       0509.79   41.5234  -70.6718  nd       nd        10.64         62.7        nd            nd          2.6       73.4      1010.6     11.6          0.     nd     nd        11.467    nd        36.164    nd       75.21513   61            
03         16       0610.79   41.5234  -70.6717  nd       nd        9.71          65.2        nd            nd          2.6       73.2      1011.2     11.6          0.     nd     nd        11.361    nd        36.070    nd       75.25749   61            
03         16       0711.78   41.5234  -70.6718  nd       nd        9.86          73.3        nd            nd          2.0       75.9      1011.1     11.6          0.     nd     nd        11.280    nd        35.998    nd       75.29985   60            
03         16       0811.79   41.5235  -70.6718  nd       nd        9.50          73.9        nd            nd          1.7       78.3      1011.3     11.6          0.     nd     nd        11.218    nd        35.943    nd       75.34152   61            
03         16       0912.79   41.5234  -70.6718  nd       nd        9.06          80.6        nd            nd          1.6       77.4      1012.3     11.5          0.     nd     nd        11.169    nd        35.899    nd       75.38388   61            
03         16       1013.79   41.5234  -70.6718  nd       nd        7.84          88.5        nd            nd          1.3       74.7      1013.4     11.5          2.     nd     nd        11.134    nd        35.867    nd       75.42624   61            
03         16       1114.78   41.5235  -70.6718  nd       nd        7.40          92.6        nd            nd          1.2       71.4      1014.1     11.5          119.   nd     nd        11.111    nd        35.847    nd       75.46860   60            
03         16       1214.79   41.5235  -70.6718  nd       nd        6.63          88.4        nd            nd          1.2       69.8      1014.8     11.5          332.   nd     nd        11.125    nd        35.857    nd       75.51027   61            
03         16       1315.79   41.5234  -70.6718  nd       nd        5.01          306.6       nd            nd          1.4       67.0      1015.2     11.5          538.   nd     nd        11.293    nd        35.982    nd       75.55263   61            
03         16       1416.77   41.5234  -70.6717  nd       nd        6.15          297.3       nd            nd          1.7       63.5      1015.3     11.4          705.   nd     nd        12.499    nd        36.974    nd       75.59498   47            
03         16       1517.27   41.4868  -70.7072  nd       nd        5.85          295.7       nd            nd          2.1       60.4      1015.3     11.4          787.   nd     nd        13.502    nd        37.892    nd       75.63699   60            
03         16       1617.60   41.3730  -70.8589  nd       nd        6.71          292.6       nd            nd          2.3       58.2      1015.7     11.3          788.   nd     nd        7.006     nd        32.139    nd       75.67889   61            
03         16       1718.60   41.1973  -70.8452  nd       nd        7.11          290.6       nd            nd          2.7       55.8      1016.3     11.3          776.   nd     nd        4.945     nd        30.585    nd       75.72125   60            
03         16       1818.60   41.0643  -70.6430  nd       nd        7.56          297.3       nd            nd          3.1       56.5      1016.3     11.2          675.   nd     nd        5.234     nd        31.137    nd       75.76292   61            
03         16       1919.60   40.9365  -70.4303  nd       nd        7.07          298.8       nd            nd          3.4       57.2      1016.9     11.3          479.   nd     nd        5.344     nd        31.225    nd       75.80528   61            
                [ ... truncating listing here]
                Full data listing