/globec/gb/emet_W60_1998 --cruiseid eq OC331-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 60 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg 
# Add Oceanus data 9/21/1998 
# File: OC331W60.DAT     Output of VECAVG.FOR(4/22/99)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC331     1998  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
10         05       0007      41.5234  -70.6718  nd       nd        6.03          295.6       nd            nd          14.8      47.9      1015.6     21.2          0.     nd     nd        21.763    nd        40.849    28.102   278.00507  61            
10         05       0108.3    41.5234  -70.6718  nd       nd        6.84          302.0       nd            nd          14.6      49.1      1016.1     21.2          0.     nd     nd        21.701    nd        40.726    28.048   278.04742  61            
10         05       0209.3    41.5234  -70.6718  nd       nd        7.25          307.9       nd            nd          14.4      50.6      1016.8     21.2          0.     nd     nd        21.639    nd        40.634    28.017   278.08978  60            
10         05       0309.29   41.5234  -70.6718  nd       nd        5.90          323.9       nd            nd          13.9      53.4      1017.1     21.2          0.     nd     nd        21.573    nd        40.560    28.003   278.13145  61            
10         05       0410.27   41.5234  -70.6718  nd       nd        3.67          343.7       nd            nd          13.4      55.7      1017.8     21.2          0.     nd     nd        21.514    nd        40.499    27.995   278.17380  61            
10         05       0511.27   41.5234  -70.6718  nd       nd        2.63          7.2         nd            nd          12.5      55.5      1018.8     21.2          0.     nd     nd        21.447    nd        40.442    27.994   278.21616  61            
10         05       0612.25   41.5235  -70.6718  nd       nd        3.11          2.6         nd            nd          12.0      52.8      1019.4     21.3          0.     nd     nd        21.371    nd        40.382    27.997   278.25851  61            
10         05       0713.25   41.5234  -70.6718  nd       nd        3.25          359.7       nd            nd          11.6      51.6      1019.6     21.3          0.     nd     nd        21.273    nd        40.309    28.005   278.30087  61            
10         05       0814.25   41.5235  -70.6718  nd       nd        3.24          353.4       nd            nd          11.3      52.9      1020.1     21.3          0.     nd     nd        21.151    nd        40.218    28.014   278.34323  61            
10         05       0915.24   41.5235  -70.6718  nd       nd        2.89          350.7       nd            nd          11.0      55.6      1020.4     21.3          0.     nd     nd        21.012    nd        40.112    28.023   278.38558  61            
10         05       1016.23   41.5235  -70.6718  nd       nd        1.43          22.1        nd            nd          10.0      64.9      1020.7     21.3          15.    nd     nd        20.872    nd        40.011    28.035   278.42794  61            
10         05       1117.22   41.5235  -70.6718  nd       nd        2.17          10.7        nd            nd          10.3      63.2      1021.1     21.3          175.   nd     nd        20.768    nd        39.942    28.050   278.47029  61            
10         05       1218.22   41.5234  -70.6718  nd       nd        3.20          .5          nd            nd          10.9      60.3      1021.2     21.3          394.   nd     nd        20.725    nd        39.924    28.063   278.51265  60            
10         05       1318.22   41.5216  -70.6716  nd       nd        2.66          2.8         nd            nd          11.0      60.2      1021.5     21.2          568.   nd     nd        20.760    nd        39.964    28.072   278.55432  61            
10         05       1419.20   41.4366  -70.7827  nd       nd        3.81          14.3        nd            nd          11.5      52.6      1021.3     21.2          698.   nd     nd        19.459    nd        40.179    29.204   278.59667  61            
10         05       1520.20   41.3061  -70.9764  nd       nd        2.28          353.9       nd            nd          11.9      49.7      1021.4     21.1          692.   nd     nd        16.403    nd        40.489    31.653   278.63903  61            
10         05       1621.19   41.2666  -71.0311  nd       nd        1.18          305.1       nd            nd          12.2      50.0      1021.2     21.1          574.   nd     nd        17.006    nd        40.933    31.562   278.68138  61            
10         05       1722.19   41.2607  -71.0284  nd       nd        2.40          251.0       nd            nd          12.7      50.8      1020.6     21.1          721.   nd     nd        17.080    nd        40.991    31.555   278.72374  61            
10         05       1823.17   41.2570  -71.0146  nd       nd        2.99          231.8       nd            nd          12.9      52.8      1020.0     21.0          612.   nd     nd        16.978    nd        40.908    31.563   278.76609  61            
10         05       1924.17   41.2150  -70.9532  nd       nd        5.20          254.2       nd            nd          13.2      53.9      1019.7     21.0          426.   nd     nd        16.629    nd        40.695    31.654   278.80845  61            
                [ ... truncating listing here]
                Full data listing