/globec/gb/emet_W60_1998 --cruiseid eq OC332-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 60 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg 
# Add Oceanus data 9/21/1998 
# File: OC332W60.DAT     Output of VECAVG.FOR(4/22/99)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC332     1998  C.Greene  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
10         20       0008      41.5235  -70.6717  nd       nd        7.49          226.6       nd            nd          15.9      97.1      1009.7     20.1          0.     nd     nd        21.610    nd        44.820    31.275   293.00551  61            
10         20       0108.9    41.5236  -70.6717  nd       nd        7.66          227.3       nd            nd          15.8      97.1      1009.3     20.1          0.     nd     nd        21.598    nd        44.810    31.275   293.04787  60            
10         20       0208.9    41.5235  -70.6717  nd       nd        8.40          231.5       nd            nd          16.0      97.1      1008.9     20.2          0.     nd     nd        21.583    nd        44.796    31.276   293.08954  61            
10         20       0309.94   41.5235  -70.6717  nd       nd        8.36          232.8       nd            nd          16.1      97.0      1008.3     20.1          0.     nd     nd        21.564    nd        44.778    31.275   293.13190  60            
10         20       0409.96   41.5235  -70.6717  nd       nd        9.34          232.8       nd            nd          16.5      97.0      1007.4     20.1          0.     nd     nd        21.534    nd        44.751    31.277   293.17358  61            
10         20       0510.95   41.5235  -70.6717  nd       nd        8.54          237.9       nd            nd          16.9      93.0      1006.9     20.1          0.     nd     nd        21.496    nd        44.714    31.275   293.21594  61            
10         20       0611.95   41.5235  -70.6717  nd       nd        8.27          234.5       nd            nd          16.8      95.7      1006.3     20.1          0.     nd     nd        21.463    nd        44.684    31.275   293.25830  61            
10         20       0712.95   41.5235  -70.6717  nd       nd        8.59          234.4       nd            nd          16.8      97.0      1005.6     20.1          0.     nd     nd        21.441    nd        44.663    31.274   293.30066  60            
10         20       0812.96   41.5235  -70.6717  nd       nd        8.27          239.7       nd            nd          17.3      95.6      1005.3     20.1          0.     nd     nd        21.427    nd        44.650    31.275   293.34233  61            
10         20       0913.95   41.5235  -70.6717  nd       nd        7.75          239.5       nd            nd          17.3      93.6      1004.9     20.1          0.     nd     nd        21.420    nd        44.643    31.274   293.38469  61            
10         20       1014.95   41.5235  -70.6717  nd       nd        7.42          246.4       nd            nd          17.2      90.5      1004.9     20.1          1.     nd     nd        21.418    nd        44.642    31.275   293.42705  61            
10         20       1115.95   41.5235  -70.6717  nd       nd        6.65          246.0       nd            nd          17.2      88.8      1005.2     20.1          48.    nd     nd        21.413    nd        44.637    31.275   293.46941  61            
10         20       1216.95   41.5235  -70.6717  nd       nd        7.95          254.5       nd            nd          17.1      89.0      1005.7     20.0          201.   nd     nd        21.363    nd        44.595    31.278   293.51177  60            
10         20       1316.95   41.5235  -70.6717  nd       nd        7.73          260.2       nd            nd          17.1      88.0      1005.4     20.0          391.   nd     nd        21.213    nd        44.453    31.276   293.55344  61            
10         20       1417.95   41.5235  -70.6717  nd       nd        8.26          263.5       nd            nd          17.6      81.8      1005.4     20.0          545.   nd     nd        21.076    nd        44.320    31.271   293.59580  61            
10         20       1518.95   41.5235  -70.6717  nd       nd        8.00          259.2       nd            nd          17.9      79.9      1005.0     19.9          643.   nd     nd        20.991    nd        44.238    31.269   293.63816  60            
10         20       1618.93   41.5235  -70.6717  nd       nd        8.32          259.2       nd            nd          18.1      77.1      1004.4     19.9          677.   nd     nd        20.932    nd        44.183    31.269   293.67981  61            
10         20       1719.95   41.5235  -70.6717  nd       nd        9.28          261.4       nd            nd          18.2      74.3      1004.2     19.9          650.   nd     nd        20.920    nd        44.173    31.270   293.72219  61            
10         20       1820.95   41.5235  -70.6717  nd       nd        9.21          264.2       nd            nd          17.7      76.1      1004.3     19.8          545.   nd     nd        21.109    nd        44.362    31.280   293.76455  61            
10         20       1921.95   41.5182  -70.6672  nd       nd        6.92          268.8       nd            nd          18.0      71.2      1004.6     19.8          364.   nd     nd        21.147    nd        44.365    31.248   293.80691  60            
                [ ... truncating listing here]
                Full data listing