/globec/gb/emet_W15_1998 --cruiseid eq OC317-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 15 minute averaged data starting in 1996.
# Reprocess wind direction data 2/13/1998 rcg  
# File: OC317W15.DAT     Output of VECAVG.FOR(4/14/99)
# Change SSTMP to SSTMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC317     1998  D.Mountain  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  yrday_gmt  numb_records  
-------------------------
02         07       0008      41.5234  -70.6717  nd       nd        2.21          14.4        nd            nd          -.4       74.2      1012.7     20.7          0.     nd     nd        13.192    nd        34.840    nd       38.00563   15            
02         07       0023.1    41.5235  -70.6717  nd       nd        1.99          18.3        nd            nd          -.4       74.8      1012.7     20.6          0.     nd     nd        13.157    nd        34.814    nd       38.01604   15            
02         07       0038.1    41.5234  -70.6717  nd       nd        1.98          15.8        nd            nd          -.5       75.3      1012.9     20.6          0.     nd     nd        13.122    nd        34.786    nd       38.02646   16            
02         07       0054.1    41.5235  -70.6717  nd       nd        1.71          23.6        nd            nd          -.6       76.0      1012.9     20.6          0.     nd     nd        13.085    nd        34.758    nd       38.03757   15            
02         07       0109.1    41.5234  -70.6717  nd       nd        1.62          24.9        nd            nd          -.6       76.1      1013.0     20.6          0.     nd     nd        13.049    nd        34.731    nd       38.04799   16            
02         07       0125.1    41.5234  -70.6717  nd       nd        1.14          26.9        nd            nd          -.7       76.7      1013.1     20.6          0.     nd     nd        13.012    nd        34.702    nd       38.05910   16            
02         07       0141.1    41.5234  -70.6717  nd       nd        1.26          29.2        nd            nd          -.6       77.0      1013.3     20.6          0.     nd     nd        12.975    nd        34.676    nd       38.07021   16            
02         07       0157.1    41.5235  -70.6717  nd       nd        .92           22.4        nd            nd          -.7       77.0      1013.4     19.5          0.     nd     nd        12.938    nd        34.647    nd       38.08132   16            
02         07       0213.1    41.5234  -70.6717  nd       nd        .55           18.0        nd            nd          -.8       78.2      1013.4     20.6          0.     nd     nd        12.905    nd        34.619    nd       38.09243   15            
02         07       0228.10   41.5234  -70.6717  nd       nd        .20           17.1        nd            nd          -.8       79.2      1013.7     20.6          0.     nd     nd        12.875    nd        34.598    nd       38.10285   16            
02         07       0244.10   41.5235  -70.6717  nd       nd        .40           9.6         nd            nd          -.8       79.2      1013.8     20.7          0.     nd     nd        12.843    nd        34.577    nd       38.11396   16            
02         07       0300.10   41.5235  -70.6717  nd       nd        .55           7.4         nd            nd          -.8       79.5      1013.9     20.6          1.     nd     nd        12.815    nd        34.553    nd       38.12507   15            
02         07       0315.11   41.5235  -70.6717  nd       nd        .76           7.2         nd            nd          -.9       80.5      1013.8     20.6          1.     nd     nd        12.790    nd        34.532    nd       38.13549   16            
02         07       0331.10   41.5235  -70.6717  nd       nd        .76           18.4        nd            nd          -.9       81.7      1013.9     20.6          1.     nd     nd        12.768    nd        34.517    nd       38.14660   16            
02         07       0347.10   41.5235  -70.6717  nd       nd        .89           25.5        nd            nd          -1.0      82.6      1014.1     20.6          1.     nd     nd        12.749    nd        34.502    nd       38.15771   16            
02         07       0403.07   41.5235  -70.6717  nd       nd        .70           32.3        nd            nd          -1.0      82.8      1014.3     20.6          1.     nd     nd        12.731    nd        34.487    nd       38.16880   16            
02         07       0419.07   41.5235  -70.6717  nd       nd        1.02          38.2        nd            nd          -1.0      81.9      1014.5     20.6          1.     nd     nd        12.712    nd        34.475    nd       38.17991   16            
02         07       0435.07   41.5235  -70.6717  nd       nd        .56           7.1         nd            nd          -.9       81.4      1014.7     20.6          0.     nd     nd        12.696    nd        34.460    nd       38.19102   16            
02         07       0451.07   41.5235  -70.6717  nd       nd        1.40          1.0         nd            nd          -1.0      82.8      1014.7     19.7          1.     nd     nd        12.682    nd        34.451    nd       38.20213   15            
02         07       0506.07   41.5234  -70.6717  nd       nd        1.08          4.7         nd            nd          -1.0      85.4      1015.0     20.6          1.     nd     nd        12.668    nd        34.440    nd       38.21255   16            
                [ ... truncating listing here]
                Full data listing