/globec/gb/emet_W1_1998 --cruiseid eq OC317-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC317W.DAT   Output of OCMETA.FOR(4/14/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC317     1998  D.Mountain  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
02         07       0001      41.5234   -70.6717   nd         nd        2.72          17.6        2.72          315.1       -.34      73.8      1012.7     20.65         0.     nd     nd        13.208    nd        34.853    nd       .00         242.5   243.0        38.00076    nd            
02         07       0002      41.5235   -70.6717   nd         nd        2.14          16.0        2.19          311.5       -.35      74.0      1012.7     20.13         0.     nd     nd        13.206    nd        34.849    nd       .10         242.2   315.0        38.00146    nd            
02         07       0003      41.5235   -70.6717   nd         nd        1.94          12.5        1.95          311.7       -.35      73.9      1012.7     19.62         0.     nd     nd        13.204    nd        34.846    nd       .05         242.2   83.0         38.00215    nd            
02         07       0004      41.5235   -70.6717   nd         nd        2.07          16.8        2.02          314.4       -.35      74.1      1012.7     20.66         0.     nd     nd        13.201    nd        34.846    nd       .05         242.1   210.0        38.00285    nd            
02         07       0005      41.5234   -70.6716   nd         nd        2.44          2.9         2.32          303.4       -.36      74.2      1012.6     20.67         0.     nd     nd        13.198    nd        34.844    nd       .15         241.8   145.0        38.00354    nd            
02         07       0006      41.5234   -70.6717   nd         nd        2.14          19.0        2.18          316.1       -.36      74.2      1012.7     20.67         0.     nd     nd        13.195    nd        34.846    nd       .05         241.9   332.0        38.00424    nd            
02         07       0007      41.5235   -70.6717   nd         nd        2.50          20.6        2.55          316.6       -.37      74.3      1012.7     20.53         0.     nd     nd        13.193    nd        34.845    nd       .10         241.9   314.0        38.00493    nd            
02         07       0008      41.5234   -70.6717   nd         nd        2.17          16.3        2.07          315.2       -.37      74.4      1012.7     20.66         0.     nd     nd        13.192    nd        34.843    nd       .10         242.1   175.0        38.00563    nd            
02         07       0009      41.5234   -70.6717   nd         nd        2.11          5.5         2.11          305.6       -.37      74.4      1012.6     20.67         0.     nd     nd        13.190    nd        34.839    nd       .05         241.3   87.0         38.00632    nd            
02         07       0010      41.5235   -70.6717   nd         nd        1.82          21.1        1.86          318.3       -.37      74.5      1012.7     20.66         0.     nd     nd        13.188    nd        34.840    nd       .05         241.9   343.0        38.00701    nd            
02         07       0011      41.5235   -70.6717   nd         nd        1.46          10.8        1.48          307.6       -.38      74.4      1012.7     17.97         0.     nd     nd        13.185    nd        34.827    nd       .05         241.4   301.0        38.00771    nd            
02         07       0012      41.5235   -70.6717   nd         nd        2.88          10.8        2.86          309.6       -.38      74.1      1012.7     20.66         0.     nd     nd        13.183    nd        34.831    nd       .05         242.1   127.0        38.00840    nd            
02         07       0013      41.5234   -70.6717   nd         nd        2.37          22.5        2.33          321.8       -.39      74.3      1012.7     20.65         0.     nd     nd        13.180    nd        34.836    nd       .05         241.5   164.0        38.00910    nd            
02         07       0014      41.5234   -70.6717   nd         nd        2.42          6.6         2.32          305.0       -.39      74.3      1012.7     20.44         0.     nd     nd        13.178    nd        34.828    nd       .10         241.7   185.0        38.00979    nd            
02         07       0015.1    41.5234   -70.6717   nd         nd        2.07          17.2        2.16          314.4       -.40      74.3      1012.7     20.67         0.     nd     nd        13.175    nd        34.826    nd       .10         241.3   345.0        38.01049    nd            
02         07       0016.1    41.5234   -70.6717   nd         nd        2.25          23.7        2.25          321.9       -.41      74.3      1012.7     20.66         0.     nd     nd        13.173    nd        34.828    nd       .00         241.8   118.0        38.01118    nd            
02         07       0017.1    41.5235   -70.6717   nd         nd        1.42          25.3        1.46          322.5       -.41      74.5      1012.7     20.64         0.     nd     nd        13.171    nd        34.822    nd       .05         241.8   356.0        38.01188    nd            
02         07       0018.1    41.5235   -70.6717   nd         nd        1.21          26.0        1.31          323.4       -.42      74.8      1012.7     20.66         0.     nd     nd        13.168    nd        34.822    nd       .10         241.4   11.0         38.01257    nd            
02         07       0019.1    41.5234   -70.6717   nd         nd        2.53          19.6        2.38          316.7       -.44      74.6      1012.7     20.63         0.     nd     nd        13.166    nd        34.825    nd       .15         242.0   213.0        38.01326    nd            
02         07       0020.1    41.5234   -70.6717   nd         nd        2.20          15.0        2.10          314.4       -.44      74.8      1012.7     20.66         0.     nd     nd        13.163    nd        34.819    nd       .10         241.2   182.0        38.01396    nd            
                [ ... truncating listing here]
                Full data listing