/globec/gb/emet_W1_1998 --cruiseid eq OC321-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC321W.DAT   Output of OCMETA.FOR(4/15/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC321     1998  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         09       0001      41.2135   -66.9336   nd         nd        .74           284.7       .74           47.2        6.16      93.1      1009.3     46.88         1.     nd     nd        6.264     nd        31.517    31.553   .00         57.5    48.0         99.00043    nd            
04         09       0002      41.2156   -66.9300   nd         nd        6.91          234.9       .53           23.2        6.18      93.1      1009.3     46.85         1.     nd     nd        6.260     nd        31.425    31.455   6.43        55.1    53.0         99.00112    nd            
04         09       0003      41.2177   -66.9263   nd         nd        6.95          235.5       .70           35.7        6.18      93.1      1009.3     46.89         1.     nd     nd        6.254     nd        31.657    31.718   6.38        53.4    52.0         99.00182    nd            
04         09       0004      41.2198   -66.9227   nd         nd        7.19          240.4       1.20          46.0        6.18      93.0      1009.3     46.87         1.     nd     nd        6.261     nd        31.692    31.749   6.38        58.0    53.0         99.00251    nd            
04         09       0005      41.2218   -66.9190   nd         nd        7.06          238.5       .86           38.9        6.17      93.0      1009.3     46.88         1.     nd     nd        6.248     nd        31.490    31.538   6.38        55.5    54.0         99.00321    nd            
04         09       0006      41.2239   -66.9153   nd         nd        6.97          238.9       .97           54.2        6.18      93.0      1009.5     46.87         1.     nd     nd        6.240     nd        31.661    31.734   6.43        57.6    52.0         99.00390    nd            
04         09       0007      41.2260   -66.9116   nd         nd        6.93          237.5       .72           46.1        6.18      93.0      1009.3     46.88         1.     nd     nd        6.238     nd        31.499    31.557   6.43        55.6    53.0         99.00459    nd            
04         09       0008      41.2281   -66.9079   nd         nd        6.80          238.9       .77           64.8        6.17      93.1      1009.3     46.86         1.     nd     nd        6.239     nd        31.552    31.615   6.43        52.2    53.0         99.00529    nd            
04         09       0009      41.2302   -66.9043   nd         nd        6.74          241.1       1.09          74.6        6.16      93.1      1009.4     46.91         1.     nd     nd        6.221     nd        31.522    31.598   6.43        55.5    52.0         99.00598    nd            
04         09       0010      41.2324   -66.9006   nd         nd        6.59          236.8       .57           71.6        6.16      93.1      1009.4     46.87         1.     nd     nd        6.228     nd        31.424    31.483   6.43        56.2    52.0         99.00668    nd            
04         09       0011      41.2344   -66.8969   nd         nd        6.59          240.9       .91           79.9        6.16      93.1      1009.5     46.89         1.     nd     nd        6.234     nd        31.569    31.638   6.43        57.1    53.0         99.00737    nd            
04         09       0012      41.2365   -66.8932   nd         nd        6.59          239.4       .75           80.8        6.15      93.1      1009.4     46.87         1.     nd     nd        6.222     nd        31.327    31.381   6.43        52.7    53.0         99.00807    nd            
04         09       0013      41.2386   -66.8895   nd         nd        6.58          242.7       1.22          84.8        6.16      93.1      1009.4     46.87         1.     nd     nd        6.210     nd        31.379    31.449   6.43        55.5    52.0         99.00876    nd            
04         09       0014      41.2407   -66.8858   nd         nd        6.52          243.0       1.13          90.0        6.16      93.1      1009.5     46.88         1.     nd     nd        6.218     nd        31.423    31.491   6.48        55.9    53.0         99.00946    nd            
04         09       0014.6    41.2428   -66.8821   nd         nd        6.82          239.8       .75           64.8        6.16      93.1      1009.4     46.88         1.     nd     nd        6.227     nd        31.669    31.755   6.48        55.1    54.0         99.01015    nd            
04         09       0015.6    41.2450   -66.8785   nd         nd        6.94          239.4       1.00          58.8        6.16      93.1      1009.4     46.86         1.     nd     nd        6.252     nd        31.542    31.592   6.43        56.1    52.0         99.01084    nd            
04         09       0016.6    41.2471   -66.8747   nd         nd        6.70          238.5       .67           71.8        6.15      93.1      1009.6     46.85         1.     nd     nd        6.254     nd        31.531    31.577   6.48        55.0    53.0         99.01154    nd            
04         09       0017.6    41.2492   -66.8710   nd         nd        6.67          239.1       .73           74.1        6.15      93.1      1009.5     46.90         1.     nd     nd        6.246     nd        31.472    31.520   6.48        57.2    53.0         99.01223    nd            
04         09       0018.6    41.2513   -66.8673   nd         nd        6.19          238.8       .80           108.9       6.15      93.1      1009.6     46.88         1.     nd     nd        6.238     nd        31.674    31.751   6.48        57.4    52.0         99.01293    nd            
04         09       0019.6    41.2534   -66.8636   nd         nd        6.51          240.2       .82           90.0        6.14      93.2      1009.5     46.88         1.     nd     nd        6.212     nd        31.562    31.651   6.48        54.5    53.0         99.01362    nd            
                [ ... truncating listing here]
                Full data listing