/globec/gb/emet_W1_1998 --cruiseid eq OC322-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC322W.DAT   Output of OCMETA.FOR(4/15/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC322     1998  C.Greene  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         16       0000      41.5234   -70.6717   nd         nd        3.89          171.3       3.94          107.0       7.83      64.7      1008.8     26.66         -1.    nd     nd        16.393    nd        39.895    31.144   .05         244.3   168.0        106.00031   nd            
04         16       0001      41.5234   -70.6718   nd         nd        4.20          169.1       4.18          105.4       7.82      64.6      1008.8     26.67         -1.    nd     nd        16.395    nd        39.893    31.141   .05         244.3   287.0        106.00101   nd            
04         16       0002      41.5235   -70.6718   nd         nd        3.98          166.2       3.94          102.5       7.81      65.7      1008.8     26.68         -1.    nd     nd        16.397    nd        39.895    31.141   .05         244.3   304.0        106.00170   nd            
04         16       0003      41.5234   -70.6717   nd         nd        3.88          172.3       3.93          106.7       7.83      64.4      1008.8     26.66         -1.    nd     nd        16.398    nd        39.900    31.144   .10         244.3   111.0        106.00241   nd            
04         16       0004      41.5234   -70.6717   nd         nd        4.21          168.5       4.21          104.2       7.82      62.3      1008.8     26.68         -1.    nd     nd        16.399    nd        39.897    31.141   .00         244.3   318.0        106.00309   nd            
04         16       0005      41.5235   -70.6717   nd         nd        4.22          168.0       4.22          103.7       7.84      62.3      1008.7     26.66         -1.    nd     nd        16.400    nd        39.906    31.148   .00         244.3   7.0          106.00378   nd            
04         16       0006      41.5234   -70.6718   nd         nd        4.74          165.8       4.78          101.9       7.86      59.7      1008.8     26.67         -1.    nd     nd        16.402    nd        39.903    31.143   .05         244.3   207.0        106.00448   nd            
04         16       0007      41.5234   -70.6718   nd         nd        4.24          167.0       4.25          103.3       7.88      61.0      1008.8     26.67         -1.    nd     nd        16.404    nd        39.903    31.143   .05         244.3   240.0        106.00517   nd            
04         16       0008      41.5235   -70.6718   nd         nd        4.44          170.6       4.39          106.3       7.90      61.2      1008.8     26.69         -1.    nd     nd        16.405    nd        39.917    31.153   .05         244.3   350.0        106.00587   nd            
04         16       0009      41.5234   -70.6718   nd         nd        4.59          170.6       4.65          106.3       7.89      60.5      1008.9     26.69         -1.    nd     nd        16.407    nd        39.911    31.147   .05         244.3   165.0        106.00656   nd            
04         16       0010      41.5234   -70.6718   nd         nd        4.79          170.7       4.79          106.4       7.90      58.6      1008.9     26.68         -1.    nd     nd        16.407    nd        39.911    31.147   .00         244.3   21.0         106.00726   nd            
04         16       0011      41.5235   -70.6718   nd         nd        4.57          173.8       4.57          109.5       7.93      61.0      1008.9     26.69         -1.    nd     nd        16.409    nd        39.914    31.147   .00         244.3   17.0         106.00795   nd            
04         16       0012      41.5234   -70.6717   nd         nd        4.40          174.9       4.43          110.1       7.93      61.3      1008.9     26.67         -1.    nd     nd        16.411    nd        39.908    31.141   .05         244.3   123.0        106.00865   nd            
04         16       0013      41.5234   -70.6717   nd         nd        4.40          175.7       4.35          111.4       7.91      61.3      1009.0     26.68         -1.    nd     nd        16.412    nd        39.914    31.146   .05         244.3   351.0        106.00934   nd            
04         16       0014.4    41.5234   -70.6717   nd         nd        3.87          174.0       3.87          109.7       7.91      63.9      1009.0     26.65         -1.    nd     nd        16.414    nd        39.915    31.145   .00         244.3   201.0        106.01003   nd            
04         16       0015.5    41.5234   -70.6718   nd         nd        4.10          178.3       4.09          114.7       7.90      62.9      1009.1     26.67         -1.    nd     nd        16.414    nd        39.916    31.145   .05         244.3   283.0        106.01073   nd            
04         16       0016.4    41.5234   -70.6718   nd         nd        3.96          175.3       3.96          111.0       7.93      61.2      1009.1     26.68         -1.    nd     nd        16.416    nd        39.919    31.147   .00         244.3   194.0        106.01142   nd            
04         16       0017.5    41.5234   -70.6718   nd         nd        3.51          176.0       3.46          111.7       7.93      65.3      1009.1     26.67         -1.    nd     nd        16.417    nd        39.920    31.147   .05         244.3   351.0        106.01212   nd            
04         16       0018.4    41.5234   -70.6718   nd         nd        3.38          178.9       3.43          114.8       7.91      64.1      1009.1     26.68         -1.    nd     nd        16.419    nd        39.919    31.145   .05         244.3   194.0        106.01281   nd            
04         16       0019.5    41.5235   -70.6718   nd         nd        3.48          182.5       3.38          117.7       7.91      63.9      1009.1     26.69         -1.    nd     nd        16.420    nd        39.921    31.145   .10         244.3   18.0         106.01351   nd            
                [ ... truncating listing here]
                Full data listing