/globec/gb/emet_W1_1998 --cruiseid eq OC331-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC331W.DAT   Output of OCMETA.FOR(4/22/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC331     1998  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
10         05       0000      41.5234   -70.6718   nd         nd        5.40          288.5       5.35          225.2       14.94     49.3      1015.5     21.24         0.     nd     nd        21.786    nd        40.918    28.139   .05         243.0   143.0        278.00021   nd            
10         05       0001      41.5234   -70.6718   nd         nd        5.56          295.7       5.56          232.7       15.00     49.5      1015.4     21.24         0.     nd     nd        21.786    nd        40.923    28.143   .00         243.0   43.0         278.00090   nd            
10         05       0002      41.5234   -70.6717   nd         nd        5.71          288.0       5.66          225.1       14.92     44.8      1015.4     21.23         0.     nd     nd        21.781    nd        40.960    28.175   .05         243.1   94.0         278.00160   nd            
10         05       0003      41.5234   -70.6717   nd         nd        6.06          295.3       6.06          232.2       14.95     47.5      1015.4     21.23         0.     nd     nd        21.776    nd        40.924    28.151   .00         243.1   270.0        278.00229   nd            
10         05       0004      41.5235   -70.6717   nd         nd        5.17          295.1       5.17          232.1       14.92     46.7      1015.4     21.23         0.     nd     nd        21.776    nd        40.901    28.133   .00         243.0   343.0        278.00299   nd            
10         05       0005      41.5234   -70.6718   nd         nd        5.58          289.7       5.61          226.2       14.88     47.2      1015.5     21.22         0.     nd     nd        21.776    nd        40.901    28.133   .05         243.0   234.0        278.00368   nd            
10         05       0006      41.5234   -70.6718   nd         nd        5.71          287.9       5.71          224.9       14.85     49.2      1015.4     21.23         0.     nd     nd        21.777    nd        40.897    28.129   .00         243.0   242.0        278.00437   nd            
10         05       0007      41.5234   -70.6718   nd         nd        5.52          294.3       5.48          231.0       14.88     48.8      1015.5     21.23         0.     nd     nd        21.777    nd        40.900    28.132   .05         243.0   150.0        278.00507   nd            
10         05       0008      41.5234   -70.6718   nd         nd        5.28          287.7       5.33          224.7       14.84     45.0      1015.5     21.23         0.     nd     nd        21.777    nd        40.897    28.130   .05         243.0   290.0        278.00576   nd            
10         05       0009      41.5234   -70.6718   nd         nd        5.32          285.1       5.32          222.1       14.81     45.5      1015.5     21.23         0.     nd     nd        21.777    nd        40.893    28.126   .00         243.0   50.0         278.00646   nd            
10         05       0010      41.5234   -70.6718   nd         nd        4.60          295.2       4.60          232.2       14.85     49.5      1015.5     21.23         0.     nd     nd        21.777    nd        40.895    28.128   .00         243.0   191.0        278.00715   nd            
10         05       0011      41.5235   -70.6718   nd         nd        5.42          304.6       5.46          241.9       14.85     46.4      1015.4     21.23         0.     nd     nd        21.778    nd        40.889    28.123   .05         243.0   337.0        278.00785   nd            
10         05       0012      41.5234   -70.6718   nd         nd        5.81          304.2       5.77          241.0       14.90     46.5      1015.4     21.23         0.     nd     nd        21.777    nd        40.889    28.123   .05         242.9   166.0        278.00854   nd            
10         05       0013      41.5234   -70.6718   nd         nd        5.63          294.5       5.61          232.1       14.85     45.1      1015.4     21.24         0.     nd     nd        21.777    nd        40.887    28.122   .05         242.9   37.0         278.00924   nd            
10         05       0014      41.5234   -70.6718   nd         nd        5.15          296.4       5.10          233.3       14.89     48.5      1015.5     21.23         0.     nd     nd        21.776    nd        40.882    28.119   .05         242.9   143.0        278.00993   nd            
10         05       0015.3    41.5235   -70.6718   nd         nd        5.71          296.4       5.75          233.8       14.87     45.0      1015.5     21.23         0.     nd     nd        21.777    nd        40.877    28.114   .05         242.9   344.0        278.01063   nd            
10         05       0016.3    41.5234   -70.6718   nd         nd        6.34          295.9       6.30          232.7       14.85     45.8      1015.5     21.24         0.     nd     nd        21.776    nd        40.868    28.108   .05         242.9   161.0        278.01132   nd            
10         05       0017.3    41.5234   -70.6718   nd         nd        5.78          300.7       5.78          237.8       14.84     49.8      1015.5     21.23         0.     nd     nd        21.773    nd        40.864    28.107   .00         242.9   161.0        278.01201   nd            
10         05       0018.3    41.5234   -70.6718   nd         nd        5.86          301.3       5.86          238.4       14.81     47.2      1015.5     21.23         0.     nd     nd        21.772    nd        40.882    28.121   .00         242.9   201.0        278.01271   nd            
10         05       0019.3    41.5234   -70.6717   nd         nd        5.69          297.8       5.64          234.8       14.89     52.0      1015.5     21.23         0.     nd     nd        21.773    nd        40.868    28.110   .05         242.9   124.0        278.01340   nd            
                [ ... truncating listing here]
                Full data listing