/globec/gb/emet_W1_1998 --cruiseid eq OC332-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC332W.DAT   Output of OCMETA.FOR(4/22/99)
# Change SSTEMP to SSTEMP3.  5/24/1999 rcg
=========================
cruiseid  year  si  
-------------------------
OC332     1998  C.Greene  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
10         20       0001      41.5235   -70.6717   nd         nd        7.91          231.9       7.91          347.2       15.89     97.0      1010.2     20.11         0.     nd     nd        21.611    nd        44.826    31.279   .00         64.7    228.0        293.00065   nd            
10         20       0002      41.5235   -70.6717   nd         nd        6.59          231.4       6.59          346.7       15.90     97.1      1010.2     20.14         0.     nd     nd        21.611    nd        44.823    31.276   .00         64.7    319.0        293.00134   nd            
10         20       0003      41.5235   -70.6717   nd         nd        7.79          231.0       7.79          346.3       15.91     97.1      1010.3     20.12         0.     nd     nd        21.611    nd        44.816    31.271   .00         64.7    164.0        293.00204   nd            
10         20       0004      41.5235   -70.6717   nd         nd        7.30          230.0       7.30          345.3       15.91     97.1      1010.2     20.12         0.     nd     nd        21.611    nd        44.825    31.278   .00         64.7    90.0         293.00273   nd            
10         20       0005      41.5235   -70.6717   nd         nd        8.24          232.1       8.24          347.4       15.91     97.0      1010.1     20.12         0.     nd     nd        21.611    nd        44.824    31.277   .00         64.7    143.0        293.00343   nd            
10         20       0006      41.5235   -70.6717   nd         nd        6.34          227.4       6.34          342.7       15.91     97.1      1010.1     20.12         0.     nd     nd        21.612    nd        44.822    31.275   .00         64.7    143.0        293.00412   nd            
10         20       0007      41.5235   -70.6716   nd         nd        7.00          232.1       6.97          347.7       15.91     97.1      1009.9     20.12         0.     nd     nd        21.611    nd        44.814    31.269   .05         64.7    4.0          293.00481   nd            
10         20       0008      41.5235   -70.6717   nd         nd        7.80          224.8       7.80          340.1       15.90     97.0      1010.1     20.12         0.     nd     nd        21.611    nd        44.818    31.272   .00         64.7    323.0        293.00551   nd            
10         20       0009      41.5235   -70.6717   nd         nd        7.88          226.3       7.88          341.6       15.90     97.1      1010.0     20.12         0.     nd     nd        21.612    nd        44.821    31.274   .00         64.7    270.0        293.00620   nd            
10         20       0010      41.5235   -70.6717   nd         nd        8.46          229.6       8.46          344.9       15.91     97.1      1009.9     20.12         0.     nd     nd        21.611    nd        44.820    31.274   .00         64.7    348.0        293.00690   nd            
10         20       0011      41.5236   -70.6717   nd         nd        7.42          222.9       7.42          338.2       15.90     97.1      1009.9     20.12         0.     nd     nd        21.612    nd        44.822    31.275   .00         64.7    315.0        293.00759   nd            
10         20       0012      41.5235   -70.6717   nd         nd        8.01          222.4       8.01          337.7       15.89     97.1      1010.0     20.12         0.     nd     nd        21.612    nd        44.825    31.278   .00         64.7    114.0        293.00829   nd            
10         20       0013      41.5235   -70.6717   nd         nd        6.32          232.9       6.32          348.2       15.89     97.1      1009.8     20.11         0.     nd     nd        21.611    nd        44.815    31.270   .00         64.7    217.0        293.00897   nd            
10         20       0014      41.5235   -70.6717   nd         nd        6.41          225.8       6.41          341.1       15.88     97.1      1009.9     20.12         0.     nd     nd        21.612    nd        44.816    31.271   .00         64.7    118.0        293.00968   nd            
10         20       0014.9    41.5235   -70.6717   nd         nd        6.96          226.7       6.96          342.0       15.88     97.0      1009.8     20.12         0.     nd     nd        21.612    nd        44.825    31.277   .00         64.7    124.0        293.01037   nd            
10         20       0015.9    41.5235   -70.6716   nd         nd        7.18          231.1       7.18          346.4       15.88     97.1      1009.9     20.11         0.     nd     nd        21.612    nd        44.821    31.274   .00         64.7    90.0         293.01106   nd            
10         20       0016.9    41.5235   -70.6716   nd         nd        8.17          224.5       8.17          339.8       15.89     97.0      1009.9     20.12         0.     nd     nd        21.612    nd        44.807    31.263   .00         64.7    164.0        293.01176   nd            
10         20       0017.9    41.5235   -70.6717   nd         nd        8.26          225.0       8.31          340.2       15.89     97.0      1009.7     20.12         0.     nd     nd        21.612    nd        44.830    31.281   .05         64.7    207.0        293.01245   nd            
10         20       0018.9    41.5235   -70.6716   nd         nd        7.56          224.6       7.56          339.9       15.88     97.1      1009.9     20.12         0.     nd     nd        21.611    nd        44.820    31.274   .00         64.7    118.0        293.01315   nd            
10         20       0019.9    41.5235   -70.6716   nd         nd        8.41          228.8       8.36          344.1       15.88     97.1      1009.9     20.13         0.     nd     nd        21.611    nd        44.820    31.274   .05         64.7    56.0         293.01384   nd            
                [ ... truncating listing here]
                Full data listing