/globec/gb/emet_W1_1999 --cruiseid eq EN322-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN322W.DAT   Output of ENMET.FOR(6/23/99)
# Rename SST to SST_engine_intake.  rcg  07/07/1999
=========================
cruiseid  year  si  
-------------------------
EN322     1999  T.Durbin  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         17       0001      41.4922   -71.4187   .0         nd        3.6           74.         3.7           288.        7.1       97.       1001.0     nd            -4.    326.   8.1       nd        nd        nd        nd       .1          147.    153.         107.00078   nd            
04         17       0002      41.4921   -71.4187   .0         nd        3.0           72.         3.0           286.        7.1       97.       1001.0     nd            -3.    327.   8.0       nd        nd        nd        nd       .1          147.    182.         107.00147   nd            
04         17       0003      41.4917   -71.4186   .0         nd        2.8           71.         2.8           285.        7.1       98.       1001.1     nd            -4.    328.   8.1       nd        nd        nd        nd       .1          147.    246.         107.00216   nd            
04         17       0004      41.4922   -71.4187   .0         nd        3.2           71.         3.1           284.        7.2       97.       1001.2     nd            -4.    327.   8.1       nd        nd        nd        nd       .1          147.    271.         107.00287   nd            
04         17       0005      41.4922   -71.4187   .0         nd        2.9           78.         2.9           291.        7.5       97.       1001.2     nd            -4.    327.   8.1       nd        nd        nd        nd       .0          147.    258.         107.00356   nd            
04         17       0006      41.4922   -71.4187   .0         nd        2.5           63.         2.5           276.        7.5       97.       1001.2     nd            -3.    327.   8.1       nd        nd        nd        nd       .0          147.    181.         107.00426   nd            
04         17       0007      41.4922   -71.4187   .0         nd        3.2           68.         3.2           281.        7.2       97.       1001.2     nd            -3.    327.   8.1       nd        nd        nd        nd       .0          147.    174.         107.00495   nd            
04         17       0008      41.4922   -71.4187   .0         nd        2.5           77.         2.5           290.        7.3       97.       1001.2     nd            -4.    327.   8.1       nd        nd        nd        nd       .0          147.    241.         107.00565   nd            
04         17       0009      41.4922   -71.4187   .0         nd        2.3           89.         2.3           302.        7.3       98.       1001.3     nd            -4.    328.   8.1       nd        nd        nd        nd       .0          147.    324.         107.00634   nd            
04         17       0010      41.4922   -71.4187   .0         nd        2.3           70.         2.3           282.        7.5       97.       1001.3     nd            -3.    328.   8.1       nd        nd        nd        nd       .1          147.    320.         107.00704   nd            
04         17       0011      41.4922   -71.4187   .0         nd        2.1           63.         2.1           275.        7.5       97.       1001.3     nd            -3.    328.   8.1       nd        nd        nd        nd       .1          147.    285.         107.00773   nd            
04         17       0012      41.4921   -71.4187   .0         nd        2.9           54.         2.9           267.        7.1       98.       1001.2     nd            -3.    328.   8.1       nd        nd        nd        nd       .0          147.    199.         107.00843   nd            
04         17       0013      41.4921   -71.4187   .0         nd        2.3           53.         2.3           266.        7.2       97.       1001.3     nd            -4.    328.   8.2       nd        nd        nd        nd       .0          147.    125.         107.00912   nd            
04         17       0014      41.4921   -71.4187   .0         nd        2.2           37.         2.2           250.        7.2       98.       1001.4     nd            -4.    328.   8.1       nd        nd        nd        nd       .0          147.    101.         107.00981   nd            
04         17       0015.1    41.4922   -71.4187   .0         nd        1.7           32.         1.7           245.        7.2       98.       1001.4     nd            -4.    327.   8.1       nd        nd        nd        nd       .0          147.    322.         107.01051   nd            
04         17       0016.1    41.4922   -71.4187   .0         nd        1.3           46.         1.3           260.        7.2       98.       1001.5     nd            -3.    328.   8.2       nd        nd        nd        nd       .0          146.    251.         107.01120   nd            
04         17       0017.1    41.4922   -71.4187   .0         nd        1.9           34.         1.9           247.        6.7       98.       1001.6     nd            -3.    328.   8.1       nd        nd        nd        nd       .0          147.    160.         107.01190   nd            
04         17       0018.1    41.4922   -71.4187   .0         nd        1.1           12.         1.1           225.        6.7       98.       1001.7     nd            -3.    327.   8.1       nd        nd        nd        nd       .0          147.    170.         107.01259   nd            
04         17       0019.1    41.4922   -71.4187   .0         nd        1.4           19.         1.4           232.        6.6       98.       1001.7     nd            -3.    327.   8.2       nd        nd        nd        nd       .0          147.    149.         107.01329   nd            
04         17       0020.1    41.4922   -71.4187   .0         nd        2.1           21.         2.1           234.        6.8       99.       1001.7     nd            -3.    328.   8.2       nd        nd        nd        nd       .0          147.    95.          107.01399   nd            
                [ ... truncating listing here]
                Full data listing