/globec/gb/emet_W1_1999 --cruiseid eq EN323-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN323W.DAT   Output of ENMET311.FOR(6/23/99)
# Data for EN323 and EN324.
# Rename SST to SST_engine_intake.  rcg  07/07/1999
=========================
cruiseid  year  si  
-------------------------
EN323     1999  J.Ledwell  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
05         05       0001      41.5238   -70.6723   .0         nd        7.1           8.          7.1           343.        9.9       104.      1013.8     nd            -3.    351.   10.4      nd        nd        nd        nd       .0          25.     21.          125.00093   nd            
05         05       0002      41.5238   -70.6723   .0         nd        8.7           360.        8.7           335.        10.1      104.      1013.9     nd            -3.    351.   10.5      nd        nd        nd        nd       .0          25.     21.          125.00163   nd            
05         05       0003      41.5238   -70.6723   .0         nd        7.6           350.        7.6           325.        9.9       104.      1013.9     nd            -3.    352.   10.4      nd        nd        nd        nd       .0          25.     21.          125.00232   nd            
05         05       0004      41.5238   -70.6723   .0         nd        6.4           357.        6.4           333.        10.3      105.      1013.9     nd            -3.    354.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00302   nd            
05         05       0005      41.5238   -70.6723   .0         nd        7.6           330.        7.6           306.        10.3      104.      1013.9     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00371   nd            
05         05       0006      41.5238   -70.6723   .0         nd        6.1           341.        6.1           317.        10.3      105.      1013.8     nd            -3.    352.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00441   nd            
05         05       0007      41.5238   -70.6723   .0         nd        6.7           358.        6.7           334.        10.3      105.      1013.8     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00510   nd            
05         05       0008      41.5238   -70.6723   .0         nd        6.5           12.         6.5           348.        10.3      104.      1013.8     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00580   nd            
05         05       0009      41.5238   -70.6723   .0         nd        5.6           2.          5.6           338.        9.9       105.      1013.8     nd            -3.    352.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00649   nd            
05         05       0010      41.5238   -70.6723   .0         nd        6.2           347.        6.2           323.        10.3      104.      1013.8     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00718   nd            
05         05       0011      41.5238   -70.6723   .0         nd        6.1           357.        6.1           333.        9.9       104.      1013.7     nd            -3.    354.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00788   nd            
05         05       0012      41.5238   -70.6723   .0         nd        6.9           355.        6.9           331.        10.4      104.      1013.7     nd            -3.    355.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00857   nd            
05         05       0013      41.5238   -70.6723   .0         nd        6.2           341.        6.2           317.        10.4      104.      1013.7     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00927   nd            
05         05       0014      41.5238   -70.6723   .0         nd        5.6           336.        5.6           312.        10.3      104.      1013.7     nd            -3.    352.   10.4      nd        nd        nd        nd       .0          24.     21.          125.00996   nd            
05         05       0015.4    41.5238   -70.6723   .0         nd        8.4           358.        8.4           334.        10.3      104.      1013.7     nd            -3.    353.   10.4      nd        nd        nd        nd       .0          24.     21.          125.01066   nd            
05         05       0016.3    41.5238   -70.6723   .0         nd        6.9           350.        6.9           326.        10.1      104.      1013.7     nd            -3.    353.   10.5      nd        nd        nd        nd       .0          24.     21.          125.01135   nd            
05         05       0017.4    41.5238   -70.6722   .0         nd        3.8           352.        3.8           328.        10.3      104.      1013.6     nd            -3.    354.   10.4      nd        nd        nd        nd       .0          24.     21.          125.01205   nd            
05         05       0018.3    41.5238   -70.6723   .0         nd        7.7           350.        7.7           326.        10.3      104.      1013.7     nd            -3.    355.   10.5      nd        nd        nd        nd       .0          24.     21.          125.01274   nd            
05         05       0019.3    41.5238   -70.6722   .0         nd        6.6           331.        6.6           307.        10.0      104.      1013.7     nd            -3.    356.   10.5      nd        nd        nd        nd       .0          24.     21.          125.01343   nd            
05         05       0020.3    41.5238   -70.6722   .0         nd        5.9           9.          5.9           345.        10.1      104.      1013.7     nd            -3.    355.   10.5      nd        nd        nd        nd       .0          24.     21.          125.01413   nd            
                [ ... truncating listing here]
                Full data listing