/globec/gb/emet_W1_1999 --cruiseid eq EN325-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# FILE: EN325W.DAT   Output of ENMET311.FOR(6/23/99)
# Rename SST to SST_engine_intake.  rcg  07/19/1999
=========================
cruiseid  year  si  
-------------------------
EN325     1999  D.Gifford  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
06         12       0002      41.4922   -71.4187   .0         nd        2.8           183.        2.8           34.         17.1      90.       1026.0     nd            5.     307.   17.7      nd        nd        nd        nd       .0          149.    169.         163.00130   nd            
06         12       0003      41.4921   -71.4187   .0         nd        2.4           182.        2.5           34.         17.3      90.       1026.0     nd            4.     307.   17.7      nd        nd        nd        nd       .1          149.    185.         163.00200   nd            
06         12       0004      41.4922   -71.4187   .0         nd        2.4           188.        2.4           39.         16.8      91.       1026.0     nd            4.     308.   17.6      nd        nd        nd        nd       .0          149.    231.         163.00270   nd            
06         12       0005      41.4922   -71.4187   .0         nd        2.6           171.        2.6           23.         17.1      91.       1026.0     nd            3.     308.   17.6      nd        nd        nd        nd       .0          149.    301.         163.00339   nd            
06         12       0006      41.4922   -71.4187   .0         nd        2.2           176.        2.2           28.         17.0      92.       1026.0     nd            3.     307.   17.5      nd        nd        nd        nd       .0          149.    268.         163.00409   nd            
06         12       0007      41.4922   -71.4187   .0         nd        2.2           173.        2.2           25.         17.3      92.       1026.0     nd            2.     308.   17.6      nd        nd        nd        nd       .0          149.    224.         163.00478   nd            
06         12       0008      41.4922   -71.4188   .0         nd        2.5           176.        2.5           28.         17.0      91.       1026.0     nd            2.     308.   17.6      nd        nd        nd        nd       .0          149.    74.          163.00547   nd            
06         12       0009      41.4922   -71.4188   .0         nd        2.0           131.        2.0           342.        17.3      91.       1026.0     nd            1.     308.   17.6      nd        nd        nd        nd       .0          149.    84.          163.00617   nd            
06         12       0010      41.4922   -71.4187   .0         nd        2.5           173.        2.5           25.         17.3      92.       1026.0     nd            0.     307.   17.6      nd        nd        nd        nd       .0          149.    29.          163.00686   nd            
06         12       0011      41.4922   -71.4187   .0         nd        2.5           183.        2.5           34.         17.0      92.       1026.0     nd            0.     308.   17.5      nd        nd        nd        nd       .0          149.    298.         163.00756   nd            
06         12       0012      41.4922   -71.4187   .0         nd        2.7           178.        2.7           30.         17.3      92.       1026.0     nd            0.     308.   17.6      nd        nd        nd        nd       .0          148.    240.         163.00825   nd            
06         12       0013      41.4922   -71.4187   .0         nd        2.7           175.        2.7           27.         17.0      91.       1026.0     nd            -1.    308.   17.6      nd        nd        nd        nd       .0          149.    182.         163.00896   nd            
06         12       0014      41.4922   -71.4187   .0         nd        2.5           172.        2.6           24.         16.9      91.       1026.0     nd            -1.    307.   17.6      nd        nd        nd        nd       .1          148.    175.         163.00965   nd            
06         12       0014.9    41.4922   -71.4187   .0         nd        2.7           174.        2.7           26.         17.3      92.       1026.1     nd            -1.    308.   17.7      nd        nd        nd        nd       .0          149.    116.         163.01036   nd            
06         12       0015.9    41.4922   -71.4187   .0         nd        2.5           174.        2.5           25.         16.9      92.       1026.1     nd            -2.    308.   17.7      nd        nd        nd        nd       .1          148.    58.          163.01105   nd            
06         12       0016.9    41.4922   -71.4187   .0         nd        2.3           177.        2.3           29.         17.0      92.       1026.1     nd            -2.    307.   17.9      nd        nd        nd        nd       .0          149.    45.          163.01174   nd            
06         12       0017.9    41.4922   -71.4187   .0         nd        2.3           180.        2.3           31.         17.0      92.       1026.1     nd            -2.    308.   17.9      nd        nd        nd        nd       .0          148.    231.         163.01243   nd            
06         12       0018.9    41.4922   -71.4187   .0         nd        1.9           176.        1.9           28.         17.3      92.       1026.1     nd            -3.    308.   18.0      nd        nd        nd        nd       .0          149.    217.         163.01313   nd            
06         12       0019.9    41.4922   -71.4187   .0         nd        2.1           169.        2.1           21.         17.3      92.       1026.1     nd            -3.    308.   18.1      nd        nd        nd        nd       .0          149.    221.         163.01383   nd            
06         12       0020.9    41.4922   -71.4187   .0         nd        2.0           158.        2.0           11.         17.4      93.       1026.1     nd            -4.    307.   18.2      nd        nd        nd        nd       .1          149.    229.         163.01451   nd            
                [ ... truncating listing here]
                Full data listing