/globec/gb/emet_W1_1999 --cruiseid eq OC336-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC336W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC336     1999  M.Taylor  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
02         11       0000      41.5234   -70.6718   nd         nd        5.85          298.0       5.85          236.2       5.24      56.3      1016.7     .00           -1.    nd     11.738    nd        nd        35.777    31.132   .00         241.8   37.0         42.00022    nd            
02         11       0001      41.5234   -70.6718   nd         nd        5.98          298.2       6.01          236.6       5.21      57.2      1016.7     .00           -1.    nd     11.736    nd        nd        35.773    31.130   .05         241.9   342.0        42.00091    nd            
02         11       0002      41.5234   -70.6718   nd         nd        5.91          294.5       5.89          232.3       5.15      58.5      1016.7     .00           -1.    nd     11.733    nd        nd        35.773    31.133   .05         241.8   175.0        42.00162    nd            
02         11       0003      41.5234   -70.6718   nd         nd        6.17          295.2       6.17          233.4       5.11      58.8      1016.7     .00           -1.    nd     11.730    nd        nd        35.767    31.130   .00         241.8   175.0        42.00231    nd            
02         11       0004      41.5234   -70.6718   nd         nd        5.39          296.2       5.39          234.4       5.07      59.9      1016.8     .00           -1.    nd     11.728    nd        nd        35.764    31.129   .00         241.8   236.0        42.00300    nd            
02         11       0005      41.5234   -70.6718   nd         nd        5.39          294.7       5.39          232.9       5.00      60.6      1016.7     .00           -2.    nd     11.726    nd        nd        35.762    31.128   .00         241.8   185.0        42.00369    nd            
02         11       0006      41.5234   -70.6718   nd         nd        5.50          295.7       5.50          233.9       5.01      60.0      1016.7     .00           -1.    nd     11.724    nd        nd        35.753    31.121   .00         241.8   156.0        42.00439    nd            
02         11       0007      41.5234   -70.6718   nd         nd        5.21          297.2       5.18          235.0       5.01      60.2      1016.7     .00           -1.    nd     11.719    nd        nd        35.751    31.123   .05         241.8   159.0        42.00508    nd            
02         11       0008      41.5234   -70.6718   nd         nd        5.04          295.3       5.04          233.5       4.96      60.6      1016.7     .00           -2.    nd     11.718    nd        nd        35.748    31.122   .00         241.8   45.0         42.00578    nd            
02         11       0009      41.5234   -70.6718   nd         nd        5.07          296.4       5.03          235.0       4.93      60.9      1016.7     .00           -2.    nd     11.715    nd        nd        35.757    31.132   .05         241.7   76.0         42.00647    nd            
02         11       0010      41.5234   -70.6717   nd         nd        5.16          297.6       5.13          236.3       4.91      61.0      1016.8     .00           -2.    nd     11.713    nd        nd        35.756    31.133   .05         241.8   61.0         42.00716    nd            
02         11       0011      41.5234   -70.6718   nd         nd        5.82          295.9       5.82          234.2       4.92      59.3      1016.8     .00           -1.    nd     11.710    nd        nd        35.750    31.129   .00         241.7   255.0        42.00786    nd            
02         11       0012      41.5234   -70.6718   nd         nd        5.96          296.5       6.01          234.8       4.98      58.7      1016.8     .00           -1.    nd     11.708    nd        nd        35.747    31.129   .05         241.8   308.0        42.00855    nd            
02         11       0013      41.5234   -70.6718   nd         nd        6.24          295.9       6.24          234.1       4.95      59.7      1016.8     .00           -1.    nd     11.705    nd        nd        35.744    31.128   .00         241.8   105.0        42.00925    nd            
02         11       0014      41.5234   -70.6718   nd         nd        6.48          295.9       6.48          234.2       4.95      59.1      1016.8     .00           -1.    nd     11.703    nd        nd        35.736    31.122   .00         241.7   314.0        42.00994    nd            
02         11       0015.3    41.5234   -70.6718   nd         nd        6.13          297.6       6.13          235.8       4.98      58.8      1016.8     .00           -1.    nd     11.699    nd        nd        35.734    31.123   .00         241.8   283.0        42.01064    nd            
02         11       0016.3    41.5234   -70.6718   nd         nd        5.57          298.5       5.52          236.5       4.92      60.4      1016.8     .00           -1.    nd     11.697    nd        nd        35.732    31.124   .05         241.9   132.0        42.01133    nd            
02         11       0017.3    41.5234   -70.6718   nd         nd        5.86          295.1       5.87          233.8       4.91      59.6      1016.7     .00           -1.    nd     11.694    nd        nd        35.740    31.133   .05         241.8   9.0          42.01203    nd            
02         11       0018.3    41.5234   -70.6718   nd         nd        6.26          296.1       6.22          234.1       4.88      59.8      1016.7     .00           -1.    nd     11.692    nd        nd        35.739    31.134   .05         241.7   163.0        42.01272    nd            
02         11       0019.3    41.5234   -70.6718   nd         nd        6.18          295.8       6.20          234.5       4.91      59.7      1016.8     .00           -1.    nd     11.690    nd        nd        35.737    31.134   .05         241.7   6.0          42.01341    nd            
                [ ... truncating listing here]
                Full data listing