/globec/gb/emet_W1_1999 --cruiseid eq OC338-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC338W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC338     1999  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
03         08       0001      41.5234   -70.6718   nd         nd        9.00          164.4       9.00          283.0       -3.46     55.2      1020.1     5.74          -1.    nd     9.526     nd        nd        33.925    31.182   .00         61.4    143.0        67.00044    nd            
03         08       0002      41.5234   -70.6718   nd         nd        6.74          172.2       6.74          290.8       -3.45     56.3      1020.0     5.74          -1.    nd     9.525     nd        nd        33.924    31.182   .00         61.4    187.0        67.00115    nd            
03         08       0003      41.5234   -70.6718   nd         nd        6.64          157.9       6.64          276.5       -3.38     58.7      1020.2     5.74          -1.    nd     9.523     nd        nd        33.923    31.182   .00         61.4    294.0        67.00183    nd            
03         08       0004      41.5234   -70.6718   nd         nd        10.50         155.1       10.50         273.7       -3.44     56.3      1020.2     5.75          -1.    nd     9.522     nd        nd        33.922    31.182   .00         61.4    143.0        67.00252    nd            
03         08       0005      41.5234   -70.6718   nd         nd        7.36          163.6       7.36          282.2       -3.43     56.7      1020.2     5.74          -1.    nd     9.521     nd        nd        33.913    31.175   .00         61.4    270.0        67.00322    nd            
03         08       0006      41.5234   -70.6718   nd         nd        5.96          170.7       5.96          289.3       -3.43     57.6      1020.1     5.74          -1.    nd     9.519     nd        nd        33.911    31.174   .00         61.4    323.0        67.00391    nd            
03         08       0007      41.5234   -70.6718   nd         nd        7.69          169.7       7.69          288.3       -3.51     54.6      1020.1     5.74          -1.    nd     9.518     nd        nd        33.910    31.174   .00         61.4    323.0        67.00461    nd            
03         08       0008      41.5234   -70.6718   nd         nd        7.64          156.7       7.64          275.3       -3.54     53.7      1020.3     5.74          -1.    nd     9.516     nd        nd        33.908    31.173   .00         61.4    143.0        67.00530    nd            
03         08       0009      41.5234   -70.6718   nd         nd        6.94          172.7       6.94          291.3       -3.55     53.5      1020.2     5.74          -1.    nd     9.515     nd        nd        33.907    31.174   .00         61.4    45.0         67.00600    nd            
03         08       0010      41.5234   -70.6718   nd         nd        9.05          167.0       9.05          285.6       -3.60     51.3      1020.0     5.74          -1.    nd     9.513     nd        nd        33.907    31.175   .00         61.4    37.0         67.00669    nd            
03         08       0011      41.5234   -70.6717   nd         nd        7.18          162.3       7.18          280.9       -3.63     51.0      1020.3     5.74          -1.    nd     9.512     nd        nd        33.906    31.175   .00         61.4    9.0          67.00738    nd            
03         08       0012      41.5234   -70.6717   nd         nd        7.95          166.4       7.95          285.0       -3.63     51.7      1020.0     5.74          -1.    nd     9.510     nd        nd        33.913    31.183   .00         61.4    51.0         67.00808    nd            
03         08       0013      41.5235   -70.6717   nd         nd        8.53          173.8       8.48          292.5       -3.69     50.5      1020.2     5.75          -1.    nd     9.509     nd        nd        33.911    31.182   .05         61.4    345.0        67.00877    nd            
03         08       0014      41.5234   -70.6717   nd         nd        6.67          169.8       6.67          288.4       -3.68     51.3      1020.3     5.74          -1.    nd     9.507     nd        nd        33.910    31.183   .00         61.4    180.0        67.00948    nd            
03         08       0014.6    41.5234   -70.6717   nd         nd        6.66          171.1       6.71          289.5       -3.64     53.0      1020.3     5.73          -1.    nd     9.506     nd        nd        33.908    31.182   .05         61.4    146.0        67.01016    nd            
03         08       0015.6    41.5234   -70.6717   nd         nd        7.08          169.1       7.08          287.7       -3.66     52.3      1020.2     5.74          -1.    nd     9.505     nd        nd        33.908    31.183   .00         61.4    304.0        67.01084    nd            
03         08       0016.6    41.5234   -70.6717   nd         nd        4.92          161.5       4.92          280.1       -3.59     55.0      1020.4     5.74          -1.    nd     9.503     nd        nd        33.899    31.175   .00         61.4    186.0        67.01155    nd            
03         08       0017.6    41.5234   -70.6718   nd         nd        4.93          161.8       4.89          280.7       -3.51     57.4      1020.3     5.72          -1.    nd     9.502     nd        nd        33.905    31.183   .05         61.4    310.0        67.01225    nd            
03         08       0018.6    41.5234   -70.6717   nd         nd        6.42          165.2       6.47          283.7       -3.48     57.2      1020.0     5.74          -1.    nd     9.501     nd        nd        33.904    31.183   .05         61.4    153.0        67.01294    nd            
03         08       0019.6    41.5234   -70.6718   nd         nd        8.98          162.1       8.98          280.7       -3.57     54.0      1020.4     5.73          -1.    nd     9.499     nd        nd        33.903    31.183   .00         61.4    278.0        67.01363    nd            
                [ ... truncating listing here]
                Full data listing