/globec/gb/emet_W1_1999 --cruiseid eq OC339-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC339W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC339     1999  R.Schlitz  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
03         17       0001      41.5235   -70.6718   nd         nd        9.23          257.9       9.23          195.5       5.32      68.9      1003.9     38.77         0.     nd     11.565    nd        nd        34.617    30.154   .00         242.4   56.0         76.00068    nd            
03         17       0002      41.5235   -70.6718   nd         nd        8.87          255.3       8.87          192.8       5.26      69.7      1003.9     38.78         0.     nd     11.565    nd        nd        34.632    30.169   .00         242.5   143.0        76.00138    nd            
03         17       0003      41.5234   -70.6718   nd         nd        8.30          256.8       8.33          194.2       5.23      69.7      1003.8     38.78         -1.    nd     11.565    nd        nd        34.629    30.166   .05         242.3   203.0        76.00207    nd            
03         17       0004      41.5234   -70.6718   nd         nd        8.56          255.5       8.56          193.1       5.26      69.4      1003.8     38.78         -1.    nd     11.565    nd        nd        34.629    30.166   .00         242.4   346.0        76.00277    nd            
03         17       0005      41.5234   -70.6718   nd         nd        8.61          254.6       8.61          192.1       5.30      68.9      1003.8     38.79         -1.    nd     11.565    nd        nd        34.635    30.172   .00         242.5   339.0        76.00346    nd            
03         17       0006      41.5234   -70.6718   nd         nd        9.57          254.9       9.59          192.9       5.37      68.2      1003.8     38.79         0.     nd     11.566    nd        nd        34.630    30.166   .05         242.3   326.0        76.00416    nd            
03         17       0007      41.5235   -70.6718   nd         nd        9.90          253.0       9.90          190.5       5.37      68.4      1003.8     38.77         0.     nd     11.567    nd        nd        34.628    30.164   .00         242.5   355.0        76.00485    nd            
03         17       0008      41.5235   -70.6718   nd         nd        9.55          257.5       9.55          195.2       5.38      68.5      1003.8     38.79         0.     nd     11.568    nd        nd        34.621    30.156   .00         242.3   204.0        76.00554    nd            
03         17       0009      41.5234   -70.6718   nd         nd        9.75          254.6       9.75          192.1       5.45      67.9      1003.9     38.79         0.     nd     11.568    nd        nd        34.621    30.156   .00         242.5   143.0        76.00624    nd            
03         17       0010      41.5235   -70.6718   nd         nd        9.77          255.3       9.73          193.0       5.38      69.0      1003.9     38.79         0.     nd     11.566    nd        nd        34.622    30.158   .05         242.5   42.0         76.00693    nd            
03         17       0011      41.5235   -70.6718   nd         nd        8.81          257.9       8.81          195.4       5.34      69.5      1003.8     38.78         -1.    nd     11.567    nd        nd        34.635    30.170   .00         242.5   301.0        76.00763    nd            
03         17       0012      41.5235   -70.6718   nd         nd        9.15          255.4       9.15          193.2       5.35      69.5      1003.9     38.80         0.     nd     11.568    nd        nd        34.639    30.173   .00         242.2   185.0        76.00832    nd            
03         17       0013      41.5235   -70.6718   nd         nd        9.49          258.5       9.46          196.7       5.39      69.2      1004.0     38.80         0.     nd     11.567    nd        nd        34.628    30.163   .05         242.1   24.0         76.00900    nd            
03         17       0014      41.5235   -70.6718   nd         nd        9.14          261.2       9.14          199.0       5.36      69.6      1003.9     38.81         0.     nd     11.566    nd        nd        34.618    30.154   .00         242.2   180.0        76.00970    nd            
03         17       0015.0    41.5235   -70.6718   nd         nd        10.15         257.4       10.17         194.9       5.43      68.9      1004.0     38.80         0.     nd     11.567    nd        nd        34.629    30.164   .05         242.3   189.0        76.01041    nd            
03         17       0016.0    41.5235   -70.6718   nd         nd        10.49         257.1       10.49         194.8       5.40      69.5      1003.9     38.81         0.     nd     11.569    nd        nd        34.633    30.166   .00         242.3   270.0        76.01110    nd            
03         17       0017.0    41.5234   -70.6718   nd         nd        10.63         258.2       10.63         195.8       5.46      68.8      1003.9     38.82         0.     nd     11.570    nd        nd        34.620    30.153   .00         242.4   209.0        76.01179    nd            
03         17       0018.0    41.5235   -70.6718   nd         nd        10.39         260.8       10.39         198.5       5.39      69.7      1004.0     38.82         0.     nd     11.569    nd        nd        34.631    30.164   .00         242.3   16.0         76.01249    nd            
03         17       0019.0    41.5235   -70.6718   nd         nd        8.90          256.4       8.90          194.1       5.41      69.5      1003.9     38.82         0.     nd     11.571    nd        nd        34.616    30.148   .00         242.3   14.0         76.01318    nd            
03         17       0020.0    41.5235   -70.6718   nd         nd        9.70          257.3       9.68          195.1       5.39      69.6      1004.0     38.82         0.     nd     11.570    nd        nd        34.632    30.164   .05         242.5   8.0          76.01388    nd            
                [ ... truncating listing here]
                Full data listing