/globec/gb/emet_W1_1999 --cruiseid eq OC341-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC341W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC341     1999  C.Miller  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
04         16       0001      41.5235   -70.6718   nd         nd        .23           332.5       .23           270.0       9.33      67.6      1003.2     42.70         0.     nd     15.382    nd        nd        39.557    31.647   .00         242.5   236.0        106.00036   nd            
04         16       0002      41.5235   -70.6718   nd         nd        .26           308.5       .26           234.5       9.32      67.6      1003.3     42.70         0.     nd     15.381    nd        nd        39.556    31.647   .05         242.6   214.0        106.00106   nd            
04         16       0003      41.5235   -70.6718   nd         nd        .05           270.0       .00           234.5       9.33      67.6      1003.3     42.70         0.     nd     15.380    nd        nd        39.556    31.648   .05         242.7   86.0         106.00175   nd            
04         16       0004      41.5235   -70.6718   nd         nd        .00           90.0        .00           234.5       9.34      67.8      1003.3     42.70         -1.    nd     15.379    nd        nd        39.549    31.643   .00         242.8   217.0        106.00245   nd            
04         16       0005      41.5235   -70.6718   nd         nd        .23           195.9       .18           135.0       9.34      68.0      1003.3     42.70         -1.    nd     15.378    nd        nd        39.549    31.644   .05         242.5   10.0         106.00314   nd            
04         16       0006      41.5235   -70.6718   nd         nd        .83           173.2       .83           110.4       9.35      67.9      1003.3     42.70         -1.    nd     15.376    nd        nd        39.546    31.642   .00         242.8   253.0        106.00383   nd            
04         16       0007      41.5235   -70.6718   nd         nd        1.28          152.8       1.33          90.0        9.39      67.6      1003.3     42.70         0.     nd     15.375    nd        nd        39.546    31.643   .05         242.7   151.0        106.00454   nd            
04         16       0008      41.5234   -70.6718   nd         nd        1.35          141.2       1.39          79.3        9.33      68.5      1003.3     42.70         0.     nd     15.374    nd        nd        39.540    31.638   .05         242.8   164.0        106.00523   nd            
04         16       0009      41.5234   -70.6718   nd         nd        1.94          135.7       1.94          73.2        9.36      68.1      1003.3     42.70         0.     nd     15.373    nd        nd        39.537    31.637   .00         242.5   304.0        106.00593   nd            
04         16       0010      41.5235   -70.6718   nd         nd        1.80          137.5       1.75          74.5        9.33      68.3      1003.3     42.70         1.     nd     15.372    nd        nd        39.536    31.637   .05         242.1   351.0        106.00661   nd            
04         16       0011      41.5234   -70.6718   nd         nd        2.15          123.4       2.17          62.6        9.37      67.9      1003.3     42.70         1.     nd     15.370    nd        nd        39.547    31.648   .05         242.0   184.0        106.00730   nd            
04         16       0012      41.5234   -70.6718   nd         nd        1.77          123.2       1.77          61.3        9.34      68.1      1003.3     42.71         1.     nd     15.369    nd        nd        39.546    31.648   .00         241.9   37.0         106.00800   nd            
04         16       0013      41.5235   -70.6718   nd         nd        2.11          115.1       2.11          52.9        9.26      68.8      1003.3     42.70         1.     nd     15.368    nd        nd        39.545    31.648   .00         242.2   72.0         106.00869   nd            
04         16       0014      41.5234   -70.6717   nd         nd        2.56          105.4       2.60          43.4        9.19      69.8      1003.4     42.70         0.     nd     15.367    nd        nd        39.543    31.647   .05         242.5   134.0        106.00939   nd            
04         16       0014.5    41.5234   -70.6717   nd         nd        2.01          109.5       2.04          48.2        9.15      70.3      1003.4     42.70         0.     nd     15.366    nd        nd        39.542    31.647   .05         242.5   163.0        106.01008   nd            
04         16       0015.5    41.5234   -70.6718   nd         nd        2.84          119.2       2.80          56.1        9.12      71.0      1003.4     42.70         0.     nd     15.365    nd        nd        39.537    31.643   .05         242.6   331.0        106.01078   nd            
04         16       0016.5    41.5235   -70.6718   nd         nd        2.54          125.8       2.49          63.0        9.13      70.4      1003.5     42.74         0.     nd     15.363    nd        nd        39.537    31.644   .05         242.6   312.0        106.01147   nd            
04         16       0017.5    41.5235   -70.6718   nd         nd        2.42          142.1       2.42          79.3        9.08      71.3      1003.6     42.70         0.     nd     15.362    nd        nd        39.534    31.642   .00         242.8   11.0         106.01216   nd            
04         16       0018.5    41.5234   -70.6718   nd         nd        2.58          144.3       2.62          82.1        9.09      72.5      1003.6     42.69         0.     nd     15.361    nd        nd        39.533    31.643   .05         242.6   167.0        106.01287   nd            
04         16       0019.5    41.5234   -70.6718   nd         nd        2.34          143.6       2.31          80.3        9.07      72.8      1003.6     42.70         0.     nd     15.360    nd        nd        39.526    31.638   .05         242.3   16.0         106.01355   nd            
                [ ... truncating listing here]
                Full data listing