/globec/gb/emet_W1_1999 --cruiseid eq OC343-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC343W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC343     1999  D.Hebert  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
06         14       0000      41.5234   -70.6718   nd         nd        1.20          161.0       2.24          73.1        19.85     100.2     1020.0     19.41         11.    nd     24.557    nd        nd        47.653    31.327   1.23        244.1   114.0        165.00003   nd            
06         14       0001      41.5234   -70.6718   nd         nd        1.62          133.1       1.67          69.0        19.83     100.2     1020.0     19.40         11.    nd     24.556    nd        nd        47.651    31.326   .05         244.1   132.0        165.00072   nd            
06         14       0002      41.5234   -70.6718   nd         nd        2.02          129.1       2.03          66.5        19.84     100.2     1020.1     19.41         10.    nd     24.554    nd        nd        47.650    31.327   .05         244.1   209.0        165.00141   nd            
06         14       0003      41.5234   -70.6718   nd         nd        1.83          137.0       1.88          73.0        19.83     100.2     1020.0     19.42         9.     nd     24.553    nd        nd        47.648    31.326   .05         244.2   146.0        165.00211   nd            
06         14       0004      41.5234   -70.6718   nd         nd        1.83          131.0       1.83          66.8        19.84     100.2     1020.0     19.42         9.     nd     24.551    nd        nd        47.647    31.326   .00         244.2   77.0         165.00280   nd            
06         14       0005      41.5234   -70.6718   nd         nd        1.63          134.2       1.58          69.3        19.84     100.2     1020.0     19.42         8.     nd     24.550    nd        nd        47.646    31.327   .05         244.2   336.0        165.00350   nd            
06         14       0006      41.5234   -70.6718   nd         nd        2.15          139.8       2.05          74.7        19.84     100.2     1020.0     19.42         7.     nd     24.548    nd        nd        47.640    31.323   .10         244.2   337.0        165.00419   nd            
06         14       0007      41.5235   -70.6718   nd         nd        1.91          139.6       1.87          74.5        19.85     100.2     1020.0     19.42         6.     nd     24.547    nd        nd        47.640    31.324   .05         244.3   353.0        165.00488   nd            
06         14       0008      41.5235   -70.6718   nd         nd        1.90          132.3       1.90          68.0        19.85     100.2     1020.0     19.42         6.     nd     24.545    nd        nd        47.638    31.324   .00         244.3   354.0        165.00558   nd            
06         14       0009      41.5235   -70.6718   nd         nd        1.61          139.5       1.64          76.6        19.86     100.2     1020.0     19.42         5.     nd     24.544    nd        nd        47.637    31.324   .05         244.3   192.0        165.00627   nd            
06         14       0010      41.5234   -70.6718   nd         nd        1.88          137.3       1.93          73.7        19.88     100.2     1020.1     19.42         4.     nd     24.543    nd        nd        47.636    31.324   .05         244.3   165.0        165.00697   nd            
06         14       0011      41.5235   -70.6718   nd         nd        1.65          131.7       1.60          67.1        19.89     100.2     1020.0     19.42         4.     nd     24.541    nd        nd        47.634    31.324   .05         244.3   319.0        165.00766   nd            
06         14       0012      41.5235   -70.6718   nd         nd        1.26          132.8       1.26          68.5        19.90     100.2     1020.0     19.41         3.     nd     24.540    nd        nd        47.633    31.324   .00         244.3   319.0        165.00836   nd            
06         14       0013      41.5235   -70.6718   nd         nd        1.85          140.5       1.85          74.6        19.88     100.2     1020.1     19.42         3.     nd     24.538    nd        nd        47.632    31.324   .05         244.3   41.0         165.00905   nd            
06         14       0014      41.5235   -70.6718   nd         nd        1.98          134.3       1.98          68.6        19.89     100.2     1020.1     19.42         2.     nd     24.537    nd        nd        47.630    31.324   .05         244.2   37.0         165.00975   nd            
06         14       0015.0    41.5235   -70.6718   nd         nd        1.85          133.6       1.89          70.5        19.87     100.2     1020.1     19.41         2.     nd     24.535    nd        nd        47.645    31.336   .05         244.2   177.0        165.01044   nd            
06         14       0016.0    41.5235   -70.6718   nd         nd        1.87          138.1       1.87          75.4        19.88     100.2     1020.1     19.42         2.     nd     24.534    nd        nd        47.643    31.336   .05         244.2   228.0        165.01113   nd            
06         14       0017.0    41.5234   -70.6718   nd         nd        1.54          130.4       1.62          68.3        19.90     100.2     1020.1     19.42         1.     nd     24.532    nd        nd        47.642    31.336   .10         244.3   169.0        165.01183   nd            
06         14       0018.0    41.5234   -70.6718   nd         nd        1.31          125.6       1.36          61.0        19.91     100.2     1020.1     19.42         1.     nd     24.531    nd        nd        47.641    31.336   .05         244.3   118.0        165.01252   nd            
06         14       0019.0    41.5234   -70.6718   nd         nd        2.17          132.4       2.13          67.0        19.90     100.2     1020.1     19.42         1.     nd     24.529    nd        nd        47.626    31.327   .05         244.4   355.0        165.01322   nd            
                [ ... truncating listing here]
                Full data listing