/globec/gb/emet_W1_1999 --cruiseid eq OC345-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC345W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC345     1999  R.Limeburner  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
08         01       0001      41.5234   -70.6718   nd         nd        3.52          211.2       3.48          147.1       23.47     93.3      1007.4     3.59          1.     nd     28.933    nd        nd        .011      .015     .05         244.6   357.0        213.00087   nd            
08         01       0002      41.5235   -70.6718   nd         nd        3.16          210.9       3.16          146.2       23.46     93.3      1007.4     3.59          1.     nd     28.933    nd        nd        .011      .016     .00         244.7   357.0        213.00156   nd            
08         01       0003      41.5234   -70.6718   nd         nd        3.61          210.3       3.66          145.1       23.46     93.3      1007.4     3.58          1.     nd     28.934    nd        nd        .011      .015     .05         244.9   188.0        213.00226   nd            
08         01       0004      41.5234   -70.6718   nd         nd        3.37          209.6       3.37          144.7       23.46     93.4      1007.4     3.59          1.     nd     28.934    nd        nd        .011      .015     .00         244.9   187.0        213.00295   nd            
08         01       0005      41.5234   -70.6718   nd         nd        3.19          208.5       3.19          143.9       23.46     93.5      1007.4     3.58          1.     nd     28.934    nd        nd        .011      .015     .00         244.6   138.0        213.00365   nd            
08         01       0006      41.5234   -70.6718   nd         nd        3.40          210.4       3.40          145.6       23.43     93.6      1007.4     3.59          0.     nd     28.935    nd        nd        .011      .015     .00         244.8   101.0        213.00434   nd            
08         01       0007      41.5234   -70.6718   nd         nd        3.50          212.9       3.50          148.9       23.44     93.6      1007.4     3.59          0.     nd     28.935    nd        nd        .011      .015     .05         244.8   296.0        213.00503   nd            
08         01       0008      41.5234   -70.6718   nd         nd        3.43          215.9       3.44          150.2       23.41     93.7      1007.5     3.59          0.     nd     28.935    nd        nd        .011      .016     .05         244.8   143.0        213.00573   nd            
08         01       0009      41.5234   -70.6718   nd         nd        3.69          218.2       3.68          154.2       23.42     93.7      1007.5     3.60          0.     nd     28.935    nd        nd        .011      .015     .05         244.8   328.0        213.00642   nd            
08         01       0010      41.5234   -70.6718   nd         nd        3.34          219.0       3.34          153.5       23.41     93.8      1007.5     3.58          -1.    nd     28.935    nd        nd        .011      .015     .05         244.6   124.0        213.00711   nd            
08         01       0011      41.5234   -70.6718   nd         nd        3.19          221.5       3.19          156.9       23.40     93.9      1007.5     3.60          -1.    nd     28.936    nd        nd        .011      .015     .00         244.6   236.0        213.00781   nd            
08         01       0012      41.5234   -70.6718   nd         nd        3.30          223.5       3.30          158.7       23.36     94.0      1007.5     3.59          -1.    nd     28.935    nd        nd        .011      .016     .00         244.8   72.0         213.00850   nd            
08         01       0013      41.5235   -70.6718   nd         nd        3.33          219.8       3.34          156.7       23.37     94.0      1007.5     3.59          -1.    nd     28.936    nd        nd        .011      .016     .10         244.8   304.0        213.00920   nd            
08         01       0014      41.5234   -70.6718   nd         nd        3.10          221.9       3.07          155.4       23.36     94.1      1007.5     3.59          -1.    nd     28.936    nd        nd        .011      .015     .10         244.7   116.0        213.00988   nd            
08         01       0015.2    41.5234   -70.6718   nd         nd        3.14          219.4       3.15          155.5       23.36     94.2      1007.5     3.59          -1.    nd     28.936    nd        nd        .011      .016     .05         244.8   297.0        213.01058   nd            
08         01       0016.2    41.5234   -70.6718   nd         nd        3.08          218.6       3.13          153.8       23.34     94.2      1007.5     3.59          -1.    nd     28.936    nd        nd        .011      .015     .05         244.8   219.0        213.01127   nd            
08         01       0017.3    41.5234   -70.6718   nd         nd        3.20          214.3       3.16          149.1       23.34     94.3      1007.5     3.59          -1.    nd     28.936    nd        nd        .011      .015     .05         244.7   67.0         213.01198   nd            
08         01       0018.2    41.5234   -70.6718   nd         nd        3.00          208.3       3.04          144.2       23.33     94.3      1007.5     3.58          -1.    nd     28.935    nd        nd        .011      .016     .05         244.7   248.0        213.01266   nd            
08         01       0019.2    41.5234   -70.6718   nd         nd        3.32          209.7       3.32          144.9       23.31     94.4      1007.5     3.55          -1.    nd     28.936    nd        nd        .011      .015     .00         244.8   101.0        213.01336   nd            
08         01       0020.2    41.5234   -70.6718   nd         nd        3.02          206.7       3.02          142.0       23.31     94.4      1007.5     3.53          -1.    nd     28.936    nd        nd        .011      .015     .00         244.7   329.0        213.01405   nd            
                [ ... truncating listing here]
                Full data listing