/globec/gb/emet_W1_1999 --cruiseid eq OC346-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Emet 1 minute data starting 1996.  rcg 2/10/1998
# Remove SST_engine_intake parameter from display 7/8/1998 rcg
# File: OC346W.DAT   Output of OCMETA.FOR(5/28/99)
=========================
cruiseid  year  si  
-------------------------
OC346     1999  J.Irish  
=========================
month_gmt  day_gmt  time_gmt  lat       lon        depth_w    depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt   numb_records  
-------------------------
08         11       1244.01   41.5235   -70.6717   nd         nd        4.19          158.5       4.19          96.4        20.79     71.7      1010.9     20.55         90.    nd     26.628    nd        nd        .038      .025     .00         242.1   54.0         223.53056   nd            
08         11       1245.00   41.5235   -70.6718   nd         nd        4.23          159.7       4.23          97.6        20.78     71.9      1010.9     20.54         93.    nd     26.630    nd        nd        .038      .024     .00         242.1   236.0        223.53125   nd            
08         11       1245.99   41.5235   -70.6718   nd         nd        3.79          157.3       3.79          95.2        20.83     73.6      1010.9     20.53         94.    nd     26.632    nd        nd        .038      .024     .00         242.1   236.0        223.53194   nd            
08         11       1247.00   41.5234   -70.6718   nd         nd        3.50          156.4       3.50          94.3        20.84     74.0      1011.0     20.55         90.    nd     26.631    nd        nd        .038      .025     .00         242.1   228.0        223.53264   nd            
08         11       1248.00   41.5235   -70.6718   nd         nd        2.83          156.2       2.83          94.1        20.83     73.0      1010.9     20.55         85.    nd     26.632    nd        nd        .038      .024     .00         242.1   24.0         223.53333   nd            
08         11       1249.00   41.5234   -70.6718   nd         nd        3.95          165.4       3.95          103.3       20.83     73.7      1011.0     20.53         82.    nd     26.630    nd        nd        .038      .024     .00         242.1   239.0        223.53403   nd            
08         11       1250.00   41.5234   -70.6718   nd         nd        3.79          159.3       3.79          97.1        20.81     73.2      1011.0     20.53         79.    nd     26.632    nd        nd        .038      .025     .00         242.2   114.0        223.53472   nd            
08         11       1251.00   41.5234   -70.6718   nd         nd        4.50          159.1       4.54          97.3        20.79     72.9      1011.0     20.58         74.    nd     26.634    nd        nd        .038      .024     .05         242.2   197.0        223.53542   nd            
08         11       1252.00   41.5234   -70.6718   nd         nd        4.76          156.2       4.74          94.4        20.77     72.9      1011.0     20.56         70.    nd     26.635    nd        nd        .038      .024     .05         242.4   270.0        223.53611   nd            
08         11       1253.01   41.5234   -70.6718   nd         nd        4.88          159.7       4.88          97.4        20.76     73.3      1011.0     20.54         67.    nd     26.636    nd        nd        .038      .024     .00         242.3   90.0         223.53681   nd            
08         11       1254.00   41.5234   -70.6718   nd         nd        4.70          160.0       4.70          97.8        20.73     72.9      1011.0     20.54         67.    nd     26.638    nd        nd        .038      .025     .00         242.2   129.0        223.53750   nd            
08         11       1254.99   41.5234   -70.6718   nd         nd        4.64          160.8       4.60          98.4        20.74     73.8      1011.0     20.59         69.    nd     26.640    nd        nd        .038      .024     .05         242.1   14.0         223.53819   nd            
08         11       1256.00   41.5234   -70.6718   nd         nd        4.20          158.9       4.20          96.8        20.74     74.0      1011.0     20.54         73.    nd     26.642    nd        nd        .038      .024     .00         242.1   270.0        223.53889   nd            
08         11       1257.00   41.5234   -70.6718   nd         nd        4.34          156.6       4.34          94.5        20.72     74.6      1011.0     20.54         74.    nd     26.644    nd        nd        .038      .025     .00         242.1   112.0        223.53958   nd            
08         11       1258.00   41.5234   -70.6718   nd         nd        3.81          153.5       3.81          91.4        20.70     74.7      1011.0     20.53         74.    nd     26.646    nd        nd        .038      .024     .00         242.1   163.0        223.54028   nd            
08         11       1259.00   41.5234   -70.6718   nd         nd        4.70          155.6       4.70          93.5        20.66     73.7      1011.0     20.63         74.    nd     26.648    nd        nd        .038      .024     .00         242.1   351.0        223.54097   nd            
08         11       1300.00   41.5234   -70.6718   nd         nd        4.24          155.2       4.24          93.1        20.68     74.9      1011.0     20.55         74.    nd     26.651    nd        nd        .038      .024     .00         242.1   124.0        223.54167   nd            
08         11       1301.00   41.5234   -70.6718   nd         nd        3.84          151.2       3.84          89.1        20.63     74.4      1011.0     20.54         72.    nd     26.653    nd        nd        .038      .024     .00         242.1   180.0        223.54236   nd            
08         11       1302.01   41.5234   -70.6717   nd         nd        4.51          154.5       4.56          92.5        20.60     74.6      1010.9     20.53         68.    nd     26.655    nd        nd        .038      .024     .05         242.1   168.0        223.54306   nd            
08         11       1303.00   41.5234   -70.6718   nd         nd        4.63          154.7       4.63          92.6        20.61     74.9      1011.0     20.55         63.    nd     26.656    nd        nd        .038      .024     .00         242.1   294.0        223.54375   nd            
                [ ... truncating listing here]
                Full data listing