/globec/soglobec/bird_observ --cruiseid eq NBP0103-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Observations of Birds 
#  Chris Ribic and Erik Chapman, PIs
#   Notes: N = Night;  D = Day;
#    Flige to ship. (Ship's headie to ship. (Ship's heading availabl//www.bco-dmo.org/data: https://www.bco-dmo.org/dataset/2345
#    Behavior_code = see documentation
#    Transect = see documentation
#    Association = those environmental features associated with sighting.
#     
# For an explanation of the species code, see landing page https://www.bco-dmo.org/dataset/2353
# 
=========================
cruiseid  year  
-------------------------
NBP0103   2001  
=========================
yrday_gmt  time_gmt  date_gmt      lat        lon        time_of_day  species     number  flight_dir  behav_code  transect_code  comments                                                                     association                                                                                           
-------------------------
119.55     1312      apr29_2001    -65.8041   -70.3844   D            anpe        1       130         3           3              nd                                                                           nd                                                                                                    
119.55     1312      apr29_2001    -65.8041   -70.3844   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
119.55     1312      apr29_2001    -65.8041   -70.3844   D            sofu        1       130         3           3              nd                                                                           nd                                                                                                    
119.55833  1324      apr29_2001    -65.8093   -70.3706   D            sofu        1       210         3           3              nd                                                                           nd                                                                                                    
119.55903  1325      apr29_2001    -65.8098   -70.3697   D            sofu        1       210         3           3              nd                                                                           nd                                                                                                    
119.56875  1339      apr29_2001    -65.8179   -70.3575   D            sofu        3       230         3           3              nd                                                                           nd                                                                                                    
119.56944  1340      apr29_2001    -65.8184   -70.3564   D            sofu        2       230         3           6              nd                                                                           nd                                                                                                    
119.57292  1345      apr29_2001    -65.8216   -70.3516   D            blpe        1       230         3           6              nd                                                                           nd                                                                                                    
119.58194  1358      apr29_2001    -65.8308   -70.3249   D            sofu        2       0           3           3              nd                                                                           nd                                                                                                    
119.59097  1411      apr29_2001    -65.8392   -70.2954   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
119.59375  1415      apr29_2001    -65.8417   -70.2866   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
119.59792  1421      apr29_2001    -65.8455   -70.2738   D            unpe        1       230         3           0              nd                                                                           nd                                                                                                    
119.60486  1431      apr29_2001    -65.8517   -70.252    D            blpe        1       230         3           3              nd                                                                           nd                                                                                                    
119.60764  1435      apr29_2001    -65.8543   -70.2432   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
119.60764  1435      apr29_2001    -65.8543   -70.2432   D            sofu        1       85          6           3              nd                                                                           nd                                                                                                    
119.60903  1437      apr29_2001    -65.8556   -70.2389   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
119.61042  1439      apr29_2001    -65.8568   -70.2345   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
119.61319  1443      apr29_2001    -65.8595   -70.2257   D            sofu        1       210         3           3              nd                                                                           nd                                                                                                    
119.62014  1453      apr29_2001    -65.8658   -70.2035   D            cape        1       260         3           3              nd                                                                           nd                                                                                                    
119.63264  1511      apr29_2001    -65.8802   -70.1544   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
119.63264  1511      apr29_2001    -65.8802   -70.1544   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
119.63472  1514      apr29_2001    -65.8826   -70.1459   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
119.63958  1521      apr29_2001    -65.8882   -70.126    D            fuse        2       nd          5           3              nd                                                                           nd                                                                                                    
119.64375  1527      apr29_2001    -65.8928   -70.1091   D            sofu        2       230         3           3              nd                                                                           nd                                                                                                    
119.64583  1530      apr29_2001    -65.895    -70.1008   D            blpe        1       260         3           6              nd                                                                           nd                                                                                                    
119.64861  1534      apr29_2001    -65.8981   -70.0899   D            blpe        1       250         3           3              nd                                                                           nd                                                                                                    
119.65208  1539      apr29_2001    -65.9017   -70.0767   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
119.65486  1543      apr29_2001    -65.9047   -70.0657   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
119.65764  1547      apr29_2001    -65.9078   -70.0548   D            blpe        1       260         3           3              nd                                                                           nd                                                                                                    
119.66458  1557      apr29_2001    -65.9155   -70.0268   D            blpe        1       260         3           3              nd                                                                           nd                                                                                                    
119.66458  1557      apr29_2001    -65.9155   -70.0268   D            sofu        2       100         3           3              nd                                                                           nd                                                                                                    
119.66736  1601      apr29_2001    -65.9187   -70.0158   D            blpe        1       280         3           3              nd                                                                           nd                                                                                                    
119.68056  1620      apr29_2001    -65.9338   -69.9647   D            sofu        1       200         3           3              nd                                                                           nd                                                                                                    
119.68333  1624      apr29_2001    -65.9369   -69.9538   D            blpe        1       250         3           3              nd                                                                           nd                                                                                                    
119.6875   1630      apr29_2001    -65.9417   -69.9375   D            sofu        1       120         3           3              nd                                                                           nd                                                                                                    
119.68819  1631      apr29_2001    -65.9425   -69.9349   D            sofu        2       125         3           3              nd                                                                           nd                                                                                                    
119.69028  1634      apr29_2001    -65.9449   -69.9267   D            sofu        2       130         3           3              nd                                                                           nd                                                                                                    
119.69306  1638      apr29_2001    -65.948    -69.9159   D            blpe        1       115         3           3              nd                                                                           nd                                                                                                    
119.69514  1641      apr29_2001    -65.9504   -69.9076   D            blpe        1       90          3           3              nd                                                                           nd                                                                                                    
119.69653  1643      apr29_2001    -65.9519   -69.9021   D            cape        1       310         3           3              nd                                                                           nd                                                                                                    
119.69861  1646      apr29_2001    -65.9543   -69.8936   D            cape        1       40          3           3              nd                                                                           nd                                                                                                    
119.69861  1646      apr29_2001    -65.9543   -69.8936   D            sofu        1       40          3           3              nd                                                                           nd                                                                                                    
119.70208  1651      apr29_2001    -65.9583   -69.8796   D            blpe        1       240         3           3              nd                                                                           nd                                                                                                    
119.70208  1651      apr29_2001    -65.9583   -69.8796   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
119.70486  1655      apr29_2001    -65.9615   -69.8682   D            blpe        1       95          3           3              nd                                                                           nd                                                                                                    
119.80208  1915      apr29_2001    -65.9922   -69.8114   D            sofu        3       270         3           3              nd                                                                           nd                                                                                                    
119.80972  1926      apr29_2001    -66.0006   -69.7681   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
119.81389  1932      apr29_2001    -66.0054   -69.7437   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
119.81389  1932      apr29_2001    -66.0054   -69.7437   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
119.81597  1935      apr29_2001    -66.0079   -69.7313   D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
119.81667  1936      apr29_2001    -66.0087   -69.7272   D            blpe        1       190         3           3              nd                                                                           nd                                                                                                    
119.81875  1939      apr29_2001    -66.0112   -69.7149   D            sofu        3       320         3           3              nd                                                                           nd                                                                                                    
119.82014  1941      apr29_2001    -66.0128   -69.7069   D            blpe        1       240         3           3              nd                                                                           nd                                                                                                    
119.82222  1944      apr29_2001    -66.0154   -69.695    D            sofu        2       230         3           3              nd                                                                           nd                                                                                                    
119.83194  1958      apr29_2001    -66.0293   -69.6414   D            blpe        1       250         3           6              nd                                                                           nd                                                                                                    
119.83194  1958      apr29_2001    -66.0293   -69.6414   D            blpe        1       265         3           3              nd                                                                           nd                                                                                                    
120.58889  1408      apr30_2001    -66.3925   -68.3932   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
120.6      1424      apr30_2001    -66.4182   -68.2888   D            cape        1       280         3           3              nd                                                                           nd                                                                                                    
120.69444  1640      apr30_2001    -66.5415   -68.1207   D            snpe        1       250         3           3              nd                                                                           nd                                                                                                    
120.70069  1649      apr30_2001    -66.5657   -68.1594   D            sofu        1       270         3           3              nd                                                                           nd                                                                                                    
120.70694  1658      apr30_2001    -66.5896   -68.1993   D            snpe        1       350         3           3              nd                                                                           nd                                                                                                    
120.71389  1708      apr30_2001    -66.6162   -68.2438   D            cape        1       265         3           3              possible anpe                                                                nd                                                                                                    
120.71875  1715      apr30_2001    -66.6339   -68.2745   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
120.72014  1717      apr30_2001    -66.639    -68.2839   D            cape        1       260         3           3              nd                                                                           nd                                                                                                    
120.72083  1718      apr30_2001    -66.6415   -68.2882   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
120.73403  1737      apr30_2001    -66.6882   -68.3726   D            snpe        1       200         3           3              nd                                                                           nd                                                                                                    
120.73611  1740      apr30_2001    -66.6956   -68.3851   D            fuse        2       nd          5           3              nd                                                                           nd                                                                                                    
120.73681  1741      apr30_2001    -66.698    -68.3896   D            sofu        1       235         3           3              nd                                                                           nd                                                                                                    
120.73958  1745      apr30_2001    -66.7079   -68.4067   D            snpe        1       90          3           3              nd                                                                           nd                                                                                                    
120.73958  1745      apr30_2001    -66.7079   -68.4067   D            snpe        1       nd          3           3              nd                                                                           nd                                                                                                    
120.75486  1807      apr30_2001    -66.7627   -68.4985   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
120.75625  1809      apr30_2001    -66.7678   -68.5067   D            sofu        1       50          3           3              nd                                                                           nd                                                                                                    
120.75694  1810      apr30_2001    -66.7702   -68.5108   D            sofu        1       200         3           3              nd                                                                           nd                                                                                                    
120.75694  1810      apr30_2001    -66.7702   -68.5108   D            snpe        2       nd          6           3              nd                                                                           nd                                                                                                    
120.75972  1814      apr30_2001    -66.7804   -68.5273   D            huwh        1       nd          3           3              nd                                                                           nd                                                                                                    
120.80556  1920      apr30_2001    -66.7764   -68.5703   D            sofu        1       270         3           3              nd                                                                           nd                                                                                                    
120.81181  1929      apr30_2001    -66.7625   -68.6192   D            blpe        1       255         3           3              nd                                                                           nd                                                                                                    
120.81667  1936      apr30_2001    -66.752    -68.6555   D            sofu        1       250         3           3              nd                                                                           nd                                                                                                    
120.82639  1950      apr30_2001    -66.7305   -68.7329   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
120.83264  1959      apr30_2001    -66.7169   -68.7799   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
121.53958  1257      may01_2001    -66.1532   -70.967    D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.53958  1257      may01_2001    -66.1532   -70.967    D            blpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.53958  1257      may01_2001    -66.1532   -70.967    D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
121.53958  1257      may01_2001    -66.1532   -70.967    D            cape        6       nd          6           3              nd                                                                           nd                                                                                                    
121.54167  1300      may01_2001    -66.1528   -70.9708   D            anpe        2       nd          6           3              nd                                                                           nd                                                                                                    
121.54375  1303      may01_2001    -66.1525   -70.9748   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.54931  1311      may01_2001    -66.1541   -70.9886   D            blpe        1       320         3           3              nd                                                                           nd                                                                                                    
121.55903  1325      may01_2001    -66.1714   -71.0061   D            sofu        1       275         3           6              nd                                                                           nd                                                                                                    
121.56111  1328      may01_2001    -66.1749   -71.0107   D            blpe        1       290         3           6              nd                                                                           nd                                                                                                    
121.5625   1330      may01_2001    -66.1771   -71.0139   D            blpe        1       60          3           3              nd                                                                           nd                                                                                                    
121.56389  1332      may01_2001    -66.1792   -71.0173   D            fuse        3       nd          5           3              nd                                                                           nd                                                                                                    
121.56667  1336      may01_2001    -66.1837   -71.0247   D            anpe        1       50          3           3              nd                                                                           nd                                                                                                    
121.56667  1336      may01_2001    -66.1837   -71.0247   D            cape        2       50          3           3              nd                                                                           nd                                                                                                    
121.56875  1339      may01_2001    -66.1869   -71.0303   D            blpe        1       260         3           3              nd                                                                           nd                                                                                                    
121.56875  1339      may01_2001    -66.1869   -71.0303   D            blpe        1       70          3           3              nd                                                                           nd                                                                                                    
121.57083  1342      may01_2001    -66.1903   -71.036    D            blpe        1       350         3           3              nd                                                                           nd                                                                                                    
121.57431  1347      may01_2001    -66.1958   -71.0458   D            huwh        1       nd          5           6              nd                                                                           nd                                                                                                    
121.57708  1351      may01_2001    -66.2006   -71.0535   D            blpe        1       70          3           3              nd                                                                           nd                                                                                                    
121.58194  1358      may01_2001    -66.2087   -71.0661   D            anpe        1       15          3           6              nd                                                                           nd                                                                                                    
121.58333  1400      may01_2001    -66.2112   -71.0696   D            anpe        1       355         3           6              nd                                                                           nd                                                                                                    
121.58333  1400      may01_2001    -66.2112   -71.0696   D            sofu        1       355         3           3              nd                                                                           nd                                                                                                    
121.58472  1402      may01_2001    -66.2135   -71.0728   D            cape        1       190         3           6              nd                                                                           nd                                                                                                    
121.58611  1404      may01_2001    -66.2158   -71.0766   D            anpe        1       60          3           3              nd                                                                           nd                                                                                                    
121.58611  1404      may01_2001    -66.2158   -71.0766   D            anpe        1       60          3           3              nd                                                                           nd                                                                                                    
121.59028  1410      may01_2001    -66.2226   -71.0879   D            blpe        1       90          3           3              nd                                                                           nd                                                                                                    
121.59583  1418      may01_2001    -66.2314   -71.1034   D            blpe        1       260         3           3              nd                                                                           nd                                                                                                    
121.60972  1438      may01_2001    -66.255    -71.1405   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
121.61042  1439      may01_2001    -66.2563   -71.1424   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
121.6125   1442      may01_2001    -66.2599   -71.1476   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.6125   1442      may01_2001    -66.2599   -71.1476   D            blpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.61389  1444      may01_2001    -66.2622   -71.1515   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.61667  1448      may01_2001    -66.2669   -71.1592   D            blpe        1       180         3           6              nd                                                                           nd                                                                                                    
121.61736  1449      may01_2001    -66.2681   -71.1613   D            cape        2       310         3           6              nd                                                                           nd                                                                                                    
121.62083  1454      may01_2001    -66.274    -71.1708   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
121.62292  1457      may01_2001    -66.2776   -71.1763   D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
121.62361  1458      may01_2001    -66.2788   -71.1781   D            sgpe        1       nd          nd          0              nd                                                                           nd                                                                                                    
121.62361  1458      may01_2001    -66.2788   -71.1781   D            cape        2       nd          6           3              nd                                                                           nd                                                                                                    
121.62361  1458      may01_2001    -66.2788   -71.1781   D            anpe        7       nd          6           3              nd                                                                           nd                                                                                                    
121.63264  1511      may01_2001    -66.294    -71.2032   D            blpe        1       300         3           6              nd                                                                           nd                                                                                                    
121.63264  1511      may01_2001    -66.294    -71.2032   D            anpe        2       300         3           6              nd                                                                           nd                                                                                                    
121.64444  1528      may01_2001    -66.3139   -71.2362   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
121.64444  1528      may01_2001    -66.3139   -71.2362   D            anpe        6       nd          6           3              nd                                                                           nd                                                                                                    
121.65139  1538      may01_2001    -66.3255   -71.2545   D            sofu        1       120         3           3              nd                                                                           nd                                                                                                    
121.66389  1556      may01_2001    -66.3461   -71.2891   D            blpe        1       320         3           6              nd                                                                           nd                                                                                                    
121.66806  1602      may01_2001    -66.3532   -71.2993   D            blpe        1       140         3           3              nd                                                                           nd                                                                                                    
121.67292  1609      may01_2001    -66.3615   -71.3116   D            anpe        2       nd          6           3              nd                                                                           nd                                                                                                    
121.67431  1611      may01_2001    -66.3638   -71.3151   D            blpe        1       0           3           3              nd                                                                           nd                                                                                                    
121.67431  1611      may01_2001    -66.3638   -71.3151   D            blpe        2       330         3           3              nd                                                                           nd                                                                                                    
121.67778  1616      may01_2001    -66.3698   -71.3236   D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
121.67917  1618      may01_2001    -66.3721   -71.3271   D            blpe        1       350         3           3              nd                                                                           nd                                                                                                    
121.68056  1620      may01_2001    -66.3744   -71.3306   D            cape        1       160         3           3              nd                                                                           nd                                                                                                    
121.68194  1622      may01_2001    -66.3767   -71.3338   D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
121.68611  1628      may01_2001    -66.3837   -71.3443   D            sofu        4       190         6           3              nd                                                                           nd                                                                                                    
121.68819  1631      may01_2001    -66.3871   -71.349    D            sofu        1       280         3           6              nd                                                                           nd                                                                                                    
121.69306  1638      may01_2001    -66.3952   -71.3607   D            blpe        1       110         3           3              nd                                                                           nd                                                                                                    
121.69514  1641      may01_2001    -66.3987   -71.3654   D            fuse        2       nd          5           0              nd                                                                           nd                                                                                                    
121.69583  1642      may01_2001    -66.3999   -71.367    D            sofu        1       90          3           3              nd                                                                           nd                                                                                                    
121.77361  1834      may01_2001    -66.4222   -71.3787   D            sofu        3       nd          6           3              nd                                                                           nd                                                                                                    
121.77431  1835      may01_2001    -66.4227   -71.3757   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
121.77778  1840      may01_2001    -66.4254   -71.3601   D            blpe        1       nd          1           3              nd                                                                           nd                                                                                                    
121.77778  1840      may01_2001    -66.4254   -71.3601   D            cape        1       nd          1           3              nd                                                                           nd                                                                                                    
121.77917  1842      may01_2001    -66.4266   -71.3536   D            blpe        1       20          3           3              nd                                                                           nd                                                                                                    
121.78056  1844      may01_2001    -66.4277   -71.3471   D            cape        1       90          3           3              nd                                                                           nd                                                                                                    
121.78194  1846      may01_2001    -66.4288   -71.3408   D            anpe        2       nd          6           3              nd                                                                           nd                                                                                                    
121.78194  1846      may01_2001    -66.4288   -71.3408   D            sofu        3       nd          6           3              nd                                                                           nd                                                                                                    
121.79306  1902      may01_2001    -66.4378   -71.2896   D            cape        3       nd          7           0              nd                                                                           nd                                                                                                    
121.79444  1904      may01_2001    -66.439    -71.2835   D            sofu        1       275         3           3              nd                                                                           nd                                                                                                    
121.79653  1907      may01_2001    -66.4409   -71.2745   D            sofu        1       80          3           3              nd                                                                           nd                                                                                                    
121.79861  1910      may01_2001    -66.4427   -71.2655   D            blpe        1       90          3           3              nd                                                                           nd                                                                                                    
121.79861  1910      may01_2001    -66.4427   -71.2655   D            sofu        1       210         3           3              nd                                                                           nd                                                                                                    
121.79861  1910      may01_2001    -66.4427   -71.2655   D            cape        2       230         3           3              nd                                                                           nd                                                                                                    
121.80069  1913      may01_2001    -66.4446   -71.2563   D            anpe        18      220         3           3              nd                                                                           nd                                                                                                    
121.80347  1917      may01_2001    -66.4471   -71.2442   D            anpe        1       nd          1           3              nd                                                                           nd                                                                                                    
121.80347  1917      may01_2001    -66.4471   -71.2442   D            cape        3       nd          1           3              nd                                                                           nd                                                                                                    
121.80694  1922      may01_2001    -66.4505   -71.2293   D            sofu        2       10          3           3              nd                                                                           nd                                                                                                    
121.81597  1935      may01_2001    -66.4599   -71.1923   D            sgpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.81875  1939      may01_2001    -66.463    -71.1814   D            blpe        1       50          3           3              nd                                                                           nd                                                                                                    
121.82917  1954      may01_2001    -66.475    -71.1392   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
121.82917  1954      may01_2001    -66.475    -71.1392   D            cape        4       nd          6           3              nd                                                                           nd                                                                                                    
121.82986  1955      may01_2001    -66.4759   -71.1363   D            blpe        1       nd          6           3              nd                                                                           nd                                                                                                    
121.83333  2000      may01_2001    -66.4799   -71.1218   D            blpe        1       300         3           3              nd                                                                           nd                                                                                                    
121.83333  2000      may01_2001    -66.4799   -71.1218   D            blpe        1       80          3           3              nd                                                                           nd                                                                                                    
121.83889  2008      may01_2001    -66.4858   -71.0987   D            cape        4       nd          5           3              nd                                                                           nd                                                                                                    
121.83889  2008      may01_2001    -66.4858   -71.0987   D            sofu        4       35          3           3              nd                                                                           nd                                                                                                    
121.84097  2011      may01_2001    -66.488    -71.0904   D            cape        1       60          3           6              nd                                                                           nd                                                                                                    
121.84097  2011      may01_2001    -66.488    -71.0904   D            sofu        1       60          3           6              nd                                                                           nd                                                                                                    
121.84236  2013      may01_2001    -66.4895   -71.0849   D            blpe        1       355         3           6              nd                                                                           nd                                                                                                    
122.53194  1246      may02_2001    -66.859    -70.3057   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
122.53194  1246      may02_2001    -66.859    -70.3057   D            debris      nd      nd          nd          3              styrofoam piece; size of fist                                                nd                                                                                                    
122.53403  1249      may02_2001    -66.8602   -70.2966   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
122.53819  1255      may02_2001    -66.8624   -70.2784   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.54028  1258      may02_2001    -66.8636   -70.2696   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.54097  1259      may02_2001    -66.8639   -70.2666   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.54236  1301      may02_2001    -66.8648   -70.2609   D            snpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.54236  1301      may02_2001    -66.8648   -70.2609   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.54722  1308      may02_2001    -66.8677   -70.2374   D            blpe        1       210         3           3              nd                                                                           nd                                                                                                    
122.55     1312      may02_2001    -66.8694   -70.2245   D            fuse        2       nd          5           3              nd                                                                           nd                                                                                                    
122.55556  1320      may02_2001    -66.873    -70.1975   D            anpe        4       220         6           3              nd                                                                           nd                                                                                                    
122.56042  1327      may02_2001    -66.8762   -70.1747   D            miwh        1       nd          5           6              nd                                                                           nd                                                                                                    
122.56458  1333      may02_2001    -66.8788   -70.1547   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
122.56806  1338      may02_2001    -66.881    -70.1383   D            sgpe        1       125         3           3              immature; dark with slightly light head                                      nd                                                                                                    
122.56944  1340      may02_2001    -66.882    -70.1319   D            blpe        1       260         3           3              nd                                                                           nd                                                                                                    
122.57083  1342      may02_2001    -66.8829   -70.1252   D            anpe        2       nd          6           3              nd                                                                           nd                                                                                                    
122.59097  1411      may02_2001    -66.8943   -70.0281   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.59167  1412      may02_2001    -66.8947   -70.0248   D            unwh        1       nd          5           0              off starboard bow 1km                                                        nd                                                                                                    
122.59236  1413      may02_2001    -66.895    -70.0213   D            snpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.59514  1417      may02_2001    -66.8965   -70.0079   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.59514  1417      may02_2001    -66.8965   -70.0079   D            sofu        2       nd          6           3              nd                                                                           nd                                                                                                    
122.59653  1419      may02_2001    -66.8973   -70.0011   D            anpe        2       nd          6           3              nd                                                                           nd                                                                                                    
122.60069  1425      may02_2001    -66.8994   -69.9813   D            cape        1       nd          1           3              surface seizing                                                              nd                                                                                                    
122.60278  1428      may02_2001    -66.9006   -69.971    D            cape        1       nd          1           3              surface seizing                                                              nd                                                                                                    
122.60417  1430      may02_2001    -66.9014   -69.9644   D            sofu        1       85          3           6              nd                                                                           nd                                                                                                    
122.60764  1435      may02_2001    -66.9034   -69.9475   D            sgpe        1       170         6           3              immature                                                                     nd                                                                                                    
122.6125   1442      may02_2001    -66.906    -69.9235   D            sofu        1       290         3           3              nd                                                                           nd                                                                                                    
122.61319  1443      may02_2001    -66.9065   -69.9201   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.61319  1443      may02_2001    -66.9065   -69.9201   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.62431  1459      may02_2001    -66.9124   -69.8655   D            snpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.63264  1511      may02_2001    -66.9168   -69.8243   D            sofu        2       340         3           6              nd                                                                           nd                                                                                                    
122.64236  1525      may02_2001    -66.9217   -69.7753   D            sgpe        1       nd          6           3              immature                                                                     nd                                                                                                    
122.64444  1528      may02_2001    -66.9226   -69.7647   D            sofu        3       340         3           3              nd                                                                           nd                                                                                                    
122.64583  1530      may02_2001    -66.9233   -69.7579   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.64722  1532      may02_2001    -66.9239   -69.7512   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
122.65694  1546      may02_2001    -66.9286   -69.7035   D            sofu        3       nd          6           3              nd                                                                           nd                                                                                                    
122.6625   1554      may02_2001    -66.9314   -69.6759   D            snpe        1       180         3           3              nd                                                                           nd                                                                                                    
122.67153  1607      may02_2001    -66.9356   -69.6327   D            sofu        1       190         3           6              nd                                                                           nd                                                                                                    
122.67292  1609      may02_2001    -66.9363   -69.6263   D            anpe        1       160         3           3              nd                                                                           nd                                                                                                    
122.67708  1615      may02_2001    -66.9383   -69.6066   D            sofu        2       30          3           6              nd                                                                           nd                                                                                                    
122.68681  1629      may02_2001    -66.9431   -69.5595   D            cape        3       nd          6           3              nd                                                                           nd                                                                                                    
122.68889  1632      may02_2001    -66.9442   -69.5489   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.69236  1637      may02_2001    -66.946    -69.5325   D            anpe        9       nd          6           3              nd                                                                           nd                                                                                                    
122.74236  1749      may02_2001    -66.9537   -69.5284   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.74306  1750      may02_2001    -66.9544   -69.5267   D            cape        1       nd          6           3              nd                                                                           nd                                                                                                    
122.74306  1750      may02_2001    -66.9544   -69.5267   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.74653  1755      may02_2001    -66.9584   -69.5144   D            sofu        6       nd          6           3              nd                                                                           nd                                                                                                    
122.74861  1758      may02_2001    -66.9607   -69.5056   D            cape        3       nd          6           3              nd                                                                           nd                                                                                                    
122.75486  1807      may02_2001    -66.9673   -69.4796   D            anpe        14      230         3           3              flying high                                                                  nd                                                                                                    
122.75903  1813      may02_2001    -66.9714   -69.4626   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
122.76042  1815      may02_2001    -66.9728   -69.4568   D            sofu        1       280         3           3              nd                                                                           nd                                                                                                    
122.76528  1822      may02_2001    -66.978    -69.4356   D            anpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.76806  1826      may02_2001    -66.981    -69.4232   D            sofu        1       nd          1           3              nd                                                                           nd                                                                                                    
122.76875  1827      may02_2001    -66.9818   -69.4203   D            fuse        1       nd          5           3              nd                                                                           nd                                                                                                    
122.76944  1828      may02_2001    -66.9826   -69.4172   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.77153  1831      may02_2001    -66.9849   -69.4079   D            anpe        1       45          1           3              nd                                                                           nd                                                                                                    
122.77569  1837      may02_2001    -66.9895   -69.3894   D            sofu        2       345         3           6              nd                                                                           nd                                                                                                    
122.77639  1838      may02_2001    -66.9903   -69.3863   D            snpe        1       nd          6           3              nd                                                                           nd                                                                                                    
122.77778  1840      may02_2001    -66.9919   -69.3799   D            anpe        10      170         3           3              nd                                                                           nd                                                                                                    
122.77847  1841      may02_2001    -66.9927   -69.3769   D            anpe        5       nd          6           3              nd                                                                           nd                                                                                                    
122.78333  1848      may02_2001    -66.9981   -69.3567   D            sofu        1       nd          6           3              nd                                                                           nd                                                                                                    
122.78611  1852      may02_2001    -67.0012   -69.3457   D            unpe        1       170         3           1              nd                                                                           nd                                                                                                    
122.79167  1900      may02_2001    -67.0074   -69.3225   D            blpe        1       255         3           3              nd                                                                           nd                                                                                                    
122.80417  1918      may02_2001    -67.0214   -69.2696   D            sofu        2       35          3           3              nd                                                                           nd                                                                                                    
122.81042  1927      may02_2001    -67.0284   -69.2434   D            sgpe        1       35          3           3              nd                                                                           nd                                                                                                    
