/jgofs/southern/nbp96_4/delta_N_C_underway ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  Level 1 (of 1)      Flat list

#  version October 2, 2002
#  Mark Altabet & Roger Francois
#  Natural nitrogen and carbon stable isotopic composition; Underway data
#  AESOPS/NBP964
# 
=========================
date      time  lat     lon      
-------------------------
19960901  1241  -50.50  177.52   
19960902  0745  -52.02  176.73   
19960902  0950  -52.25  176.42   
19960902  1242  -52.63  175.92   
19960902  2030  -53.83  174.35   
19960902  2320  -54.20  173.87   
19960903  0648  -55.28  172.38   
19960903  0903  -55.63  171.92   
19960903  1141  -56.03  171.37   
19960903  1258  -56.22  171.10   
19960903  1353  -56.37  170.88   
19960903  1946  -57.28  169.98   
19960903  2200  -57.73  169.98   
19960903  2320  -58.03  169.98   
19960904  0133  -58.35  169.97   
19960904  0205  -58.45  170.00   
19960904  0430  -58.90  170.00   
19960904  0630  -59.25  170.00   
19960904  0730  -59.40  170.00   
19960904  0954  -59.82  169.98   
19960904  1247  -60.28  169.98   
19960904  1403  -60.50  169.98   
19960904  1535  -60.75  170.00   
19960904  1730  -61.10  170.00   
19960904  2030  -61.63  170.00   
19960904  2135  -61.77  170.00   
19960904  2345  -62.05  170.00   
19960905  0220  -62.38  169.83   
19960905  0337  -62.50  169.83   
19960905  0430  -62.58  169.92   
19960905  0615  -62.75  170.00   
19960905  0725  -62.87  169.98   
19960905  0938  -63.10  170.00   
19960905  1318  -63.47  169.97   
19960905  1618  -63.85  170.00   
19960905  2030  -64.18  169.98   
19960905  2200  -64.12  170.28   
19960906  0020  -64.12  169.00   
19960906  0125  -64.10  169.75   
19960906  0445  -64.02  169.83   
19960906  0615  -63.97  169.85   
19960906  1010  -63.98  169.60   
19960906  1238  -64.00  169.42   
19960906  1943  -63.90  169.37   
19960907  2230  -62.42  169.82   
19960909  0345  -61.17  171.23   
19960909  0800  -61.58  170.42   
19960909  1518  -61.67  169.85   
19960909  2320  -60.88  171.40   
19960910  0219  -60.90  171.05   
19960910  0711  -61.40  170.08   
19960910  1407  -61.47  169.60   
19960910  2042  -60.85  170.85   
19960911  0105  -60.68  170.85   
19960911  0208  -60.75  170.72   
19960911  0313  -60.88  170.63   
19960911  0420  -61.02  170.20   
19960911  0520  -61.12  169.98   
19960911  0620  -61.23  169.77   
19960911  0707  -61.33  169.53   
19960911  1623  -61.00  169.98   
19960912  0236  -60.92  169.85   
19960912  1313  -60.47  171.00   
19960913  0905  -61.08  169.42   
19960913  1143  -61.32  168.95   
19960914  0057  -60.37  170.52   
19960914  0305  -60.32  170.30   
19960914  0458  -60.55  169.83   
19960914  0656  nd      nd       
19960914  0904  -61.03  169.87   
19960914  1056  -61.22  168.40   
19960915  0116  -60.45  169.40   
19960915  0345  -60.73  168.82   
19960915  0540  -60.97  168.37   
19960915  2150  -60.08  169.95   
19960915  2330  -60.08  169.95   
19960916  0145  -60.05  169.92   
19960916  0410  -60.03  169.92   
19960916  0550  -60.00  169.92   
19960917  0035  -57.60  169.60   
19960917  0334  -57.10  169.77   
19960917  0600  -56.93  170.17   
19960917  1941  -56.90  170.18   
19960918  0045  -56.88  170.25   
19960918  1045  -56.05  171.10   
19960918  1230  -55.87  171.10   
19960918  1448  -55.88  171.55   
19960918  1955  -54.93  172.20   
19960919  0020  -54.40  172.88   
19960919  0249  -54.12  173.23   
19960919  0510  -53.82  173.65   
19960919  0912  -53.32  174.32   
19960919  1040  -53.13  174.57   
19960919  1235  -52.93  174.87   
19960919  1502  -52.63  175.27   
19960919  2055  -51.92  176.27   
19960920  0050  -51.45  176.90   
19960920  0252  -51.20  177.23   
19960920  0635  -50.75  177.85   
19960920  0855  -50.48  178.20   
19960920  1104  -50.22  178.55   
19960920  1628  -49.55  179.42   
19960920  2130  -48.88  179.70   
19960921  0039  -48.48  179.18   
19960921  0910  -47.40  177.82