/globec/gb/eventlogs --cruiseid eq AL9506-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   Eventlogs from Georges Bank
# In some event logs, region information is stored in the comments field.
# Edited Jun o20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
#  This is for adding timezone into the records.  mda 02/28/02
#   Edited Nov 14, 2006, OC275,  correct year from 1995 to 96, gfh
# 
#   Recreated Feb. 2011 to put timediff ('timezone') in every record and to 
#     fix some errors in typing -- dld
#   Cruiseid: AL9506  Chief Scientist: A. Bucklin
#   Edited for defgb.  WJS  2 Aug 96
# 
# MOC1 instrument names normalized on Mon Aug 17 12:52:03 1998
# MOC10 instrumen53:31 1998
# Mklized n Mon Aug 17 12:3:31 1998
# MkVCCCTD instrument names normalized on Thu Sep 24 1f to e8 1998
# Added timediff to every record 2/1/11 - dld
=========================
cruiseid  year  platform  
-------------------------
AL9506    1995  Albatross_IV  
=========================
event          inst                      cast     station          station_std  day_local  month_local  time_local   se_flag  timediff  lat          lon          depth_w  depth    si                           region                        day_gmt  month_gmt  time_gmt  comments  
-------------------------
AL15695.1      nd                        nd       nd               nd           5          6            1414         s        +4        41.5250      -70.6733     5        5        Bucklin                      nd                            05       06         1814      Depart Woods Hole   MA  
AL15695.2      BongoSB                   1        1                1            5          6            2140         s        +4        40.9967      -68.9967     83       78       Sibunka                      nd                            06       06         0140      nd        
AL15695.3      BongoSB                   1        1                1            5          6            2148         e        +4        40.9967      -69.0033     87       78       Sibunka                      nd                            06       06         0148      nd        
AL15695.4      MkVCTD                    1        1                1            5          6            2157         s        +4        40.9983      -68.9917     81       73       Mountain                     nd                            06       06         0157      Elect. cable  power leak  
AL15695.5      MOC1                      1        1                1            5          6            2227         s        +4        40.9950      -68.9900     83       78       Durbin                       nd                            06       06         0227      nd        
AL15695.6      MOC1                      1        1                1            5          6            2309         e        +4        40.9883      -69.0283     84       78       Durbin                       nd                            06       06         0309      nd        
AL15795.1      BongoSB                   2        2                2            6          6            0220         s        +4        40.6617      -69.0200     69       65       Sibunka                      nd                            06       06         0620      nd        
AL15795.2      BongoSB                   2        2                2            6          6            0227         e        +4        40.6650      -69.0317     69       65       Sibunka                      nd                            06       06         0627      nd        
AL15795.3      MOC1                      2        2                2            6          6            0242         s        +4        40.6650      -69.0350     70       60       Durbin                       nd                            06       06         0642      nd        
AL15795.4      MOC1                      2        2                2            6          6            0314         e        +4        40.6650      -69.0300     70       60       Durbin                       nd                            06       06         0714      nd        
AL15795.5      BongoSB                   3        3                3            6          6            0545         s        +4        40.5333      -68.4500     90       86       Sibunka                      nd                            06       06         0945      nd        
AL15795.6      BongoSB                   3        3                3            6          6            0553         e        +4        40.5267      -68.4633     90       86       Sibunka                      nd                            06       06         0953      nd        
AL15795.7      Pump                      1        3                3            6          6            0602         s        +4        40.5267      -68.4633     90       70       Durbin                       nd                            06       06         1002      nd        
AL15795.8      MOC1                      3        3                3            6          6            0648         s        +4        40.5150      -68.4633     91       84       Durbin                       nd                            06       06         1048      nd        
AL15795.9      MOC1                      3        3                3            6          6            0735         e        +4        40.5033      -68.4650     90       70       Durbin                       nd                            06       06         1135      nd        
AL15795.10     MOC10                     1        3                3            6          6            0802         s        +4        40.5117      -68.4567     91       86       Madin                        nd                            06       06         1202      Nets 0  3 damaged  
AL15795.11     MOC10                     1        3                3            6          6            0841         e        +4        40.5250      -68.4467     92       80       Madin                        nd                            06       06         1241      nd        
AL15795.12     Drifter                   1        D-1              nd           6          6            1127         s        +4        40.9983      -68.4983     0        0        Limeburner                   nd                            06       06         1527      TX#23750 (#154)  
AL15795.13     BongoSB                   4        4                4            6          6            1235         s        +4        41.0033      -68.2633     51       47       Sibunka                      nd                            06       06         1635      nd        
AL15795.14     BongoSB                   4        4                4            6          6            1243         e        +4        41.0000      -68.2750     51       47       Sibunka                      nd                            06       06         1643      nd        
AL15795.15     Pump                      2        4                4            6          6            1250         s        +4        41.0000      -68.2750     51       45       Durbin                       nd                            06       06         1650      nd        
AL15795.16     MOC1                      4        4                4            6          6            1339         s        +4        40.9983      -68.2500     53       44       Durbin                       nd                            06       06         1739      nd        
AL15795.17     MOC1                      4        4                4            6          6            1406         e        +4        41.0100      -68.2583     53       44       Durbin                       nd                            06       06         1806      nd        
AL15795.18     MOC10                     2        4                4            6          6            1424         s        +4        41.0200      -68.2667     50       34       Madin                        nd                            06       06         1824      Nets 0  1  2 damaged  
AL15795.19     MOC10                     2        4                4            6          6            1452         e        +4        41.0317      -68.2667     49       34       Madin                        nd                            06       06         1852      nd        
AL15795.20     BongoSB                   5        5                5            6          6            1649         s        +4        40.8617      -68.0083     62       58       Sibunka                      nd                            06       06         2049      nd        
AL15795.21     BongoSB                   5        5                5            6          6            1655         e        +4        40.8583      -68.0033     62       58       Sibunka                      nd                            06       06         2055      nd        
AL15795.22     MOC1                      5        5                5            6          6            1710         s        +4        40.8533      -67.9983     63       53       Durbin                       nd                            06       06         2110      nd        
AL15795.23     MOC1                      5        5                5            6          6            1736         e        +4        40.8400      -67.9917     66       53       Durbin                       nd                            06       06         2136      nd        
AL15795.24     MOC10                     3        5                5            6          6            1802         s        +4        40.8417      -67.9900     64       49       Madin                        nd                            06       06         2202      Only nets 0  1 deployed  
AL15795.25     MOC10                     3        5                5            6          6            1831         e        +4        40.8583      -67.9950     62       49       Madin                        nd                            06       06         2231      nd        
AL15795.26     BongoSB                   6        6                6            6          6            2006         s        +4        40.6683      -67.7650     78       74       Sibunka                      nd                            07       06         0006      nd        
AL15795.27     BongoSB                   6        6                6            6          6            2014         e        +4        40.6600      -67.7683     78       74       Sibunka                      nd                            07       06         0014      nd        
AL15795.28     MOC1                      6        6                6            6          6            2026         s        +4        40.6533      -67.7683     80       70       Durbin                       nd                            07       06         0026      nd        
AL15795.29     MOC1                      6        6                6            6          6            2103         e        +4        40.6250      -67.7733     82       70       Durbin                       nd                            07       06         0103      nd        
AL15795.30     MOC10                     4        6                6            6          6            2131         s        +4        40.6217      -67.7750     82       70       Madin                        nd                            07       06         0131      Net 1 damaged  
AL15795.31     MOC10                     4        6                6            6          6            2215         e        +4        40.6400      -67.7750     81       70       Madin                        nd                            07       06         0215      nd        
AL15895.1      BongoSB                   7        7                7            7          6            0042         s        +4        40.4517      -67.2983     296      201      Sibunka                      nd                            07       06         0442      nd        
AL15895.2      BongoSB                   7        7                7            7          6            0116         e        +4        40.4317      -67.3100     407      201      Sibunka                      nd                            07       06         0516      nd        
AL15895.3      MkVCTD                    2        7                7            7          6            0132         s        +4        40.4483      -67.2967     298      250      Mountain                     nd                            07       06         0532      nd        
AL15895.4      Pump                      3        7                7            7          6            0205         s        +4        40.4600      -67.3100     249      75       Durbin                       nd                            07       06         0605      nd        
AL15895.5      MOC1                      7        7                7            7          6            0240         s        +4        40.4600      -67.3167     243      210      Durbin                       nd                            07       06         0640      nd        
AL15895.6      MOC1                      7        7                7            7          6            0434         e        +4        40.4467      -67.2967     309      206      Durbin                       nd                            07       06         0834      nd        
AL15895.7      MkVCTD                    3        8                nd           7          6            0720         s        +4        40.6867      -66.7883     450      250      Mountain                     nd                            07       06         1120      nd        
AL15895.8      MOC1                      8        8                nd           7          6            0750         s        +4        40.6917      -66.7950     398      300      Bucklin                      nd                            07       06         1150      nd        
AL15895.9      MOC1                      8        8                nd           7          6            0942         e        +4        40.6417      -66.7450     398      300      Bucklin                      nd                            07       06         1342      nd        
AL15895.10     RingNet                   1        8                nd           7          6            0955         s        +4        40.6400      -66.7450     372      40       Bucklin                      nd                            07       06         1355      nd        
AL15895.11     Water-SB                  1        9                8            7          6            1152         s        +4        40.8600      -67.0417     91       43       Mountain                     nd                            07       06         1552      nd        
AL15895.12     BongoSB                   8        9                8            7          6            1201         s        +4        40.8583      -67.0417     92       85       Sibunka                      nd                            07       06         1601      nd        
AL15895.13     BongoSB                   8        9                8            7          6            1214         e        +4        40.8483      -67.0367     92       85       Sibunka                      nd                            07       06         1614      nd        
AL15895.14     MOC1                      9        9                8            7          6            1237         s        +4        40.8733      -67.0500     90       82       Durbin                       nd                            07       06         1637      nd        
AL15895.15     MOC1                      9        9                8            7          6            1321         e        +4        40.8533      -67.0717     92       82       Durbin                       nd                            07       06         1721      nd        
AL15895.16     BongoSB                   9        10               9            7          6            1458         s        +4        40.9683      -67.3283     78       71       Sibunka                      nd                            07       06         1858      Dbl. bongo only this sta.  
AL15895.17     BongoSB                   9        10               9            7          6            1510         e        +4        40.9617      -67.3283     78       71       Sibunka                      nd                            07       06         1910      due to weather condit.  
AL15895.18     BongoSB                   10       10               9            7          6            1530         s        +4        40.9783      -67.3233     76       73       Sibunka                      nd                            07       06         1930      nd        
AL15895.19     BongoSB                   10       10               9            7          6            1539         e        +4        40.9733      -67.3250     76       73       Sibunka                      nd                            07       06         1939      nd        
AL15995.1      MOC1                      10       11               nd           8          6            0950         s        +4        40.6778      -66.7903     624      167      Bucklin                      nd                            08       06         1350      nd        
AL15995.2      MOC1                      10       11               nd           8          6            1058         e        +4        40.6685      -66.8518     626      167      Bucklin                      nd                            08       06         1458      nd        
AL15995.3      BongoSB                   11       12               9            8          6            1416         s        +4        40.9783      -67.3233     75       72       Sibunka                      nd                            08       06         1816      Retow  Hit bottom 1st try.  
AL15995.4      BongoSB                   11       12               9            8          6            1423         e        +4        40.9850      -67.3267     75       72       Sibunka                      nd                            08       06         1823      nd        
AL15995.5      MkVCTD                    4        12               9            8          6            1444         s        +4        40.9717      -67.3117     76       68       Mountain                     nd                            08       06         1844      nd        
AL15995.6      Pump                      4        12               9            8          6            1503         s        +4        40.9750      -67.3150     77       70       Durbin                       nd                            08       06         1903      nd        
AL15995.7      MOC1                      11       12               9            8          6            1539         s        +4        40.9833      -67.3167     75       65       Durbin                       nd                            08       06         1939      nd        
AL15995.8      MOC1                      11       12               9            8          6            1611         e        +4        40.9833      -67.3000     75       65       Durbin                       nd                            08       06         2011      nd        
AL15995.9      BongoSB                   12       13               10           8          6            1802         s        +4        41.0800      -67.6517     55       52       Sibunka                      nd                            08       06         2202      nd        
AL15995.10     BongoSB                   12       13               10           8          6            1810         e        +4        41.0817      -67.6400     57       52       Sibunka                      nd                            08       06         2210      nd        
AL15995.11     MOC1                      12       13               10           8          6            1829         s        +4        41.0850      -67.6400     57       50       Durbin                       nd                            08       06         2229      nd        
AL15995.12     MOC1                      12       13               10           8          6            1855         e        +4        41.0800      -67.6217     58       50       Durbin                       nd                            08       06         2255      nd        
AL15995.13     SBWater                   2        13               10           8          6            1919         s        +4        41.0817      -67.6150     58       50       Mountain                     nd                            08       06         2319      nd        
AL15995.14     BongoSB                   13       14               11           8          6            2113         s        +4        41.2283      -67.9567     46       42       Sibunka                      nd                            09       06         0113      nd        
AL15995.15     BongoSB                   13       14               11           8          6            2117         e        +4        41.2233      -67.9500     48       42       Sibunka                      nd                            09       06         0117      nd        
AL15995.16     SBWater                   3        14               11           8          6            2121         s        +4        41.2217      -67.9483     46       40       Mountain                     nd                            09       06         0121      nd        
AL15995.17     MOC1                      13       14               11           8          6            2133         s        +4        41.2133      -67.9417     47       40       Durbin                       nd                            09       06         0133      nd        
AL15995.18     MOC1                      13       14               11           8          6            2154         e        +4        41.1933      -67.9283     49       49       Durbin                       nd                            09       06         0154      nd        
AL15995.19     Drifter                   2        D-2              nd           8          6            2231         s        +4        41.2300      -68.0033     92       0        Limeburner                   nd                            09       06         0231      TX#23719 (#140)  
AL16095.1      Drifter                   3        D-3              nd           9          6            0107         s        +4        41.4633      -67.5133     37       0        Limeburner                   nd                            09       06         0507      TX#23721 (#148)  
AL16095.2      BongoSB                   14       15               12           9          6            0142         s        +4        41.4067      -67.5550     31       28       Sibunka                      nd                            09       06         0542      nd        
AL16095.3      BongoSB                   14       15               12           9          6            0146         e        +4        41.3983      -67.5550     31       28       Sibunka                      nd                            09       06         0546      nd        
AL16095.4      MkVCTD                    5        15               12           9          6            0156         s        +4        41.4017      -67.5567     34       28       Mountain                     nd                            09       06         0556      nd        
AL16095.5      Pump                      5        15               12           9          6            0208         s        +4        41.4033      -67.5617     41       35       Durbin                       nd                            09       06         0608      nd        
AL16095.6      MOC1                      14       15               12           9          6            0233         s        +4        41.4033      -67.5700     42       33       Durbin                       nd                            09       06         0633      nd        
AL16095.7      MOC1                      14       15               12           9          6            0250         e        +4        41.4083      -67.5650     40       31       Durbin                       nd                            09       06         0650      nd        
AL16095.8      Pump                      6        16               13           9          6            0846         s        +4        41.2683      -67.1717     56       55       Durbin                       nd                            09       06         1246      nd        
AL16095.9      BongoSB                   15       16               13           9          6            0924         s        +4        41.2650      -67.1650     55       51       Sibunka                      nd                            09       06         1324      nd        
AL16095.10     BongoSB                   15       16               13           9          6            0931         e        +4        41.2633      -67.1567     56       51       Sibunka                      nd                            09       06         1331      nd        
AL16095.11     MkVCTD                    6        16               13           9          6            0935         s        +4        41.2633      -67.1533     57       50       Mountain                     nd                            09       06         1335      nd        
AL16095.12     MOC1                      15       16               13           9          6            0951         s        +4        41.2633      -67.1483     59       50       Durbin                       nd                            09       06         1351      nd        
AL16095.13     MOC1                      15       16               13           9          6            1016         e        +4        41.2617      -67.1233     61.5     50       Durbin                       nd                            09       06         1416      nd        
AL16095.14     MOC10                     5        16               13           9          6            1046         s        +4        41.2617      -67.1450     60       47       Madin                        nd                            09       06         1446      nd        
AL16095.15     MOC10                     5        16               13           9          6            1112         e        +4        41.2550      -67.1583     59       47       Madin                        nd                            09       06         1512      nd        
AL16095.16     BongoSB                   16       17               14           9          6            1229         s        +4        41.2017      -66.9517     70       65       Sibunka                      nd                            09       06         1629      nd        
AL16095.17     BongoSB                   16       17               14           9          6            1235         e        +4        41.1983      -66.9467     70       65       Sibunka                      nd                            09       06         1635      nd        
AL16095.18     MkVCTD                    7        17               14           9          6            1243         s        +4        41.1933      -66.9483     70       65       Mountain                     nd                            09       06         1643      nd        
AL16095.19     MOC1                      16       17               14           9          6            1305         s        +4        41.1850      -66.9533     70       62       Durbin                       nd                            09       06         1705      nd        
AL16095.20     MOC1                      16       17               14           9          6            1332         e        +4        41.1767      -66.9417     71       61       Durbin                       nd                            09       06         1732      nd        
AL16095.21     MOC10                     6        17               14           9          6            1359         s        +4        41.1700      -66.9450     71       55       Madin                        nd                            09       06         1759      nd        
AL16095.22     MOC10                     6        17               14           9          6            1438         e        +4        41.1817      -66.9833     69       55       Madin                        nd                            09       06         1838      nd        
AL16095.23     BongoSB                   17       18               15           9          6            1629         s        +4        41.0417      -66.7133     80       75       Sibunka                      nd                            09       06         2029      nd        
AL16095.24     BongoSB                   17       18               15           9          6            1638         e        +4        41.0417      -66.7083     80       75       Sibunka                      nd                            09       06         2038      nd        
AL16095.25     MkVCTD                    8        18               15           9          6            1645         s        +4        41.0433      -66.7100     80       72       Mountain                     nd                            09       06         2045      nd        
AL16095.26     MOC1                      17       18               15           9          6            1706         s        +4        41.0450      -66.7167     80       77       Durbin                       nd                            09       06         2106      nd        
AL16095.27     MOC1                      17       18               15           9          6            1747         e        +4        41.0617      -66.7267     79       69       Durbin                       nd                            09       06         2147      nd        
AL16095.28     Pump                      7        19               16           9          6            1930         s        +4        40.9217      -66.4617     693      70       Durbin                       nd                            09       06         2330      nd        
AL16095.29     BongoSB                   18       19               16           9          6            2003         s        +4        40.9167      -66.4783     600      200      Sibunka                      nd                            10       06         0003      nd        
AL16095.30     BongoSB                   18       19               16           9          6            2028         e        +4        40.9217      -66.4533     789      200      Sibunka                      nd                            10       06         0028      nd        
AL16095.31     MkVCTD                    9        19               16           9          6            2055         s        +4        40.9217      -66.4533     726      245      Mountain                     nd                            10       06         0055      nd        
AL16095.32     MOC1                      18       19               16           9          6            2120         s        +4        40.9233      -66.4650     607      307      Durbin                       nd                            10       06         0120      nd        
AL16095.33     MOC1                      18       19               16           9          6            2343         e        +4        40.9667      -66.3633     1460     200      Durbin                       nd                            10       06         0343      nd        
AL16195.1      MOC10                     7        19               16           10         6            0128         s        +4        40.9317      -66.4267     1043     300      Madin                        nd                            10       06         0528      Retow.  Due to net re-  
AL16195.2      MOC10                     7        19               16           10         6            0243         e        +4        40.9000      -66.4667     930      300      Madin                        nd                            10       06         0643      sponce error.  
AL16195.3      Pump                      8        20               17           10         6            0440         s        +4        41.1933      -66.4333     92       70       Durbin                       nd                            10       06         0840      nd        
AL16195.4      BongoSB                   19       20               17           10         6            0512         s        +4        41.1950      -66.4733     96       92       Sibunka                      nd                            10       06         0912      nd        
AL16195.5      BongoSB                   19       20               17           10         6            0524         e        +4        41.1967      -66.4717     96       92       Sibunka                      nd                            10       06         0924      nd        
AL16195.6      MkVCTD                    10       20               17           10         6            0532         s        +4        41.1983      -66.4750     97       87       Mountain                     nd                            10       06         0932      nd        
AL16195.7      MOC1                      19       20               17           10         6            0548         s        +4        41.2000      -66.4867     97       87       Durbin                       nd                            10       06         0948      nd        
AL16195.8      MOC1                      19       20               17           10         6            0631         e        +4        41.2100      -66.4817     97       87       Durbin                       nd                            10       06         1031      nd        
AL16195.9      MOC10                     8        20               17           10         6            0703         s        +4        41.2033      -66.4833     97       81       Madin                        nd                            10       06         1103      nd        
AL16195.10     MOC10                     8        20               17           10         6            0735         e        +4        41.2233      -66.4750     97       81       Madin                        nd                            10       06         1135      nd        
AL16195.11     Pump                      9        21               18           10         6            0905         s        +4        41.4100      -66.7017     83       75       Durbin                       nd                            10       06         1305      nd        
AL16195.12     BongoSB                   20       21               18           10         6            0935         s        +4        41.4117      -66.7000     83       81       Sibunka                      nd                            10       06         1335      nd        
AL16195.13     BongoSB                   20       21               18           10         6            0944         e        +4        41.4133      -66.6917     87       81       Sibunka                      nd                            10       06         1344      nd        
AL16195.14     MkVCTD                    11       21               18           10         6            0950         s        +4        41.4133      -66.6883     87       80       Mountain                     nd                            10       06         1350      nd        
AL16195.15     MOC1                      20       21               18           10         6            1005         s        +4        41.4167      -66.6850     87       80       Durbin                       nd                            10       06         1405      nd        
AL16195.16     MOC1                      20       21               18           10         6            1051         e        +4        41.4200      -66.6417     84       80       Durbin                       nd                            10       06         1451      nd        
AL16195.17     MOC10                     9        21               18           10         6            1114         s        +4        41.4150      -66.6600     83       70       Madin                        nd                            10       06         1514      nd        
AL16195.18     MOC10                     9        21               18           10         6            1149         e        +4        41.4050      -66.6767     84       70       Madin                        nd                            10       06         1549      nd        
AL16195.19     MOC10                     10       22               19           10         6            1545         s        +4        41.6000      -66.9933     62       47       Madin                        nd                            10       06         1945      nd        
AL16195.20     MOC10                     10       22               19           10         6            1615         e        +4        41.5967      -67.0233     62       47       Madin                        nd                            10       06         2015      nd        
AL16195.21     MkVCTD                    12       22               19           10         6            1701         s        +4        41.6000      -66.9783     63       59       Mountain                     nd                            10       06         2101      nd        
AL16195.22     BongoSB                   21       22               19           10         6            1733         s        +4        41.6017      -66.9817     60       57       Sibunka                      nd                            10       06         2133      nd        
AL16195.23     BongoSB                   21       22               19           10         6            1741         e        +4        41.5983      -66.9767     60       57       Sibunka                      nd                            10       06         2141      nd        
AL16195.24     MOC1                      21       22               19           10         6            1755         s        +4        41.6000      -66.9750     65       58       Durbin                       nd                            10       06         2155      nd        
AL16195.25     MOC1                      21       22               19           10         6            1825         e        +4        41.6150      -66.9600     63       58       Durbin                       nd                            10       06         2225      nd        
AL16195.26     Drifter                   4        D-4              nd           10         6            1904         s        +4        41.6983      -67.0262     65       0        Limeburner                   nd                            10       06         2304      TX#23716 (Therm. #143)  
AL16195.27     Pump                      10       23               20           10         6            2100         s        +4        41.7350      -66.5317     76       73       Durbin                       nd                            11       06         0100      nd        
AL16195.28     BongoSB                   22       23               20           10         6            2132         s        +4        41.7383      -66.5233     77       72       Sibunka                      nd                            11       06         0132      nd        
AL16195.29     BongoSB                   22       23               20           10         6            2140         e        +4        41.7333      -66.5150     75       72       Sibunka                      nd                            11       06         0140      nd        
AL16195.30     MkVCTD                    13       23               20           10         6            2155         s        +4        41.7350      -66.5317     70       66       Mountain                     nd                            11       06         0155      nd        
AL16195.31     MOC1                      22       23               20           10         6            2213         s        +4        41.7367      -66.5233     70       60       Durbin                       nd                            11       06         0213      nd        
AL16195.32     MOC1                      22       23               20           10         6            2250         e        +4        41.7117      -66.4950     70       60       Durbin                       nd                            11       06         0250      nd        
AL16195.33     MOC10                     11       23               20           10         6            2318         s        +4        41.7077      -66.4817     78       68       Madin                        nd                            11       06         0318      nd        
AL16195.34     MOC10                     11       23               20           10         6            2358         e        +4        41.7083      -66.4900     72       68       Madin                        nd                            11       06         0358      nd        
AL16295.1      BongoSB                   23       24               21           11         6            0103         s        +4        41.5367      -66.4033     90       84       Sibunka                      nd                            11       06         0503      nd        
AL16295.2      BongoSB                   23       24               21           11         6            0110         e        +4        41.5283      -66.4000     90       84       Sibunka                      nd                            11       06         0510      nd        
AL16295.3      SBWater                   4        24               21           11         6            0117         s        +4        41.5267      -66.3983     91       89       Mountain                     nd                            11       06         0517      nd        
AL16295.4      MkVCTD                    14       24               21           11         6            0144         s        +4        41.5417      -66.4017     90       86       Mountain                     nd                            11       06         0544      nd        
AL16295.5      MOC1                      23       24               21           11         6            0201         s        +4        41.5367      -66.3850     90       80       Durbin                       nd                            11       06         0601      nd        
AL16295.6      MOC1                      23       24               21           11         6            0242         e        +4        41.5167      -66.4017     91       82       Durbin                       nd                            11       06         0642      nd        
AL16295.7      MOC10                     12       24               21           11         6            0307         s        +4        41.5333      -66.4150     92       76       Madin                        nd                            11       06         0707      nd        
AL16295.8      MOC10                     12       24               21           11         6            0349         e        +4        41.5200      -66.4400     96       76       Madin                        nd                            11       06         0749      nd        
AL16295.9      BongoSB                   24       25               22           11         6            0557         s        +4        41.5500      -66.0467     110      105      Sibunka                      nd                            11       06         0957      nd        
AL16295.10     BongoSB                   24       25               22           11         6            0608         e        +4        41.5517      -66.0383     111      105      Sibunka                      nd                            11       06         1008      nd        
AL16295.11     MkVCTD                    15       25               22           11         6            0618         s        +4        41.5533      -66.0367     112      101      Mountain                     nd                            11       06         1018      nd        
AL16295.12     MOC1                      24       25               22           11         6            0636         s        +4        41.5533      -66.0467     111      70       Durbin                       nd                            11       06         1036      nd        
AL16295.13     MOC1                      24       25               22           11         6            0710         e        +4        41.5517      -66.0383     89       70       Durbin                       nd                            11       06         1110      nd        
AL16295.14     MOC10                     13       25               22           11         6            0731         s        +4        41.5408      -66.0318     110      80       Madin                        nd                            11       06         1131      nd        
AL16295.15     MOC10                     13       25               22           11         6            0812         e        +4        41.5427      -66.0673     110      80       Madin                        nd                            11       06         1212      nd        
AL16295.16     Pump                      11       26               23           11         6            0952         s        +4        41.8033      -66.1883     85       75       Durbin                       nd                            11       06         1352      nd        
AL16295.17     BongoSB                   25       26               23           11         6            1016         s        +4        41.8050      -66.1850     85       81       Sibunka                      nd                            11       06         1416      nd        
AL16295.18     BongoSB                   25       26               23           11         6            1025         e        +4        41.8050      -66.1733     86       81       Sibunka                      nd                            11       06         1425      nd        
AL16295.19     MkVCTD                    16       26               23           11         6            1030         s        +4        41.8050      -66.1717     85       79       Mountain                     nd                            11       06         1430      nd        
AL16295.20     MOC1                      25       26               23           11         6            1045         s        +4        41.8067      -66.1650     87       80       Durbin                       nd                            11       06         1445      nd        
AL16295.21     MOC1                      25       26               23           11         6            1127         e        +4        41.8083      -66.1133     91       80       Durbin                       nd                            11       06         1527      nd        
AL16295.22     MOC10                     14       26               23           11         6            1155         s        +4        41.8000      -66.1450     88       75       Madin                        nd                            11       06         1555      nd        
AL16295.23     MOC10                     14       26               23           11         6            1233         e        +4        41.7983      -66.1533     86       75       Madin                        nd                            11       06         1633      nd        
AL16295.24     BongoSB                   26       27               24           11         6            1424         s        +4        42.0450      -65.9483     175      172      Sibunka                      nd                            11       06         1824      nd        
AL16295.25     BongoSB                   26       27               24           11         6            1449         e        +4        42.0367      -65.9450     175      172      Sibunka                      nd                            11       06         1849      nd        
AL16295.26     BongoSB                   27       27               24           11         6            1518         s        +4        42.0500      -65.9450     180      173      Sibunka                      nd                            11       06         1918      Retow for Calanus.  
AL16295.27     BongoSB                   27       27               24           11         6            1544         e        +4        42.0467      -65.9467     180      173      Sibunka                      nd                            11       06         1944      nd        
AL16295.28     MkVCTD                    17       27               24           11         6            1557         s        +4        42.0433      -65.9500     169      159      Mountain                     nd                            11       06         1957      nd        
AL16295.29     MOC1                      26       27               24           11         6            1619         s        +4        42.0400      -65.9533     170      176      Durbin                       nd                            11       06         2019      nd        
AL16295.30     MOC1                      26       27               24           11         6            1758         e        +4        42.0550      -65.9517     180      176      Durbin                       nd                            11       06         2158      nd        
AL16295.31     MOC10                     15       27               24           11         6            1822         s        +4        42.0450      -65.9550     174      160      Madin                        nd                            11       06         2222      nd        
AL16295.32     MOC10                     15       27               24           11         6            1921         e        +4        42.0367      -65.9667     157      160      Madin                        nd                            11       06         2321      nd        
AL16295.33     Pump                      12       28               25           11         6            2115         s        +4        42.2300      -65.6783     213      75       Durbin                       nd                            12       06         0115      nd        
AL16295.34     BongoSB                   28       28               25           11         6            2144         s        +4        42.2367      -65.6767     200      162      Sibunka                      nd                            12       06         0144      nd        
AL16295.35     BongoSB                   28       28               25           11         6            2213         e        +4        42.2367      -65.7000     226      162      Sibunka                      nd                            12       06         0213      nd        
AL16295.36     MkVCTD                    18       28               25           11         6            2226         s        +4        42.2300      -65.6783     200      190      Mountain                     nd                            12       06         0226      nd        
AL16295.37     MOC1                      27       28               25           11         6            2247         s        +4        42.2367      -65.6750     190      180      Durbin                       nd                            12       06         0247      nd        
AL16395.1      MOC1                      27       28               25           12         6            0034         e        +4        42.2183      -65.6833     226      200      Durbin                       nd                            12       06         0434      nd        
AL16395.2      MOC10                     16       28               25           12         6            0156         s        +4        42.2433      -65.6917     210      200      Madin                        nd                            12       06         0556      Retow-dead battery.  
AL16395.3      MOC10                     16       28               25           12         6            0252         e        +4        42.2367      -65.7233     230      200      Madin                        nd                            12       06         0652      Second bat also died.  
AL16395.4      BongoSB                   29       29               26           12         6            0558         s        +4        42.0700      -66.4283     82       78       Sibumka                      nd                            12       06         0958      nd        
AL16395.5      BongoSB                   29       29               26           12         6            0606         e        +4        42.0700      -66.4400     85       78       Sibunka                      nd                            12       06         1006      nd        
AL16395.6      MkVCTD                    19       29               26           12         6            0615         s        +4        42.0700      -66.4450     76       70       Mountain                     nd                            12       06         1015      nd        
AL16395.7      MOC1                      28       29               26           12         6            0628         s        +4        42.0767      -66.4533     84       77       Durbin                       nd                            12       06         1028      nd        
AL16395.8      MOC1                      28       29               26           12         6            0706         e        +4        42.0833      -66.4933     81       76       Durbin                       nd                            12       06         1106      nd        
AL16395.9      MOC10                     17       29               26           12         6            0748         s        +4        42.0683      -66.4350     86       0        Madin                        nd                            12       06         1148      nd        
AL16395.10     MOC10                     17       29               26           12         6            0753         e        +4        42.0683      -66.4350     86       0        Madin                        nd                            12       06         1153      nd        
AL16395.11     Drifter                   5        D-5              nd           12         6            0915         s        +4        41.9267      -66.5333     82       0        Limeburner                   nd                            12       06         1315      TX#23755 Therm#159  
AL16395.12     Pump                      13       30               27           12         6            0959         s        +4        41.9400      -66.7017     68       66       Durbin                       nd                            12       06         1359      nd        
