/globec/gb/eventlogs --cruiseid eq AL9605-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   Eventlogs from Georges Bank
# In some event logs, region information is stored in the comments field.
# Edited Jun o20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
#  This is for adding timezone into the records.  mda 02/28/02
#   Edited Nov 14, 2006, OC275,  correct year from 1995 to 96, gfh
# 
#   Recreated Feb. 2011 to put timediff ('timezone') in every record and to 
#     fix some errors in typing -- dld
#  AL9605 Eventlog
#    Jack Green, Chief Scientist
# 
# edited for defgb by mreed Oct 23, 1996
# MOC1 insmalized on Mon Aug 17 12:52:03 trmg 17 12:52:03 998
# MOC10 instrueam:31 199normmmalized oCTD instrument nam:31 1998
# MkVd on Thu Sep 24 12es normalized on Thu Sep 24 12:59:28 1998
# Added timediff to every record 2/2/11 - dld
=========================
cruiseid  year  platform  
-------------------------
AL9605    1996  Albatross_IV  
=========================
event          inst                      cast     station          station_std  day_local  month_local  time_local   se_flag  timediff  lat          lon          depth_w  depth    si                           region                        day_gmt  month_gmt  time_gmt  comments  
-------------------------
AL12796.1      Depart                    0        0                0            6          5            1738         s        +4        41.5250      -70.6750     5        0        Green                        Broadscale                    06       05         2138      nd        
AL12896.1      Bongo-SB                  1        1                40           7          5            0305         s        +4        41.1850      -69.1333     100      81       Caldarone                    Broadscale                    07       05         0705      nd        
AL12896.2      Bongo-SB                  1        1                40           7          5            0315         e        +4        41.1850      -69.1250     100      81       Caldarone                    Broadscale                    07       05         0715      nd        
AL12896.3      Bongo-SB                  2        1                40           7          5            0319         s        +4        41.1850      -69.1250     103      95       Sibunka                      Broadscale                    07       05         0719      nd        
AL12896.4      Bongo-SB                  2        1                40           7          5            0328         e        +4        41.1800      -69.1183     103      95       Sibunka                      Broadscale                    07       05         0728      nd        
AL12896.5      Bongo-SB                  3        2                1            7          5            0438         s        +4        40.9983      -68.9883     83       74       Caldarone                    Broadscale                    07       05         0838      nd        
AL12896.6      Bongo-SB                  3        2                1            7          5            0447         e        +4        40.9933      -68.9767     83       74       Caldarone                    Broadscale                    07       05         0847      nd        
AL12896.7      Bongo-SB                  4        2                1            7          5            0452         s        +4        40.9933      -68.9750     81       71       Sibunka                      Broadscale                    07       05         0852      nd        
AL12896.8      Bongo-SB                  4        2                1            7          5            0459         e        +4        40.9883      -68.9683     81       71       Sibunka                      Broadscale                    07       05         0859      nd        
AL12896.9      MkVCTD                    1        2                1            7          5            0512         s        +4        40.9817      -68.9717     79       71       Mountain                     Broadscale                    07       05         0912      nd        
AL12896.10     MOC1                      1        2                1            7          5            0556         s        +4        40.9700      -68.9433     79       64       Durbin                       Broadscale                    07       05         0956      nd        
AL12896.11     MOC1                      1        2                1            7          5            0627         e        +4        40.9567      -68.9283     75       70       Durbin                       Broadscale                    07       05         1027      nd        
AL12896.12     Bongo-SB                  5        3                50           7          5            0727         s        +4        40.9017      -68.7700     68       66       Caldarone                    Broadscale                    07       05         1127      nd        
AL12896.13     Bongo-SB                  5        3                50           7          5            0742         e        +4        40.9050      -68.7800     68       66       Caldarone                    Broadscale                    07       05         1142      nd        
AL12896.14     Bongo-SB                  6        3                50           7          5            0746         s        +4        40.9050      -68.7800     69       66       Sibunka                      Broadscale                    07       05         1146      nd        
AL12896.15     Bongo-SB                  6        3                50           7          5            0745         e        +4        40.9100      -68.7817     69       66       Sibunka                      Broadscale                    07       05         1145      nd        
AL12896.16     Bongo-SB                  7        4                2            7          5            0928         s        +4        40.6533      -68.9900     67       64       Caldarone                    Broadscale                    07       05         1328      nd        
AL12896.17     Bongo-SB                  7        4                2            7          5            0939         e        +4        40.6583      -69.0033     67       64       Caldarone                    Broadscale                    07       05         1339      nd        
AL12896.18     Bongo-SB                  8        4                2            7          5            0942         s        +4        40.6600      -69.0050     68       66       Sibunka                      Broadscale                    07       05         1342      Aborted: deck unit on wrong setti  
AL12896.19     Bongo-SB                  8        4                2            7          5            0949         e        +4        40.6617      -69.0100     68       66       Sibunka                      Broadscale                    07       05         1349      nd        
AL12896.20     MkVCTD                    2        4                2            7          5            0955         s        +4        40.6633      -69.0133     69       63       Mountain                     Broadscale                    07       05         1355      nd        
AL12896.21     MOC1                      2        4                2            7          5            1020         s        +4        40.6533      -69.0050     67       59       Durbin                       Broadscale                    07       05         1420      nd        
AL12896.22     MOC1                      2        4                2            7          5            1049         e        +4        40.6750      -69.0000     68       59       Durbin                       Broadscale                    07       05         1449      nd        
AL12896.23     MkVCTD                    2        4                2            7          5            1058         s        +4        40.6750      -69.0000     69       63       Mountain                     Broadscale                    07       05         1458      nd        
AL12896.24     Bongo-SB                  9        5                44           7          5            1313         s        +4        40.5933      -68.7367     63       56       Caldarone                    Broadscale                    07       05         1713      nd        
AL12896.25     Bongo-SB                  9        5                44           7          5            1319         e        +4        40.6000      -68.7400     63       56       Caldarone                    Broadscale                    07       05         1719      nd        
AL12896.26     Bongo-SB                  10       5                44           7          5            1323         s        +4        40.6017      -68.7400     64       56       Sibunka                      Broadscale                    07       05         1723      nd        
AL12896.27     Bongo-SB                  10       5                44           7          5            1327         e        +4        40.6067      -68.7433     64       56       Sibunka                      Broadscale                    07       05         1727      nd        
AL12896.28     Water-SB                  1        5                44           7          5            1332         s        +4        40.6083      -68.7433     64       36       Mountain                     Broadscale                    07       05         1732      nd        
AL12896.29     Bongo-SB                  11       6                45           7          5            1522         s        +4        40.3917      -68.4700     102      81       Caldarone                    Broadscale                    07       05         1922      nd        
AL12896.30     Bongo-SB                  11       6                45           7          5            1533         e        +4        40.3983      -68.4667     102      81       Caldarone                    Broadscale                    07       05         1933      nd        
AL12896.31     Bongo-SB                  12       6                45           7          5            1536         s        +4        40.3983      -68.4667     101      94       Sibunka                      Broadscale                    07       05         1936      nd        
AL12896.32     Bongo-SB                  12       6                45           7          5            1545         e        +4        40.4050      -68.4650     101      94       Sibunka                      Broadscale                    07       05         1945      nd        
AL12896.33     Bongo-SB                  13       7                3            7          5            1637         s        +4        40.5283      -68.4433     91       81       Caldarone                    Broadscale                    07       05         2037      nd        
AL12896.34     Bongo-SB                  13       7                3            7          5            1654         e        +4        40.5367      -68.4467     91       81       Caldarone                    Broadscale                    07       05         2054      nd        
AL12896.35     Bongo-SB                  14       7                3            7          5            1658         s        +4        40.5367      -68.4467     89       83       Sibunka                      Broadscale                    07       05         2058      nd        
AL12896.36     Bongo-SB                  14       7                3            7          5            1708         e        +4        40.5383      -68.4517     89       83       Sibunka                      Broadscale                    07       05         2108      nd        
AL12896.37     Phyto-tow                 1        7                3            7          5            1709         s        +4        40.5383      -68.4517     89       0        Hargrave                     Broadscale                    07       05         2109      nd        
AL12896.38     Pump                      1        7                3            7          5            1724         s        +4        40.5400      -68.4500     88       74       Durbin                       Broadscale                    07       05         2124      nd        
AL12896.39     MkVCTD                    3        7                3            7          5            1755         s        +4        40.5350      -68.4450     89       81       Mountain                     Broadscale                    07       05         2155      nd        
AL12896.40     MOC1                      3        7                3            7          5            1811         s        +4        40.5267      -68.4417     91       78       Durbin                       Broadscale                    07       05         2211      nd        
AL12896.41     MOC1                      3        7                3            7          5            1849         e        +4        40.5133      -68.4617     92       81       Durbin                       Broadscale                    07       05         2249      nd        
AL12896.42     Live-tow                  1        7                3            7          5            1901         s        +4        40.5100      -68.4633     92       15       Crain                        Broadscale                    07       05         2301      nd        
AL12896.43     Live-tow                  1        7                3            7          5            1906         e        +4        40.5100      -68.4617     92       15       Crain                        Broadscale                    07       05         2306      nd        
AL12896.44     MOC10                     1        7                3            7          5            1924         s        +4        40.5167      -68.4383     93       0        Madin                        Broadscale                    07       05         2324      Tow aborted- communication  
AL12896.45     MOC10                     1        7                3            7          5            2021         e        +4        40.5617      -68.4300     87       0        Madin                        Broadscale                    08       05         0021      failure with system.  
AL12896.46     Bongo-SB                  15       8                49           7          5            2137         s        +4        40.7517      -68.3917     54       50       Caldarone                    Broadscale                    08       05         0137      nd        
AL12896.47     Bongo-SB                  15       8                49           7          5            2144         e        +4        40.7600      -68.4783     54       50       Caldarone                    Broadscale                    08       05         0144      nd        
AL12896.48     Bongo-SB                  16       8                49           7          5            2148         s        +4        40.7600      -68.4783     60       55       Sibunka                      Broadscale                    08       05         0148      nd        
AL12896.49     Bongo-SB                  16       8                49           7          5            2154         e        +4        40.7650      -68.4817     60       55       Sibunka                      Broadscale                    08       05         0154      nd        
AL12896.50     Bongo-SB                  17       9                4            7          5            2340         s        +4        40.9967      -68.2583     54       51       Caldarone                    Broadscale                    08       05         0340      nd        
AL12896.51     Bongo-SB                  17       9                4            7          5            2347         e        +4        41.0050      -68.2583     54       51       Caldarone                    Broadscale                    08       05         0347      nd        
AL12896.52     Bongo-SB                  18       9                4            7          5            2351         s        +4        41.0067      -68.2617     53       49       Sibunka                      Broadscale                    08       05         0351      nd        
AL12896.53     Bongo-SB                  18       9                4            7          5            2357         e        +4        41.0133      -68.2667     54       49       Sibunka                      Broadscale                    08       05         0357      nd        
AL12996.1      Pump                      2        9                4            8          5            0010         s        +4        41.0200      -68.2717     47       43       Durbin                       Broadscale                    08       05         0410      nd        
AL12996.2      MkVCTD                    4        9                4            8          5            0043         s        +4        41.0367      -68.2750     41       35       Mountain                     Broadscale                    08       05         0443      nd        
AL12996.3      MOC1                      4        9                4            8          5            0059         s        +4        41.0433      -68.2733     39       36       Durbin                       Broadscale                    08       05         0459      nd        
AL12996.4      MOC1                      4        9                4            8          5            0116         e        +4        41.0467      -68.2667     46       36       Durbin                       Broadscale                    08       05         0516      nd        
AL12996.5      MOC10                     2        9                4            8          5            0155         s        +4        41.0100      -68.2533     45       0        Madin                        Broadscale                    08       05         0555      Tow aborted- communication  
AL12996.6      MOC10                     2        9                4            8          5            0158         e        +4        41.0083      -68.2600     45       0        Madin                        Broadscale                    08       05         0558      failure with system.  
AL12996.7      Bongo-SB                  19       10               5            8          5            0339         s        +4        40.8583      -67.9917     61       56       Caldarone                    Broadscale                    08       05         0739      nd        
AL12996.8      Bongo-SB                  19       10               5            8          5            0348         e        +4        40.8517      -67.9917     61       56       Caldarone                    Broadscale                    08       05         0748      nd        
AL12996.9      Bongo-SB                  20       10               5            8          5            0351         s        +4        40.8517      -67.9917     62       54       Sibunka                      Broadscale                    08       05         0751      nd        
AL12996.10     Bongo-SB                  20       10               5            8          5            0357         e        +4        40.8467      -67.9917     62       54       Sibunka                      Broadscale                    08       05         0757      nd        
AL12996.11     MkVCTD                    5        10               5            8          5            0405         s        +4        40.8450      -67.9900     63       55       Mountain                     Broadscale                    08       05         0805      nd        
AL12996.12     MOC1                      5        10               5            8          5            0425         s        +4        40.8450      -67.9850     65       54       Durbin                       Broadscale                    08       05         0825      nd        
AL12996.13     MOC1                      5        10               5            8          5            0448         e        +4        40.8367      -67.9917     63       53       Durbin                       Broadscale                    08       05         0848      nd        
AL12996.14     Bongo-SB                  21       11               52           8          5            0552         s        +4        40.8117      -67.7683     68       65       Caldarone                    Broadscale                    08       05         0952      nd        
AL12996.15     Bongo-SB                  21       11               52           8          5            0602         e        +4        40.8050      -67.7700     68       65       Caldarone                    Broadscale                    08       05         1002      nd        
AL12996.16     Bongo-SB                  22       11               52           8          5            0605         s        +4        40.8050      -67.7700     67       63       Sibunka                      Broadscale                    08       05         1005      nd        
AL12996.17     Bongo-SB                  22       11               52           8          5            0611         e        +4        40.7967      -67.7700     67       63       Sibunka                      Broadscale                    08       05         1011      nd        
AL12996.18     Water-SB                  2        11               52           8          5            0615         s        +4        40.7967      -67.7700     67       63       Mountain                     Broadscale                    08       05         1015      nd        
AL12996.19     Bongo-SB                  23       12               6            8          5            0703         s        +4        40.6717      -67.7683     77       74       Caldarone                    Broadscale                    08       05         1103      nd        
AL12996.20     Bongo-SB                  23       12               6            8          5            0715         e        +4        40.6617      -67.7667     78       74       Caldarone                    Broadscale                    08       05         1115      nd        
AL12996.21     Bongo-SB                  24       12               6            8          5            0717         s        +4        40.6600      -67.7667     78       75       Sibunka                      Broadscale                    08       05         1117      nd        
AL12996.22     Bongo-SB                  24       12               6            8          5            0725         e        +4        40.6550      -67.7667     79       75       Sibunka                      Broadscale                    08       05         1125      nd        
AL12996.23     MkVCTD                    6        12               6            8          5            0732         s        +4        40.6517      -67.7633     78       74       Mountain                     Broadscale                    08       05         1132      nd        
AL12996.24     MOC1                      6        12               6            8          5            0749         s        +4        40.6467      -67.7667     78       70       Durbin                       Broadscale                    08       05         1149      nd        
AL12996.25     MOC1                      6        12               6            8          5            0820         e        +4        40.6283      -67.7850     81       70       Durbin                       Broadscale                    08       05         1220      nd        
AL12996.26     Bongo-SB                  25       13               54           8          5            0904         s        +4        40.5217      -67.8200     105      81       Caldarone                    Broadscale                    08       05         1304      nd        
AL12996.27     Bongo-SB                  25       13               54           8          5            0918         e        +4        40.5150      -67.8200     103      81       Caldarone                    Broadscale                    08       05         1318      nd        
AL12996.28     Bongo-SB                  26       13               54           8          5            0921         s        +4        40.5133      -67.8200     104      101      Sibunka                      Broadscale                    08       05         1321      nd        
AL12996.29     Bongo-SB                  26       13               54           8          5            0933         e        +4        40.5083      -67.8183     110      101      Sibunka                      Broadscale                    08       05         1333      nd        
AL12996.30     Bongo-SB                  27       14               55           8          5            1048         s        +4        40.5933      -67.6083     98       88       Caldarone                    Broadscale                    08       05         1448      nd        
AL12996.31     Bongo-SB                  27       14               55           8          5            1101         e        +4        40.5917      -67.6050     101      88       Caldarone                    Broadscale                    08       05         1501      nd        
AL12996.32     Bongo-SB                  28       14               55           8          5            1103         s        +4        40.5900      -67.6050     101      97       Sibunka                      Broadscale                    08       05         1503      nd        
AL12996.33     Bongo-SB                  28       14               55           8          5            1113         e        +4        40.5900      -67.6000     100      97       Sibunka                      Broadscale                    08       05         1513      nd        
AL12996.34     Bongo-SB                  29       15               7            8          5            1247         s        +4        40.4633      -67.3317     221      82       Caldarone                    Broadscale                    08       05         1647      nd        
AL12996.35     Bongo-SB                  29       15               7            8          5            1255         e        +4        40.4600      -67.3317     221      82       Caldarone                    Broadscale                    08       05         1655      nd        
AL12996.36     Bongo-SB                  30       15               7            8          5            1258         s        +4        40.4583      -67.3317     233      202      Sibunka                      Broadscale                    08       05         1658      nd        
AL12996.37     Bongo-SB                  30       15               7            8          5            1317         e        +4        40.4517      -67.3283     233      202      Sibunka                      Broadscale                    08       05         1717      nd        
AL12996.38     Pump                      3        15               7            8          5            1334         s        +4        40.4550      -67.2983     275      67       Durbin                       Broadscale                    08       05         1734      nd        
AL12996.39     MkVCTD                    7        15               7            8          5            1400         s        +4        40.4533      -67.3117     266      248      Mountain                     Broadscale                    08       05         1800      nd        
AL12996.40     MOC1                      7        15               7            8          5            1436         s        +4        40.4583      -67.2917     272      287      Durbin                       Broadscale                    08       05         1836      nd        
AL12996.41     MOC1                      7        15               7            8          5            1630         e        +4        40.4683      -67.2467     303      298      Durbin                       Broadscale                    08       05         2030      nd        
AL12996.42     Bongo-SB                  31       16               57           8          5            1942         s        +4        40.6717      -67.0333     172      82       Caldarone                    Broadscale                    08       05         2342      nd        
AL12996.43     Bongo-SB                  31       16               57           8          5            1954         e        +4        40.6650      -67.0300     180      82       Caldarone                    Broadscale                    08       05         2354      nd        
AL12996.44     Bongo-SB                  32       16               57           8          5            1957         s        +4        40.6650      -67.0300     184      182      Sibunka                      Broadscale                    08       05         2357      nd        
AL12996.45     Bongo-SB                  32       16               57           8          5            2013         e        +4        40.6600      -67.0217     187      182      Sibunka                      Broadscale                    09       05         0013      nd        
AL12996.46     Bongo-SB                  33       17               8            8          5            2140         s        +4        40.8683      -67.0417     90       82       Caldarone                    Broadscale                    09       05         0140      nd        
AL12996.47     Bongo-SB                  33       17               8            8          5            2155         e        +4        40.8733      -67.0367     90       82       Caldarone                    Broadscale                    09       05         0155      nd        
AL12996.48     Bongo-SB                  34       17               8            8          5            2157         s        +4        40.8733      -67.0350     90       87       Sibunka                      Broadscale                    09       05         0157      nd        
AL12996.49     Bongo-SB                  34       17               8            8          5            2207         e        +4        40.8767      -67.0300     90       87       Sibunka                      Broadscale                    09       05         0207      nd        
AL12996.50     MkVCTD                    8        17               8            8          5            2212         s        +4        40.8783      -67.0300     90       85       Mountain                     Broadscale                    09       05         0212      nd        
AL12996.51     MOC1                      8        17               8            8          5            2234         s        +4        40.8767      -67.0383     89       80       Durbin                       Broadscale                    09       05         0234      nd        
AL12996.52     MOC1                      8        17               8            8          5            2311         e        +4        40.8733      -67.0250     90       84       Durbin                       Broadscale                    09       05         0311      nd        
AL13096.1      Bongo-SB                  35       18               58           9          5            0022         s        +4        40.8400      -67.2300     93       82       Caldarone                    Broadscale                    09       05         0422      nd        
AL13096.2      Bongo-SB                  35       18               58           9          5            0033         e        +4        40.8450      -67.2383     93       82       Caldarone                    Broadscale                    09       05         0433      nd        
AL13096.3      Bongo-SB                  36       18               58           9          5            0036         s        +4        40.8450      -67.2383     92       85       Sibunka                      Broadscale                    09       05         0436      nd        
AL13096.4      Bongo-SB                  36       18               58           9          5            0043         e        +4        40.8483      -67.2433     92       85       Sibunka                      Broadscale                    09       05         0443      nd        
AL13096.5      Bongo-SB                  37       19               9            9          5            0127         s        +4        40.9500      -67.3100     80       76       Caldarone                    Broadscale                    09       05         0527      nd        
AL13096.6      Bongo-SB                  37       19               9            9          5            0136         e        +4        40.9550      -67.3133     80       75       Caldarone                    Broadscale                    09       05         0536      nd        
AL13096.7      Bongo-SB                  38       19               9            9          5            0151         s        +4        40.9600      -67.3200     78       72       Sibunka                      Broadscale                    09       05         0551      nd        
AL13096.8      Bongo-SB                  38       19               9            9          5            0158         e        +4        40.9633      -67.3250     78       72       Sibunka                      Broadscale                    09       05         0558      nd        
AL13096.9      Pump                      4        19               9            9          5            0206         s        +4        40.9633      -67.3283     77       63       Durbin                       Broadscale                    09       05         0606      nd        
AL13096.10     MkVCTD                    9        19               9            9          5            0235         s        +4        40.9683      -67.3350     77       72       Mountain                     Broadscale                    09       05         0635      nd        
AL13096.11     MOC1                      9        19               9            9          5            0247         s        +4        40.9683      -67.3367     78       66       Durbin                       Broadscale                    09       05         0647      nd        
AL13096.12     MOC1                      9        19               9            9          5            0314         e        +4        40.9900      -67.3333     72       66       Durbin                       Broadscale                    09       05         0714      nd        
AL13096.13     MOC10                     3        19               9            9          5            0343         s        +4        40.9717      -67.3333     75       0        Madin                        Broadscale                    09       05         0743      Tow aborted- communication  
AL13096.14     MOC10                     3        19               9            9          5            0345         e        +4        40.9733      -67.3350     75       0        Madin                        Broadscale                    09       05         0745      failure with system.  
AL13096.15     Bongo-SB                  39       20               59           9          5            0500         s        +4        40.9333      -67.5400     73       67       Caldarone                    Broadscale                    09       05         0900      nd        
AL13096.16     Bongo-SB                  39       20               59           9          5            0509         e        +4        40.9350      -67.5317     73       67       Caldarone                    Broadscale                    09       05         0909      nd        
AL13096.17     Bongo-SB                  40       20               59           9          5            0510         s        +4        40.9350      -67.5300     72       65       Sibunka                      Broadscale                    09       05         0910      nd        
AL13096.18     Bongo-SB                  40       20               59           9          5            0518         e        +4        40.9367      -67.5217     72       65       Sibunka                      Broadscale                    09       05         0918      nd        
AL13096.19     Water-SB                  3        20               59           9          5            0522         s        +4        40.9367      -67.5200     72       43       Mountain                     Broadscale                    09       05         0922      nd        
AL13096.20     Bongo-SB                  41       21               10           9          5            0642         s        +4        41.0767      -67.6433     57       54       Caldarone                    Broadscale                    09       05         1042      nd        
AL13096.21     Bongo-SB                  41       21               10           9          5            0651         e        +4        41.0717      -67.6350     58       54       Caldarone                    Broadscale                    09       05         1051      nd        
AL13096.22     Bongo-SB                  42       21               10           9          5            0653         s        +4        41.0717      -67.6333     57       54       Sibunka                      Broadscale                    09       05         1053      nd        
AL13096.23     Bongo-SB                  42       21               10           9          5            0700         e        +4        41.0700      -67.6300     58       54       Sibunka                      Broadscale                    09       05         1100      nd        
AL13096.24     MkVCTD                    10       21               10           9          5            0704         s        +4        41.0700      -67.6300     58       53       Mountain                     Broadscale                    09       05         1104      nd        
AL13096.25     MOC1                      10       21               10           9          5            0719         s        +4        41.0717      -67.6350     58       48       Durbin                       Broadscale                    09       05         1119      nd        
AL13096.26     MOC1                      10       21               10           9          5            0744         e        +4        41.0583      -67.6433     58       47       Durbin                       Broadscale                    09       05         1144      nd        
AL13096.27     Bongo-SB                  43       22               60           9          5            0933         s        +4        41.0650      -67.9750     42       40       Caldarone                    Broadscale                    09       05         1333      nd        
AL13096.28     Bongo-SB                  43       22               60           9          5            0939         e        +4        41.0617      -67.9750     42       40       Caldarone                    Broadscale                    09       05         1339      nd        
AL13096.29     Bongo-SB                  44       22               60           9          5            0941         s        +4        41.0617      -67.9750     42       39       Sibunka                      Broadscale                    09       05         1341      nd        
AL13096.30     Bongo-SB                  44       22               60           9          5            0947         e        +4        41.0583      -67.9733     42       39       Sibunka                      Broadscale                    09       05         1347      nd        
AL13096.31     Bongo-SB                  45       23               11           9          5            1103         s        +4        41.2350      -67.9617     49       45       Caldarone                    Broadscale                    09       05         1503      nd        
AL13096.32     Bongo-SB                  45       23               11           9          5            1111         e        +4        41.2333      -67.9600     49       45       Caldarone                    Broadscale                    09       05         1511      nd        
AL13096.33     Bongo-SB                  46       23               11           9          5            1114         s        +4        41.2317      -67.9617     48       45       Sibunka                      Broadscale                    09       05         1514      nd        
AL13096.34     Bongo-SB                  46       23               11           9          5            1119         e        +4        41.2317      -67.9617     49       45       Sibunka                      Broadscale                    09       05         1519      nd        
AL13096.35     MkVCTD                    11       23               11           9          5            1125         s        +4        41.2317      -67.9600     48       44       Mountain                     Broadscale                    09       05         1525      nd        
AL13096.36     MOC1                      11       23               11           9          5            1137         s        +4        41.2350      -67.9650     49       41       Durbin                       Broadscale                    09       05         1537      nd        
AL13096.37     MOC1                      11       23               11           9          5            1156         e        +4        41.2317      -67.9717     50       48       Durbin                       Broadscale                    09       05         1556      nd        
AL13096.38     MOC10                     4        23               11           9          5            1226         s        +4        41.2300      -67.9733     52       45       Madin                        Broadscale                    09       05         1626      nd        
AL13096.39     MOC10                     4        23               11           9          5            1249         e        +4        41.2317      -67.9783     52       45       Madin                        Broadscale                    09       05         1649      nd        
AL13096.40     Bongo-SB                  47       24               61           9          5            1405         s        +4        41.3817      -67.8850     45       39       Caldarone                    Broadscale                    09       05         1805      nd        
AL13096.41     Bongo-SB                  47       24               61           9          5            1409         e        +4        41.3817      -67.8850     45       39       Caldarone                    Broadscale                    09       05         1809      nd        
AL13096.42     Bongo-SB                  48       24               61           9          5            1411         s        +4        41.3817      -67.8850     45       40       Sibunka                      Broadscale                    09       05         1811      nd        
AL13096.43     Bongo-SB                  48       24               61           9          5            1414         e        +4        41.3817      -67.8850     45       40       Sibunka                      Broadscale                    09       05         1814      nd        
AL13096.44     Bongo-SB                  49       25               12           9          5            1550         s        +4        41.4050      -67.5483     40       34       Caldarone                    Broadscale                    09       05         1950      nd        
AL13096.45     Bongo-SB                  49       25               12           9          5            1554         e        +4        41.4050      -67.5433     40       34       Caldarone                    Broadscale                    09       05         1954      nd        
AL13096.46     Bongo-SB                  50       25               12           9          5            1600         s        +4        41.4050      -67.5400     41       35       Sibunka                      Broadscale                    09       05         2000      nd        
AL13096.47     Bongo-SB                  50       25               12           9          5            1603         e        +4        41.4050      -67.5367     41       35       Sibunka                      Broadscale                    09       05         2003      nd        
AL13096.48     Pump                      5        25               12           9          5            1619         s        +4        41.4067      -67.5350     42       37       Durbin                       Broadscale                    09       05         2019      nd        
AL13096.49     MkVCTD                    12       25               12           9          5            1635         s        +4        41.4117      -67.5350     42       36       Mountain                     Broadscale                    09       05         2035      nd        
AL13096.50     MOC1                      12       25               12           9          5            1642         s        +4        41.4117      -67.5333     43       35       Durbin                       Broadscale                    09       05         2042      nd        
AL13096.51     MOC1                      12       25               12           9          5            1701         e        +4        41.4150      -67.5200     33       32       Durbin                       Broadscale                    09       05         2101      nd        
AL13096.52     MOC10                     5        25               12           9          5            1730         s        +4        41.4033      -67.5383     42       32       Madin                        Broadscale                    09       05         2130      nd        
AL13096.53     MOC10                     5        25               12           9          5            1803         e        +4        41.3983      -67.4933     40       32       Madin                        Broadscale                    09       05         2203      nd        
AL13096.54     Break_from_operations     nd       nd               nd           9          5            1810         nd       +4        nd           nd           nd       nd       nd                           Broadscale                    09       05         2210      Chatham  MA  to disembark bosun  
AL13196.1      Bongo-SB                  51       26               63           10         5            1805         s        +4        41.2033      -67.4033     49       45       Caldarone                    Broadscale                    10       05         2205      nd        
AL13196.2      Bongo-SB                  51       26               63           10         5            1811         e        +4        41.2017      -67.4017     50       45       Caldarone                    Broadscale                    10       05         2211      nd        
AL13196.3      Bongo-SB                  52       26               63           10         5            1815         s        +4        41.2000      -67.4017     50       50       Sibunka                      Broadscale                    10       05         2215      nd        
AL13196.4      Bongo-SB                  52       26               63           10         5            1822         e        +4        41.1967      -67.4000     50       50       Sibunka                      Broadscale                    10       05         2222      nd        
AL13196.5      Bongo-SB                  53       27               13           10         5            1929         s        +4        41.2533      -67.1700     57       55       Caldarone                    Broadscale                    10       05         2329      nd        
AL13196.6      Bongo-SB                  53       27               13           10         5            1936         e        +4        41.2500      -67.1683     57       55       Caldarone                    Broadscale                    10       05         2336      nd        
AL13196.7      Bongo-SB                  54       27               13           10         5            1937         s        +4        41.2483      -67.1683     59       55       Sibunka                      Broadscale                    10       05         2337      nd        
AL13196.8      Bongo-SB                  54       27               13           10         5            1945         e        +4        41.2450      -67.1667     60       55       Sibunka                      Broadscale                    10       05         2345      nd        
AL13196.9      Pump                      6        27               13           10         5            1955         s        +4        41.2433      -67.1650     60       55       Durbin                       Broadscale                    10       05         2355      nd        
AL13196.10     MkVCTD                    13       27               13           10         5            2034         s        +4        41.2433      -67.1600     60       55       Mountain                     Broadscale                    11       05         0034      nd        
AL13196.11     MOC1                      13       27               13           10         5            2054         s        +4        41.2350      -67.1550     58       52       Durbin                       Broadscale                    11       05         0054      nd        
AL13196.12     MOC1                      13       27               13           10         5            2118         e        +4        41.2200      -67.1567     60       48       Durbin                       Broadscale                    11       05         0118      nd        
AL13196.13     MOC10                     6        27               13           10         5            2202         s        +4        41.2467      -67.1683     59       45       Madin                        Broadscale                    11       05         0202      nd        
AL13196.14     MOC10                     6        27               13           10         5            2241         e        +4        41.2200      -67.1733     60       45       Madin                        Broadscale                    11       05         0241      nd        
AL13196.15     Bongo-SB                  55       28               64           10         5            2335         s        +4        41.1517      -67.1950     60       57       Caldarone                    Broadscale                    11       05         0335      nd        
AL13196.16     Bongo-SB                  55       28               64           10         5            2342         e        +4        41.1467      -67.2000     60       57       Caldarone                    Broadscale                    11       05         0342      nd        
AL13196.17     Bongo-SB                  56       28               64           10         5            2347         s        +4        41.1450      -67.2017     61       56       Sibunka                      Broadscale                    11       05         0347      nd        
AL13196.18     Bongo-SB                  56       28               64           10         5            2353         e        +4        41.1417      -67.2050     62       56       Sibunka                      Broadscale                    11       05         0353      nd        
AL13296.1      Bongo-SB                  57       29               14           11         5            0122         s        +4        41.2100      -66.9450     70       63       Caldarone                    Broadscale                    11       05         0522      nd        
AL13296.2      Bongo-SB                  57       29               14           11         5            0130         e        +4        41.2067      -66.9500     70       63       Caldarone                    Broadscale                    11       05         0530      nd        
