/globec/gb/eventlogs --cruiseid eq EN274-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   Eventlogs from Georges Bank
# In some event logs, region information is stored in the comments field.
# Edited Jun o20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
#  This is for adding timezone into the records.  mda 02/28/02
#   Edited Nov 14, 2006, OC275,  correct year from 1995 to 96, gfh
# 
#   Recreated Feb. 2011 to put timediff ('timezone') in every record and to 
#     fix some errors in typing -- dld
# R/V Endeavor cruise EN274, Jim Irish chief scientist
# 
# Added timediff to every record 2/3/11 - dld
=========================
cruiseid  year  platform  
-------------------------
EN274     1995  Endeavor  
=========================
event          inst                      cast     station          station_std  day_local  month_local  time_local   se_flag  timediff  lat          lon          depth_w  depth    si                           region                        day_gmt  month_gmt  time_gmt  comments  
-------------------------
1              MkIIICTD                  0        nd               nd           29         9            1508         s        +4        nd           nd           nd       nd       Irish                        nd                            29       09         1908      Test CTD  
2              MOC1                      1        BIO38            nd           30         9            0144         s        +4        41.492       -68.9510     156      151      Durbin                       nd                            30       09         0544      nd        
3              MkIIICTD                  1        BIO38            nd           30         9            0248         s        +4        41.4908      -68.9510     158      150      Irish                        nd                            30       09         0648      nd        
4              ZPN                       1        BIO38            nd           30         9            0330         s        +4        41.4938      -68.9627     157      40       Irish                        nd                            30       09         0730      nd        
5              MkIIICTD                  2        Crest            nd           30         9            1133         s        +4        41.4118      -67.5503     45       35       Irish                        nd                            30       09         1533      Begin CTD yo-yos on Crest  
6              MkIIICTD                  3        Crest            nd           30         9            1139         s        +4        41.4138      -67.5552     45       35       Irish                        nd                            30       09         1539      nd        
7              MkIIICTD                  4        Crest            nd           30         9            1144         s        +4        41.4150      -67.5572     45       35       Irish                        nd                            30       09         1544      nd        
8              MkIIICTD                  5        Crest            nd           30         9            1146         s        +4        41.4175      -67.5608     45       35       Irish                        nd                            30       09         1546      nd        
9              MkIIICTD                  6        Crest            nd           30         9            1150         s        +4        41.4192      -67.5632     40       32       Irish                        nd                            30       09         1550      nd        
10             MkIIICTD                  7        Crest            nd           30         9            1154         s        +4        41.4207      -67.5655     40       32       Irish                        nd                            30       09         1554      nd        
11             MkIIICTD                  8        Crest            nd           30         9            1158         s        +4        41.4223      -67.5677     45       32       Irish                        nd                            30       09         1558      nd        
12             MkIIICTD                  9        Crest            nd           30         9            1201         s        +4        41.4245      -67.5708     43       32       Irish                        nd                            30       09         1601      nd        
13             MkIIICTD                  10       Crest            nd           30         9            1208         s        +4        41.4268      -67.5742     42       30       Irish                        nd                            30       09         1608      nd        
14             MkIIICTD                  11       Crest            nd           30         9            1212         s        +4        41.4288      -67.5770     43       32       Irish                        nd                            30       09         1612      nd        
15             MkIIICTD                  12       Crest            nd           30         9            1216         s        +4        41.4310      -67.5795     42       32       Irish                        nd                            30       09         1616      nd        
16             MkIIICTD                  13       Crest            nd           30         9            1220         s        +4        41.4328      -67.5817     44       32       Irish                        nd                            30       09         1620      nd        
17             MkIIICTD                  14       Crest            nd           30         9            1224         s        +4        41.4348      -67.5840     42       32       Irish                        nd                            30       09         1624      nd        
18             MkIIICTD                  15       Crest            nd           30         9            1228         s        +4        41.4372      -67.5867     35       30       Irish                        nd                            30       09         1628      End CTD yo-yos on Crest  
19             MkIIICTD                  16       SFlank           nd           30         9            1830         s        +4        40.9623      -67.3160     75       72       Irish                        nd                            30       09         2230      Begin CTD yo-yos on South Flank  
20             MkIIICTD                  17       SFlank           nd           30         9            1836         s        +4        40.9603      -67.3130     77       72       Irish                        nd                            30       09         2236      nd        
21             MkIIICTD                  18       SFlank           nd           30         9            1843         s        +4        40.9590      -67.3112     77       72       Irish                        nd                            30       09         2243      nd        
22             MkIIICTD                  19       SFlank           nd           30         9            1849         s        +4        40.9582      -67.3085     77       72       Irish                        nd                            30       09         2249      nd        
23             MkIIICTD                  20       SFlank           nd           30         9            1856         s        +4        40.8578      -67.3060     77       72       Irish                        nd                            30       09         2256      nd        
24             MkIIICTD                  21       SFlank           nd           30         9            1902         s        +4        40.9577      -67.3033     77       72       Irish                        nd                            30       09         2302      nd        
25             MkIIICTD                  22       SFlank           nd           30         9            1908         s        +4        40.9578      -67.3007     77       72       Irish                        nd                            30       09         2308      nd        
26             MkIIICTD                  23       SFlank           nd           30         9            1915         s        +4        40.9577      -67.2975     77       72       Irish                        nd                            30       09         2315      nd        
27             MkIIICTD                  24       SFlank           nd           30         9            1920         s        +4        40.9577      -67.2950     77       72       Irish                        nd                            30       09         2320      nd        
28             MkIIICTD                  25       SFlank           nd           30         9            1926         s        +4        40.9573      -67.2928     77       72       Irish                        nd                            30       09         2326      End CTD yo-yos on South Flank  
29             MkIIICTD                  26       LT11             nd           1          10           0225         s        +4        40.7888      -67.2163     97       90       Irish                        nd                            01       10         0625      nd        
30             MkIIICTD                  27       LT11             nd           1          10           0248         s        +4        40.7850      -67.2163     97       91       Irish                        nd                            01       10         0648      nd        
31             MkIIICTD                  28       LT10             nd           1          10           0334         s        +4        40.8440      -67.2493     95       88       Irish                        nd                            01       10         0734      nd        
32             MkIIICTD                  29       LT09             nd           1          10           0422         s        +4        40.9082      -67.2817     85       80       Irish                        nd                            01       10         0822      nd        
33             MkIIICTD                  30       LT08             nd           1          10           0512         s        +4        40.9598      -67.3052     77       72       Irish                        nd                            01       10         0912      nd        
34             MOC1                      2        BIO9             nd           1          10           0547         s        +4        40.968       -67.287      77       70       Durbin                       nd                            01       10         0947      nd        
35             MOC1                      2        BIO9             nd           1          10           0605         e        +4        40.973       -67.273      77       70       Durbin                       nd                            01       10         1005      nd        
36             ZPN                       2        BIO9             nd           1          10           0630         s        +4        40.972       -67.273      77       40       Durbin                       nd                            01       10         1030      nd        
37             MkIIICTD                  31       LT07             nd           1          10           0906         s        +4        41.0318      -67.3473     69       64       Irish                        nd                            01       10         1306      nd        
38             MkIIICTD                  32       LT06             nd           1          10           1006         s        +4        41.0985      -67.3757     63       58       Irish                        nd                            01       10         1406      nd        
39             MkIIICTD                  33       LT05             nd           1          10           1058         s        +4        41.1572      -67.4093     58       53       Irish                        nd                            01       10         1458      nd        
40             MkIIICTD                  34       LT04             nd           1          10           1135         s        +4        41.0418      -67.4432     47       43       Irish                        nd                            01       10         1535      nd        
41             MkIIICTD                  35       LT03             nd           1          10           1255         s        +4        41.2848      -67.4755     45       40       Irish                        nd                            01       10         1655      nd        
42             MkIIICTD                  36       LT02             nd           1          10           1404         s        +4        41.4123      -67.5397     45       39       Irish                        nd                            01       10         1804      nd        
43             MOC1                      3        BIO12            nd           1          10           1427         s        +4        41.425       -67.538      48       38       Durbin                       nd                            01       10         1827      nd        
44             MOC1                      3        BIO12            nd           1          10           1437         e        +4        41.417       -67.535      48       38       Durbin                       nd                            01       10         1837      nd        
45             ADCP                      nd       Crest            nd           1          10           1630         nd       +4        nd           nd           nd       nd       Irish                        nd                            01       10         2030      Start ADCP/PDR Survey  
46             MkIIICTD                  37       LT13             nd           2          10           1050         s        +4        40.5953      -67.1330     165      160      Irish                        nd                            02       10         1450      nd        
47             MOC1                      4        BIO7A            nd           2          10           1109         s        +4        40.598       -67.135      162      145      Durbin                       nd                            02       10         1509      nd        
48             MOC1                      4        BIO7A            nd           2          10           1153         e        +4        40.628       -67.130      142      145      Durbin                       nd                            02       10         1553      nd        
49             MkIIICTD                  38       BIO38            nd           5          10           1637         s        +4        41.4918      -68.963      156      152      Irish                        nd                            05       10         2037      nd        
50             MOC1                      5        BIO38            nd           5          10           1707         s        +4        41.497       -68.965      156      150      Durbin                       nd                            05       10         2107      nd        
51             MOC1                      5        BIO38            nd           5          10           1747         e        +4        41.497       -69.000      156      150      Durbin                       nd                            05       10         2147      nd