/globec/gb/eventlogs --cruiseid eq EN282-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   Eventlogs from Georges Bank
# In some event logs, region information is stored in the comments field.
# Edited Jun o20, 1997 rcg  Increase width of station field by 2
# Edited December 19, 1997 rcg Access next level via object name
# Edited January 14, 1998 rcg Access next level via method and file object spec
#  This is for adding timezone into the records.  mda 02/28/02
#   Edited Nov 14, 2006, OC275,  correct year from 1995 to 96, gfh
# 
#   Recreated Feb. 2011 to put timediff ('timezone') in every record and to 
#     fix some errors in typing -- dld
# R/V Endeavor cruise EN282, John Sibunka chief scientist
# 
# MOC1 instrument names normalized on Mon Aug 17 12:52:03 1998
# MOC10 instrument names normalized n Mon Aug 17 12:3:31 1998
# MkVCCCTD instrument names normalized on Thu Sep 24 12:59:28 1998
# changes made 12/30/04; GHF;  event en10696.13 lat from 41 29.2 to 41 49.2 N.
# Added timediff to every record 2/3/11 - dld
=========================
cruiseid  year  platform  
-------------------------
EN282     1996  Endeavor  
=========================
event          inst                      cast     station          station_std  day_local  month_local  time_local   se_flag  timediff  lat          lon          depth_w  depth    si                           region                        day_gmt  month_gmt  time_gmt  comments  
-------------------------
EN9996.1       DEPART                    0        0                0            8          4            1232         s        +4        41.49167     -71.41833    7        0        Sibunka                      Broadscale                    08       04         1632      nd        
EN10096.1      BongoSB                   1        1                40           9          4            0341         s        +4        41.19833     -69.14167    106      102      Sibunka                      Broadscale                    09       04         0741      nd        
EN10096.2      BongoSB                   1        1                40           9          4            0349         e        +4        41.20167     -69.15167    106      102      Sibunka                      Broadscale                    09       04         0749      nd        
EN10096.3      BongoSB                   2        2                1            9          4            0525         s        +4        40.99667     -68.99000    88       81       Caldarone                    Broadscale                    09       04         0925      nd        
EN10096.4      BongoSB                   2        2                1            9          4            0537         e        +4        40.98667     -68.99167    88       81       Caldarone                    Broadscale                    09       04         0937      nd        
EN10096.5      BongoSB                   3        2                1            9          4            0544         s        +4        40.98167     -68.99333    84       78       Sibunka                      Broadscale                    09       04         0944      nd        
EN10096.6      BongoSB                   3        2                1            9          4            0551         e        +4        40.97500     -68.99500    84       78       Sibunka                      Broadscale                    09       04         0951      nd        
EN10096.7      MkVCTD                    1        2                1            9          4            0610         s        +4        40.99167     -68.99333    89       81       Mountain                     Broadscale                    09       04         1010      nd        
EN10096.8      MOC1                      1        2                1            9          4            0634         s        +4        40.98167     -68.99833    85       79       Durbin                       Broadscale                    09       04         1034      nd        
EN10096.9      MOC1                      1        2                1            9          4            0705         e        +4        40.96667     -69.02333    85       79       Durbin                       Broadscale                    09       04         1105      nd        
EN10096.10     BongoSB                   4        3                50           9          4            0906         s        +4        40.90667     -68.77000    70       65       Sibunka                      Broadscale                    09       04         1306      nd        
EN10096.11     BongoSB                   4        3                50           9          4            0913         e        +4        40.90833     -68.77167    70       65       Sibunka                      Broadscale                    09       04         1313      nd        
EN10096.12     BongoSB                   5        4                2            9          4            1112         s        +4        40.64833     -68.99000    67       63       Caldarone                    Broadscale                    09       04         1512      nd        
EN10096.13     BongoSB                   5        4                2            9          4            1124         e        +4        40.64333     -68.98833    67       63       Caldarone                    Broadscale                    09       04         1524      nd        
EN10096.14     BongoSB                   6        4                2            9          4            1127         s        +4        40.64167     -68.99000    69       64       Sibunka                      Broadscale                    09       04         1527      nd        
EN10096.15     BongoSB                   6        4                2            9          4            1138         e        +4        40.64000     -68.99667    69       64       Sibunka                      Broadscale                    09       04         1538      nd        
EN10096.16     WaterSB                   1        4                2            9          4            1141         s        +4        40.63833     -68.99833    68       30       Mountain                     Broadscale                    09       04         1541      nd        
EN10096.17     MkVCTD                    2        4                2            9          4            1151         s        +4        40.64167     -68.99833    68       62       Mountain                     Broadscale                    09       04         1551      nd        
EN10096.18     MOC1                      2        4                2            9          4            1213         s        +4        40.64500     -68.99833    69       57       Durbin                       Broadscale                    09       04         1613      nd        
EN10096.19     MOC1                      2        4                2            9          4            1238         e        +4        40.65167     -68.98167    70       60       Durbin                       Broadscale                    09       04         1638      nd        
EN10096.20     BongoSB                   7        5                44           9          4            1414         s        +4        40.60167     -68.74167    66       62       Sibunka                      Broadscale                    09       04         1814      nd        
EN10096.21     BongoSB                   7        5                44           9          4            1419         e        +4        40.60500     -68.73667    66       62       Sibunka                      Broadscale                    09       04         1819      nd        
EN10096.22     BongoSB                   8        6                45           9          4            1612         s        +4        40.40000     -68.46500    103      96       Sibunka                      Broadscale                    09       04         2012      nd        
EN10096.23     BongoSB                   8        6                45           9          4            1621         e        +4        40.40333     -68.46333    103      96       Sibunka                      Broadscale                    09       04         2021      nd        
EN10096.24     BongoSB                   9        7                3            9          4            1730         s        +4        40.53000     -68.44667    92       85       Caldarone                    Broadscale                    09       04         2130      nd        
EN10096.25     BongoSB                   9        7                3            9          4            1747         e        +4        40.53500     -68.44167    92       85       Caldarone                    Broadscale                    09       04         2147      nd        
EN10096.26     BongoSB                   10       7                3            9          4            1749         s        +4        40.53500     -68.44000    90       85       Sibunka                      Broadscale                    09       04         2149      nd        
EN10096.27     BongoSB                   10       7                3            9          4            1757         e        +4        40.53667     -68.43833    90       85       Sibunka                      Broadscale                    09       04         2157      nd        
EN10096.28     Pump                      1        7                3            9          4            1832         s        +4        40.53333     -68.44333    90       65       Durbin                       Broadscale                    09       04         2232      nd        
EN10096.29     MkVCTD                    3        7                3            9          4            1902         s        +4        40.53000     -68.45167    91       83       Mountain                     Broadscale                    09       04         2302      nd        
EN10096.30     MOC1                      3        7                3            9          4            1928         s        +4        40.52500     -68.44500    90       86       Durbin                       Broadscale                    09       04         2328      nd        
EN10096.31     MOC1                      3        7                3            9          4            1957         e        +4        40.51667     -68.43167    90       85       Durbin                       Broadscale                    09       04         2357      nd        
EN10096.32     Jogging                   nd       nd               nd           9          4            2330         s        +4        40.72833     -68.34167    60       nd       nd                           Broadscale                    10       04         0330      Ship secured due to adverse weather  
EN10196.1      BongoSB                   11       8                49           10         4            0245         s        +4        40.76333     -68.47500    61       57       Caldarone                    Broadscale                    10       04         0645      nd        
EN10196.2      BongoSB                   11       8                49           10         4            0252         e        +4        40.77000     -68.47167    61       56       Caldarone                    Broadscale                    10       04         0652      nd        
EN10196.3      BongoSB                   12       8                49           10         4            0256         s        +4        40.77000     -68.47167    54       50       Sibunka                      Broadscale                    10       04         0656      nd        
EN10196.4      BongoSB                   12       8                49           10         4            0300         e        +4        40.77500     -68.46833    54       50       Sibunka                      Broadscale                    10       04         0700      nd        
EN10196.5      BongoSB                   13       9                4            10         4            0612         s        +4        40.99667     -68.23667    58       52       Caldarone                    Broadscale                    10       04         1012      nd        
EN10196.6      BongoSB                   13       9                4            10         4            0620         e        +4        40.99500     -68.22833    58       52       Caldarone                    Broadscale                    10       04         1020      nd        
EN10196.7      BongoSB                   14       9                4            10         4            0624         s        +4        40.99500     -68.22667    58       51       Sibunka                      Broadscale                    10       04         1024      nd        
EN10196.8      BongoSB                   14       9                4            10         4            0629         e        +4        40.99333     -68.22000    58       51       Sibunka                      Broadscale                    10       04         1029      nd        
EN10196.9      BongoSB                   15       9                4            10         4            0634         s        +4        40.99167     -68.21833    56       51       Durbin                       Broadscale                    10       04         1034      replacement for MOC1  
EN10196.10     BongoSB                   15       9                4            10         4            0638         e        +4        40.99000     -68.21167    56       51       Durbin                       Broadscale                    10       04         1038      nd        
EN10196.11     Jogging                   nd       nd               nd           10         4            0900         s        +4        40.91667     -68.11667    nd       nd       nd                           Broadscale                    10       04         1300      Ship secured - adverse  weather.  
EN10296.1      BongoSB                   16       10               5            11         4            1740         s        +4        40.85000     -68.00000    64       57       Caldarone                    Broadscale                    11       04         2140      nd        
EN10296.2      BongoSB                   16       10               5            11         4            1754         e        +4        40.84333     -68.00000    64       57       Caldarone                    Broadscale                    11       04         2154      nd        
EN10296.3      BongoSB                   17       10               5            11         4            1757         s        +4        40.84167     -67.99833    64       55       Sibunka                      Broadscale                    11       04         2157      nd        
EN10296.4      BongoSB                   17       10               5            11         4            1803         e        +4        40.84000     -68.00000    64       55       Sibunka                      Broadscale                    11       04         2203      nd        
EN10296.5      MkVCTD                    4        10               5            11         4            1810         s        +4        40.83667     -67.99667    65       55       Mountain                     Broadscale                    11       04         2210      nd        
EN10296.6      BongoSB                   18       10               5            11         4            1842         s        +4        40.83333     -67.99500    64       56       Durbin                       Broadscale                    11       04         2242      nd        
EN10296.7      BongoSB                   18       10               5            11         4            1847         e        +4        40.83000     -67.99500    64       56       Durbin                       Broadscale                    11       04         2247      nd        
EN10296.8      BongoSB                   19       11               nd           11         4            1947         s        +4        40.74500     -67.88333    75       69       Sibunka                      Broadscale                    11       04         2347      nd        
EN10296.9      BongoSB                   19       11               nd           11         4            1952         e        +4        40.74000     -67.88167    75       69       Sibunka                      Broadscale                    11       04         2352      nd        
EN10296.10     BongoSB                   20       12               6            11         4            2045         s        +4        40.66667     -67.77000    78       71       Caldarone                    Broadscale                    12       04         0045      nd        
EN10296.11     BongoSB                   20       12               6            11         4            2056         e        +4        40.66167     -67.77000    78       71       Caldarone                    Broadscale                    12       04         0056      nd        
EN10296.12     BongoSB                   21       12               6            11         4            2100         s        +4        40.66000     -67.77167    78       72       Sibunka                      Broadscale                    12       04         0100      nd        
EN10296.13     BongoSB                   21       12               6            11         4            2108         e        +4        40.65500     -67.77167    78       72       Sibunka                      Broadscale                    12       04         0108      nd        
EN10296.14     MkVCTD                    5        12               6            11         4            2117         s        +4        40.65333     -67.77167    79       72       Mountain                     Broadscale                    12       04         0117      nd        
EN10296.15     MOC1                      4        12               6            11         4            2140         s        +4        40.64833     -67.78000    75       70       Durbin                       Broadscale                    12       04         0140      nd        
EN10296.16     MOC1                      4        12               6            11         4            2222         e        +4        40.65167     -67.81167    80       71       Durbin                       Broadscale                    12       04         0222      nd        
EN10396.1      BongoSB                   22       13               nd           12         4            0014         s        +4        40.54500     -67.54500    120      114      Caldarone                    Broadscale                    12       04         0414      nd        
EN10396.2      BongoSB                   22       13               nd           12         4            0029         e        +4        40.53667     -67.55167    120      114      Caldarone                    Broadscale                    12       04         0429      nd        
EN10396.3      BongoSB                   23       13               nd           12         4            0034         s        +4        40.53667     -67.55167    129      122      Sibunka                      Broadscale                    12       04         0434      nd        
EN10396.4      BongoSB                   23       13               nd           12         4            0048         e        +4        40.52833     -67.55667    129      122      Sibunka                      Broadscale                    12       04         0448      nd        
EN10396.5      WaterSB                   2        13               nd           12         4            0054         s        +4        40.52833     -67.55667    130      37       Mountain                     Broadscale                    12       04         0454      nd        
EN10396.6      BongoSB                   24       14               7            12         4            0227         s        +4        40.44833     -67.30167    295      82       Caldarone                    Broadscale                    12       04         0627      nd        
EN10396.7      BongoSB                   24       14               7            12         4            0242         e        +4        40.43833     -67.30667    295      82       Caldarone                    Broadscale                    12       04         0642      nd        
EN10396.8      BongoSB                   25       14               7            12         4            0249         s        +4        40.43667     -67.30833    330      202      Sibunka                      Broadscale                    12       04         0649      nd        
EN10396.9      BongoSB                   25       14               7            12         4            0311         e        +4        40.42333     -67.31333    330      202      Sibunka                      Broadscale                    12       04         0711      nd        
EN10396.10     Pump                      2        14               7            12         4            0330         s        +4        40.42167     -67.31333    500      71       Durbin                       Broadscale                    12       04         0730      nd        
EN10396.11     MkVCTD                    6        14               7            12         4            0427         s        +4        40.45000     -67.30167    300      250      Mountain                     Broadscale                    12       04         0827      nd        
EN10396.12     MOC1                      5        14               7            12         4            0458         s        +4        40.44500     -67.31833    288      241      Durbin                       Broadscale                    12       04         0858      Transmissometer missing on return  
EN10396.13     MOC1                      5        14               7            12         4            0910         e        +4        40.42667     -67.35667    318      290      Durbin                       Broadscale                    12       04         1310      Tow completed in two parts.  
EN10396.14     MOC10                     1        14               7            12         4            0959         s        +4        40.43333     -67.32333    350      305      Madin                        Broadscale                    12       04         1359      Net # 4 damaged.   Replaced.  
EN10396.15     MOC10                     1        14               7            12         4            1145         e        +4        40.46667     -67.40667    490      305      Madin                        Broadscale                    12       04         1545      nd        
EN10396.16     BongoSB                   26       15               nd           12         4            1407         s        +4        40.66000     -67.23833    106      100      Sibunka                      Broadscale                    12       04         1807      nd        
EN10396.17     BongoSB                   26       15               nd           12         4            1416         e        +4        40.65333     -67.24000    106      100      Sibunka                      Broadscale                    12       04         1816      nd        
EN10396.18     BongoSB                   27       16               8            12         4            1601         s        +4        40.87333     -67.05167    90       83       Caldarone                    Broadscale                    12       04         2001      nd        
EN10396.19     BongoSB                   27       16               8            12         4            1616         e        +4        40.86667     -67.05500    90       83       Caldarone                    Broadscale                    12       04         2016      nd        
EN10396.20     BongoSB                   28       16               8            12         4            1618         s        +4        40.86667     -67.05500    90       83       Sibunka                      Broadscale                    12       04         2018      nd        
EN10396.21     BongoSB                   28       16               8            12         4            1628         e        +4        40.86167     -67.05500    90       83       Sibunka                      Broadscale                    12       04         2028      nd        
EN10396.22     MkVCTD                    7        16               8            12         4            1640         s        +4        40.86167     -67.05500    90       84       Mountain                     Broadscale                    12       04         2040      nd        
EN10396.23     MOC1                      6        16               8            12         4            1701         s        +4        40.86500     -67.05833    91       85       Durbin                       Broadscale                    12       04         2101      nd        
EN10396.24     MOC1                      6        16               8            12         4            1741         e        +4        40.85833     -67.08000    93       88       Durbin                       Broadscale                    12       04         2141      nd        
EN10396.25     BongoSB                   29       17               nd           12         4            1843         s        +4        40.91500     -67.19833    85       79       Sibunka                      Broadscale                    12       04         2243      nd        
EN10396.26     BongoSB                   29       17               nd           12         4            1851         e        +4        40.91667     -67.20333    85       79       Sibunka                      Broadscale                    12       04         2251      nd        
EN10396.27     BongoSB                   30       18               9            12         4            1941         s        +4        40.96333     -67.31000    78       71       Caldarone                    Broadscale                    12       04         2341      nd        
EN10396.28     BongoSB                   30       18               9            12         4            1956         e        +4        40.95500     -67.30833    78       71       Caldarone                    Broadscale                    12       04         2356      nd        
EN10396.29     BongoSB                   31       18               9            12         4            1957         s        +4        40.95333     -67.30833    79       73       Sibunka                      Broadscale                    12       04         2357      nd        
EN10396.30     BongoSB                   31       18               9            12         4            2005         e        +4        40.95000     -67.30833    79       73       Sibunka                      Broadscale                    13       04         0005      nd        
EN10396.31     WaterSB                   3        18               9            12         4            2008         s        +4        40.94833     -67.30833    79       36       Mountain                     Broadscale                    13       04         0008      nd        
EN10396.32     Pump                      3        18               9            12         4            2020         s        +4        40.94667     -67.30000    79       69       Durbin                       Broadscale                    13       04         0020      nd        
EN10396.33     MkVCTD                    8        18               9            12         4            2152         s        +4        40.94167     -67.29000    81       74       Mountain                     Broadscale                    13       04         0152      nd        
EN10396.34     MOC1                      7        18               9            12         4            2117         s        +4        40.94000     -67.28667    82       77       Durbin                       Broadscale                    13       04         0117      nd        
EN10396.35     MOC1                      7        18               9            12         4            2204         e        +4        40.96333     -67.30333    80       75       Durbin                       Broadscale                    13       04         0204      nd        
EN10396.36     MOC10                     2        18               9            12         4            2244         s        +4        40.96000     -67.30000    80       71       Madin                        Broadscale                    13       04         0244      nd        
EN10396.37     MOC10                     2        18               9            12         4            2333         e        +4        40.97333     -67.33333    78       71       Madin                        Broadscale                    13       04         0333      nd        
EN10496.1      BongoSB                   32       19               10           13         4            0151         s        +4        41.08167     -67.65333    59       52       Caldarone                    Broadscale                    13       04         0551      nd        
EN10496.2      BongoSB                   32       19               10           13         4            0156         e        +4        41.08167     -67.66000    59       52       Caldarone                    Broadscale                    13       04         0556      nd        
EN10496.3      BongoSB                   33       19               10           13         4            0202         s        +4        41.08167     -67.66167    58       51       Sibunka                      Broadscale                    13       04         0602      nd        
EN10496.4      BongoSB                   33       19               10           13         4            0206         e        +4        41.08167     -67.66500    58       51       Sibunka                      Broadscale                    13       04         0606      nd        
EN10496.5      LiveTow                   1        19               10           13         4            0217         s        +4        41.08167     -67.67333    55       15       Miller                       Broadscale                    13       04         0617      Copepod rearing experiment.  
EN10496.6      MkVCTD                    9        19               10           13         4            0231         s        +4        41.08167     -67.67333    55       48       Mountain                     Broadscale                    13       04         0631      nd        
EN10496.7      MOC1                      8        19               10           13         4            0253         s        +4        41.08167     -67.68833    53       44       Durbin                       Broadscale                    13       04         0653      nd        
EN10496.8      MOC1                      8        19               10           13         4            0310         e        +4        41.08667     -67.70500    52       44       Durbin                       Broadscale                    13       04         0710      nd        
EN10496.9      BongoSB                   34       20               11           13         4            0453         s        +4        41.23333     -67.96333    54       48       Caldarone                    Broadscale                    13       04         0853      nd        
EN10496.10     BongoSB                   34       20               11           13         4            0459         e        +4        41.23667     -67.96667    54       48       Caldarone                    Broadscale                    13       04         0859      nd        
EN10496.11     BongoSB                   35       20               11           13         4            0504         s        +4        41.23833     -67.96833    54       46       Sibunka                      Broadscale                    13       04         0904      nd        
EN10496.12     BongoSB                   35       20               11           13         4            0507         e        +4        41.24167     -67.97167    54       46       Sibunka                      Broadscale                    13       04         0907      nd        
EN10496.13     MkVCTD                    10       20               11           13         4            0524         s        +4        41.23333     -67.96000    54       45       Mountain                     Broadscale                    13       04         0924      nd        
EN10496.14     MOC1                      9        20               11           13         4            0550         s        +4        41.23833     -67.96000    50       25       Durbin                       Broadscale                    13       04         0950      nd        
EN10496.15     MOC1                      9        20               11           13         4            0601         e        +4        41.25833     -67.95500    35       30       Durbin                       Broadscale                    13       04         1001      nd        
EN10496.16     BongoSB                   36       21               nd           13         4            0732         s        +4        41.34500     -67.75167    42       37       Caldarone                    Broadscale                    13       04         1132      nd        
EN10496.17     BongoSB                   36       21               nd           13         4            0737         e        +4        41.34833     -67.75167    42       37       Caldarone                    Broadscale                    13       04         1137      nd        
EN10496.18     BongoSB                   37       22               12           13         4            0839         s        +4        41.40667     -67.54167    44       38       Caldarone                    Broadscale                    13       04         1239      nd        
EN10496.19     BongoSB                   37       22               12           13         4            0848         e        +4        41.41167     -67.53833    44       38       Caldarone                    Broadscale                    13       04         1248      nd        
EN10496.20     BongoSB                   38       22               12           13         4            0851         s        +4        41.41333     -67.53667    44       38       Sibunka                      Broadscale                    13       04         1251      nd        
EN10496.21     BongoSB                   38       22               12           13         4            0859         e        +4        41.41500     -67.53500    44       38       Sibunka                      Broadscale                    13       04         1259      nd        
EN10496.22     Pump                      4        22               12           13         4            0924         s        +4        41.40833     -67.52333    42       36       Durbin                       Broadscale                    13       04         1324      nd        
EN10496.23     MkVCTD                    11       22               12           13         4            0950         s        +4        41.39667     -67.51333    40       37       Mountain                     Broadscale                    13       04         1350      nd        
EN10496.24     MOC1                      10       22               12           13         4            1011         s        +4        41.39333     -67.51833    41       37       Durbin                       Broadscale                    13       04         1411      nd        
EN10496.25     MOC1                      10       22               12           13         4            1030         e        +4        41.39833     -67.51000    40       35       Durbin                       Broadscale                    13       04         1430      nd        
EN10496.26     MOC10                     3        22               12           13         4            1112         s        +4        41.39833     -67.52167    44       35       Madin                        Broadscale                    13       04         1512      Net damaged; repaired.  
EN10496.27     MOC10                     3        22               12           13         4            1133         e        +4        41.41167     -67.51000    41       35       Madin                        Broadscale                    13       04         1533      nd        
EN10496.28     Drifter                   1        22               12           13         4            1203         s        +4        41.41000     -67.51500    42       10       Limeburner                   Broadscale                    13       04         1603      Serial #  23794  
EN10496.29     BongoSB                   39       23               nd           13         4            1326         s        +4        41.34500     -67.34833    40       33       Caldarone                    Broadscale                    13       04         1726      nd        
EN10496.30     BongoSB                   39       23               nd           13         4            1331         e        +4        41.35000     -67.35500    40       33       Caldarone                    Broadscale                    13       04         1731      nd        
EN10496.31     BongoSB                   40       23               nd           13         4            1337         s        +4        41.35000     -67.35500    50       42       Sibunka                      Broadscale                    13       04         1737      nd        
EN10496.32     BongoSB                   40       23               nd           13         4            1341         e        +4        41.35333     -67.35667    50       42       Sibunka                      Broadscale                    13       04         1741      nd        
EN10496.33     BongoSB                   41       24               13           13         4            1450         s        +4        41.27333     -67.17333    60       55       Caldarone                    Broadscale                    13       04         1850      nd        
EN10496.34     BongoSB                   41       24               13           13         4            1458         e        +4        41.28000     -67.17667    60       55       Caldarone                    Broadscale                    13       04         1858      nd        
EN10496.35     BongoSB                   42       24               13           13         4            1504         s        +4        41.28167     -67.17833    60       54       Sibunka                      Broadscale                    13       04         1904      nd        
EN10496.36     BongoSB                   42       24               13           13         4            1509         e        +4        41.28667     -67.18000    60       54       Sibunka                      Broadscale                    13       04         1909      nd        
EN10496.37     Pump                      5        24               13           13         4            1523         s        +4        41.28833     -67.18667    60       51       Durbin                       Broadscale                    13       04         1923      nd        
EN10496.38     MkVCTD                    12       24               13           13         4            1551         s        +4        41.29333     -67.19667    60       52       Mountain                     Broadscale                    13       04         1951      nd        
EN10496.39     MOC1                      11       24               13           13         4            1605         s        +4        41.29667     -67.20000    58       55       Durbin                       Broadscale                    13       04         2005      nd        
EN10496.40     MOC1                      11       24               13           13         4            1624         e        +4        41.30167     -67.19667    58       55       Durbin                       Broadscale                    13       04         2024      nd        
EN10496.41     BongoSB                   43       25               14           13         4            1803         s        +4        41.20333     -66.95000    70       63       Caldarone                    Broadscale                    13       04         2203      nd        
EN10496.42     BongoSB                   43       25               14           13         4            1814         e        +4        41.21167     -66.95500    70       63       Caldarone                    Broadscale                    13       04         2214      nd        
EN10496.43     BongoSB                   44       25               14           13         4            1816         s        +4        41.21167     -66.95667    70       63       Sibunka                      Broadscale                    13       04         2216      nd        
EN10496.44     BongoSB                   44       25               14           13         4            1824         e        +4        41.21667     -66.96000    70       63       Sibunka                      Broadscale                    13       04         2224      nd        
EN10496.45     MkVCTD                    13       25               14           13         4            1830         s        +4        41.22000     -66.96000    70       64       Mountain                     Broadscale                    13       04         2230      nd        
EN10496.46     RingNet                   1        25               14           13         4            1845         s        +4        41.22333     -66.96167    71       65       Gallager                     Broadscale                    13       04         2245      nd        
EN10496.47     RingNet                   1        25               14           13         4            1852         e        +4        41.22667     -66.96333    71       65       Gallager                     Broadscale                    13       04         2252      nd        
EN10496.48     MOC1                      12       25               14           13         4            1907         s        +4        41.23333     -66.96333    71       66       Durbin                       Broadscale                    13       04         2307      nd        
EN10496.49     MOC1                      12       25               14           13         4            1932         e        +4        41.25000     -66.96167    70       65       Durbin                       Broadscale                    13       04         2332      nd        
EN10496.50     BongoSB                   45       26               15           13         4            2129         s        +4        41.03333     -66.70000    78       71       Caldarone                    Broadscale                    14       04         0129      nd        
EN10496.51     BongoSB                   45       26               15           13         4            2145         e        +4        41.04000     -66.69333    78       71       Caldarone                    Broadscale                    14       04         0145      nd        
EN10496.52     BongoSB                   46       26               15           13         4            2146         s        +4        41.04167     -66.69167    79       75       Sibunka                      Broadscale                    14       04         0146      nd        
EN10496.53     BongoSB                   46       26               15           13         4            2155         e        +4        41.04500     -66.69000    79       75       Sibunka                      Broadscale                    14       04         0155      nd        
EN10496.54     WaterSB                   4        26               15           13         4            2158         s        +4        41.04500     -66.68833    79       32       Mountain                     Broadscale                    14       04         0158      nd        
EN10496.55     MkVCTD                    14       26               15           13         4            2212         s        +4        41.04500     -66.68833    79       74       Mountain                     Broadscale                    14       04         0212      nd        
EN10496.56     MOC1                      13       26               15           13         4            2231         s        +4        41.03500     -66.69167    78       74       Durbin                       Broadscale                    14       04         0231      nd        
EN10496.57     MOC1                      13       26               15           13         4            2315         e        +4        41.03167     -66.64500    86       78       Durbin                       Broadscale                    14       04         0315      nd        
EN10596.1      BongoSB                   47       27               16           14         4            0100         s        +4        40.92167     -66.44833    866      83       Caldarone                    Broadscale                    14       04         0500      nd        
EN10596.2      BongoSB                   47       27               16           14         4            0111         e        +4        40.92333     -66.44000    866      83       Caldarone                    Broadscale                    14       04         0511      nd        
EN10596.3      BongoSB                   48       27               16           14         4            0114         s        +4        40.92333     -66.44000    940      203      Sibunka                      Broadscale                    14       04         0514      nd        
EN10596.4      BongoSB                   48       27               16           14         4            0131         e        +4        40.92500     -66.42833    940      203      Sibunka                      Broadscale                    14       04         0531      nd        
EN10596.5      Pump                      6        27               16           14         4            0155         s        +4        40.92500     -66.43000    960      65       Durbin                       Broadscale                    14       04         0555      nd        
EN10596.6      MOC1                      14       27               16           14         4            0300         s        +4        40.91667     -66.44500    1016     498      Durbin                       Broadscale                    14       04         0700      nd        
EN10596.7      MOC1                      14       27               16           14         4            0546         e        +4        40.93167     -66.36167    1814     498      Durbin                       Broadscale                    14       04         0946      nd        
EN10596.8      MkVCTD                    15       27               16           14         4            0643         s        +4        40.92167     -66.45000    704      250      Mountain                     Broadscale                    14       04         1043      nd        
EN10596.9      BongoSB                   49       28               nd           14         4            0947         s        +4        41.06000     -66.43333    218      201      Sibunka                      Broadscale                    14       04         1347      nd        
EN10596.10     BongoSB                   49       28               nd           14         4            1016         e        +4        41.06667     -66.41833    290      201      Sibunka                      Broadscale                    14       04         1416      nd        
EN10596.11     BongoSB                   50       29               17           14         4            1128         s        +4        41.19833     -66.44833    83       80       Caldarone                    Broadscale                    14       04         1528      nd        
EN10596.12     BongoSB                   50       29               17           14         4            1140         e        +4        41.19667     -66.43833    83       80       Caldarone                    Broadscale                    14       04         1540      nd        
EN10596.13     BongoSB                   51       29               17           14         4            1142         s        +4        41.19667     -66.43833    90       83       Sibunka                      Broadscale                    14       04         1542      nd        
EN10596.14     BongoSB                   51       29               17           14         4            1150         e        +4        41.19667     -66.43000    90       83       Sibunka                      Broadscale                    14       04         1550      nd        
EN10596.15     BongoSB                   52       29               17           14         4            1153         s        +4        41.19667     -66.43000    91       86       Durbin                       Broadscale                    14       04         1553      nd        
EN10596.16     BongoSB                   52       29               17           14         4            1201         e        +4        41.19500     -66.42333    91       86       Durbin                       Broadscale                    14       04         1601      nd        
EN10596.17     MkVCTD                    16       29               17           14         4            1211         s        +4        41.19333     -66.42167    93       82       Mountain                     Broadscale                    14       04         1611      nd        
EN10596.18     BongoSB                   53       30               nd           14         4            1328         s        +4        41.30000     -66.56000    92       85       Sibunka                      Broadscale                    14       04         1728      nd        
EN10596.19     BongoSB                   53       30               nd           14         4            1335         e        +4        41.29667     -66.55667    92       85       Sibunka                      Broadscale                    14       04         1735      nd        
EN10596.20     BongoSB                   54       31               18           14         4            1441         s        +4        41.41167     -66.69833    88       81       Caldarone                    Broadscale                    14       04         1841      nd        
EN10596.21     BongoSB                   54       31               18           14         4            1448         e        +4        41.40500     -66.69667    88       81       Caldarone                    Broadscale                    14       04         1848      nd        
EN10596.22     BongoSB                   55       31               18           14         4            1457         s        +4        41.40333     -66.69500    87       82       Sibunka                      Broadscale                    14       04         1857      nd        
EN10596.23     BongoSB                   55       31               18           14         4            1505         e        +4        41.39833     -66.69500    87       82       Sibunka                      Broadscale                    14       04         1905      nd        
EN10596.24     MkVCTD                    17       31               18           14         4            1511         s        +4        41.39833     -66.69500    87       80       Mountain                     Broadscale                    14       04         1911      nd        
EN10596.25     Pump                      7        31               18           14         4            1530         s        +4        41.39833     -66.69333    87       65       Durbin                       Broadscale                    14       04         1930      nd        
EN10596.26     MOC1                      15       31               18           14         4            1604         s        +4        41.39167     -66.70000    87       82       Durbin                       Broadscale                    14       04         2004      nd        
EN10596.27     MOC1                      15       31               18           14         4            1643         e        +4        41.37500     -66.69500    83       81       Durbin                       Broadscale                    14       04         2043      nd        
EN10596.28     BongoSB                   56       32               nd           14         4            1835         s        +4        41.48333     -66.83167    72       67       Caldarone                    Broadscale                    14       04         2235      nd        
EN10596.29     BongoSB                   56       32               nd           14         4            1853         e        +4        41.48333     -66.84000    72       67       Caldarone                    Broadscale                    14       04         2253      nd        
