/OCB/SOFeX/Polar_Star/bottle_samples ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  Level 1 (of 1)      Flat list

#  version  27 February 2007
#  PI: Ken Buesseler
#  
#  SOFeX cruise: USCGC Polar Star
#  master water sample file (combined sampling methods)
#  includes data from all bottle samples 
#  
=========================
event        date      yrDay    pDay_S  lon       lat      patch_loc     ev_type      station   
-------------------------
140202_2350  20020214  45.98    21.67   -171.97   -65.90   In            Bottle_Cast  BC_01     
150202_0205  20020215  46.09    21.77   -171.97   -65.90   In            Bottle_Cast  BC_02     
nd           20020215  46.3750  23.06   -172.01   -65.95   nd            initial_uw   1.00      
nd           20020215  46.3958  23.08   -172.17   -65.99   nd            initial_uw   2.00      
nd           20020215  46.4167  23.10   -172.33   -66.03   nd            initial_uw   3.00      
nd           20020215  46.4375  23.12   -172.49   -66.07   nd            initial_uw   4.00      
nd           20020215  46.4590  23.15   -172.65   -66.11   nd            initial_uw   5.00      
nd           20020215  46.4792  23.17   -172.72   -66.09   nd            initial_uw   6.00      
nd           20020215  46.5000  23.19   -172.72   -66.01   nd            initial_uw   7.00      
nd           20020215  46.5208  23.21   -172.72   -65.93   nd            initial_uw   8.00      
nd           20020215  46.5417  23.23   -172.68   -65.88   nd            initial_uw   9.00      
nd           20020215  46.5625  23.25   -172.52   -65.92   nd            initial_uw   10.00     
nd           20020215  46.5826  23.27   -172.36   -65.96   nd            initial_uw   11.00     
nd           20020215  46.6042  23.29   -172.18   -66.00   nd            initial_uw   12.00     
nd           20020215  46.6236  23.31   -172.02   -66.04   nd            initial_uw   13.00     
nd           20020215  46.6438  23.33   -171.86   -66.08   nd            initial_uw   14.00     
nd           20020215  46.6667  23.35   -171.67   -66.12   nd            initial_uw   15.00     
nd           20020215  46.6875  23.37   -171.51   -66.16   nd            initial_uw   16.00     
nd           20020215  46.7083  23.40   -171.35   -66.20   nd            initial_uw   17.00     
nd           20020215  46.7292  23.42   -171.42   -66.22   nd            initial_uw   18.00     
nd           20020215  46.7528  23.44   -171.62   -66.22   nd            initial_uw   19.00     
nd           20020215  46.7722  23.46   -171.79   -66.23   nd            initial_uw   20.00     
nd           20020215  46.7924  23.48   -171.96   -66.23   nd            initial_uw   21.00     
nd           20020215  46.8125  23.50   -172.15   -66.24   nd            initial_uw   22.00     
nd           20020215  46.8361  23.52   -172.20   -66.18   nd            initial_uw   23.00     
nd           20020215  46.8563  23.54   -172.20   -66.10   nd            initial_uw   24.00     
nd           20020215  46.8813  23.57   -172.20   -66.00   nd            initial_uw   25.00     
nd           20020215  46.8965  23.58   -172.20   -65.95   nd            initial_uw   26.00     
nd           20020215  46.9181  23.61   -172.20   -65.86   nd            initial_uw   27.00     
nd           20020215  46.9382  23.63   -172.18   -65.78   nd            initial_uw   28.00     
nd           20020215  46.9611  23.65   -172.12   -65.73   nd            initial_uw   29.00     
nd           20020215  46.9785  23.67   -171.98   -65.76   nd            initial_uw   30.00     
nd           20020216  47.0028  23.69   -171.93   -65.77   nd            initial_uw   31.00     
nd           20020216  47.0243  23.71   -171.75   -65.82   nd            initial_uw   32.00     
nd           20020216  47.0444  23.73   -171.58   -65.86   nd            initial_uw   33.00     
nd           20020216  47.0632  23.75   -171.41   -65.90   nd            initial_uw   34.00     
nd           20020216  47.0847  23.77   -171.27   -65.93   nd            initial_uw   35.00     
nd           20020216  47.17    23.85   -170.98   -65.99   nd            Transect     T1_A      
nd           20020216  47.21    23.89   -171.25   -65.98   nd            Transect     T1_B      
nd           20020216  47.23    23.92   -171.49   -65.97   nd            Transect     T1_C      
nd           20020216  47.25    23.94   -171.76   -65.96   nd            Transect     T1_D      
nd           20020216  47.29    23.98   -171.85   -65.95   nd            Transect     T1_E      
nd           20020216  47.30    23.99   -171.91   -65.95   nd            Transect     T1_E      
nd           20020216  47.34    24.03   -172.14   -65.95   nd            Transect     T1_F      
nd           20020216  47.36    24.04   -172.14   -65.95   nd            Transect     T1_F      
nd           20020216  47.42    24.10   -172.57   -65.98   nd            Transect     T1_G      
nd           20020216  47.43    24.11   -172.57   -65.98   nd            Transect     T1_G      
nd           20020216  47.47    24.16   -172.95   -66.03   nd            Transect     T1_H      
nd           20020216  47.49    24.18   -172.97   -66.03   nd            Transect     T1_H      
nd           20020216  47.7368  24.42   -171.44   -65.58   nd            initial_uw   38.00     
nd           20020216  47.7500  24.44   -171.55   -65.59   nd            initial_uw   39.00     
nd           20020216  47.7715  24.46   -171.73   -65.62   nd            initial_uw   40.00     
nd           20020216  47.7931  24.48   -171.91   -65.65   nd            initial_uw   41.00     
nd           20020216  47.8167  24.50   -172.01   -65.71   nd            initial_uw   42.00     
nd           20020216  47.8368  24.52   -172.02   -65.79   nd            initial_uw   43.00     
nd           20020216  47.8556  24.54   -172.02   -65.87   nd            initial_uw   44.00     
nd           20020216  47.8778  24.56   -171.99   -65.95   nd            initial_uw   45.00     
160202_2221  20020216  47.93    23.62   -172.07   -65.96   In-shoulder   CTD_Cast     CTD_02    
170202_0345  20020217  48.16    23.84   -172.12   -65.89   In            Bottle_Cast  BC_03     
nd           20020217  48.2708  24.96   -172.49   -65.73   nd            uw_grid      ctrl      
nd           20020217  48.2917  24.98   -172.30   -65.74   nd            uw_grid      1         
nd           20020217  48.3125  25.00   -172.09   -65.74   nd            uw_grid      2         
nd           20020217  48.3229  25.01   -171.98   -65.74   nd            uw_grid      3         
nd           20020217  48.3333  25.02   -171.88   -65.74   nd            uw_grid      4         
nd           20020217  48.3542  25.04   -171.75   -65.78   nd            uw_grid      5         
nd           20020217  48.38    25.06   -171.94   -65.79   nd            uw_grid      6         
nd           20020217  48.3847  25.07   -172.02   -65.78   nd            uw_grid      7         
nd           20020217  48.3958  25.08   -172.13   -65.79   nd            uw_grid      8         
nd           20020217  48.4167  25.10   -172.26   -65.81   nd            uw_grid      9         
nd           20020217  48.4375  25.12   -172.15   -65.83   nd            uw_grid      10        
nd           20020217  48.4583  25.15   -172.00   -65.83   nd            uw_grid      11        
nd           20020217  48.4792  25.17   -171.85   -65.83   nd            uw_grid      12        
nd           20020217  48.4986  25.19   -171.74   -65.84   nd            uw_grid      13        
nd           20020217  48.5208  25.21   -171.84   -65.87   nd            uw_grid      14        
nd           20020217  48.5417  25.23   -171.98   -65.87   nd            uw_grid      15        
nd           20020217  48.5521  25.24   -172.05   -65.87   nd            uw_grid      16        
nd           20020217  48.5625  25.25   -172.12   -65.87   nd            uw_grid      17        
nd           20020217  48.584   25.27   -172.26   -65.87   nd            uw_grid      18        
nd           20020217  48.6042  25.29   -172.38   -65.88   nd            uw_grid      19        
nd           20020217  48.625   25.31   -172.35   -65.91   nd            uw_grid      20        
nd           20020217  48.6458  25.33   -172.19   -65.92   nd            uw_grid      21        
nd           20020217  48.6563  25.34   -172.11   -65.92   nd            uw_grid      22        
nd           20020217  48.6667  25.35   -172.03   -65.92   nd            uw_grid      23        
nd           20020217  48.6875  25.37   -171.86   -65.91   nd            uw_grid      24        
nd           20020217  48.7083  25.40   -171.70   -65.91   nd            uw_grid      25        
nd           20020217  48.73    25.42   -171.62   -65.95   nd            uw_grid      26        
nd           20020217  48.7535  25.44   -171.74   -65.95   nd            uw_grid      27        
nd           20020217  48.7715  25.46   -171.86   -65.95   nd            uw_grid      28        
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_A   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_B   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_C   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_D   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_E   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_F   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_G   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_H   
nd           20020217  48.7951  25.48   -172.02   -65.95   nd            uw_grid-SC   SC_28_I   
nd           20020217  48.8132  25.50   -172.14   -65.95   nd            uw_grid      29        
nd           20020217  48.8333  25.52   -172.28   -65.95   nd            uw_grid      30        
nd           20020217  48.8542  25.54   -172.41   -65.97   nd            uw_grid      31        
nd           20020217  48.8771  25.56   -172.50   -66.05   nd            uw_grid      32        
nd           20020217  48.8958  25.58   -172.56   -66.12   nd            uw_grid      33        
nd           20020217  48.9167  25.60   -172.64   -66.18   nd            uw_grid      34        
170202_2315  20020217  48.97    24.66   -172.61   -66.17   Out           Bottle_Cast  BC_04     
nd           20020218  49.0000  25.69   -172.60   -66.16   nd            uw           ?34       
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_01     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_02     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_03     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_05     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_06     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_07     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_08     
nd           20020218  49.00    nd      -172.602  -66.165  nd            CH-S.C.      SC_09     
nd           20020218  49.0833  25.77   -172.80   -66.38   nd            uw           ?34       
nd           20020218  49.1042  25.79   -172.88   -66.46   nd            uw           ?35       
nd           20020218  49.1285  25.82   -172.97   -66.55   nd            uw           ?36       
nd           20020218  49.1875  25.87   -172.96   -66.58   nd            uw           none      
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_10     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_11     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_12     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_13     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_14     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_15     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_16     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_17     
nd           20020218  49.19    nd      -172.958  -66.576  nd            CH-S.C.      SC_18     
180202_0445  20020218  49.20    24.88   -172.93   -66.57   Out           Bottle_Cast  BC_05     
nd           20020218  49.3767  26.06   -173.00   -66.59   nd            Transect     T2_A      
nd           20020218  49.3931  26.08   -172.93   -66.53   nd            Transect     T2_B      
nd           20020218  49.4153  26.10   -172.84   -66.45   nd            Transect     T2_C      
nd           20020218  49.4368  26.12   -172.77   -66.37   nd            Transect     T2_D      
nd           20020218  49.4576  26.14   -172.69   -66.30   nd            Transect     T2_E      
nd           20020218  49.4792  26.17   -172.61   -66.22   nd            Transect     T2_F      
nd           20020218  49.5035  26.19   -172.49   -66.14   nd            Transect     T2_G      
nd           20020218  49.5215  26.21   -172.42   -66.08   nd            Transect     T2_H      
nd           20020218  49.5306  26.22   -172.39   -66.06   nd            Transect     T2_I      
nd           20020218  49.5438  26.23   -172.35   -66.01   nd            Transect     T2_J      
nd           20020218  49.5715  26.26   -172.23   -65.92   nd            Transect     T2_K      
nd           20020218  49.5903  26.28   -172.17   -65.86   nd            Transect     T2_L      
nd           20020218  49.6243  26.31   -172.02   -65.75   nd            Transect     T2_M      
nd           20020218  49.6424  26.33   -171.94   -65.69   nd            Transect     T2_N      
nd           20020218  49.6563  26.34   -171.87   -65.63   nd            Transect     T2_O      
nd           20020218  49.6847  26.37   -171.77   -65.55   nd            Transect     T2_P      
nd           20020218  49.7063  26.39   -171.68   -65.48   nd            Transect     T2_Q      
nd           20020218  49.7319  26.42   -171.59   -65.39   nd            Transect     T2_R      
nd           20020218  49.7507  26.44   -171.53   -65.34   nd            Transect     T2_S      
nd           20020218  49.7542  26.44   -171.51   -65.32   nd            uw           ?5        
nd           20020218  49.7924  26.48   -171.74   -65.31   nd            uw           none      
nd           20020218  49.8125  26.50   -172.03   -65.30   nd            uw           none      
nd           20020218  49.8333  26.52   -172.20   -65.30   nd            uw           none      
nd           20020218  49.8542  26.54   -172.20   -65.30   nd            uw           none      
nd           20020218  49.8750  26.56   -172.38   -65.29   nd            uw           none      
nd           20020218  49.8958  26.58   -172.55   -65.29   nd            uw           none      
nd           20020218  49.9167  26.60   -172.72   -65.26   nd            uw           none      
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_19     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_20     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_21     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_22     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_23     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_24     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_25     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_26     
nd           20020218  49.94    nd      -172.721  -65.261  nd            CH-S.C.      SC_27     
180202_2315  20020218  49.97    25.66   -172.68   -65.24   Out           Bottle_Cast  BC_06     
nd           20020219  50.0000  26.69   -172.66   -65.24   nd            uw           none      
nd           20020219  50.0208  26.71   -172.64   -65.23   nd            uw           none      
nd           20020219  50.0417  26.73   -172.61   -65.28   nd            uw           none      
nd           20020219  50.0625  26.75   -172.57   -65.36   nd            uw           none      
nd           20020219  50.0833  26.77   -172.47   -65.54   nd            uw           none      
nd           20020219  50.1042  26.79   -172.42   -65.63   nd            uw           none      
nd           20020219  50.1250  26.81   -172.36   -65.73   nd            uw           none      
nd           20020219  50.1458  26.83   -172.30   -65.82   nd            uw           none      
nd           20020219  50.2083  26.90   -172.24   -65.91   nd            uw           none      
190202_0530  20020219  50.23    25.92   -172.19   -65.91   In            CTD_Cast     CTD_04    
nd           20020219  50.6250  27.31   -171.61   -66.33   nd            uw           none      
nd           20020219  50.8160  27.50   -171.04   -65.65   nd            uw           none      
190202_2150  20020219  50.91    26.60   -170.79   -65.91   Out           CTD_Cast     CTD_05    
nd           20020220  51.1250  27.81   -170.55   -65.84   nd            uw           none      
nd           20020220  51.1493  27.84   -170.53   -65.83   nd            uw           none      
nd           20020220  51.1667  27.85   -170.63   -65.84   nd            uw           none      
nd           20020220  51.1875  27.87   -170.83   -65.84   nd            uw           none      
nd           20020220  51.2083  27.90   -171.04   -65.85   nd            uw           none      
nd           20020220  51.2292  27.92   -171.25   -65.86   nd            uw           none      
nd           20020220  51.2500  27.94   -171.45   -65.87   nd            uw           none      
nd           20020220  51.2722  27.96   -171.67   -65.89   nd            uw           none      
nd           20020220  51.2917  27.98   -171.85   -65.90   nd            uw           none      
nd           20020220  51.3333  28.02   -171.89   -65.99   nd            uw           none      
nd           20020220  51.3542  28.04   -171.80   -66.06   nd            uw           none      
nd           20020220  51.3750  28.06   -171.85   -66.09   nd            uw           none      
nd           20020220  51.3958  28.08   -172.03   -66.06   nd            uw           none      
nd           20020220  51.4167  28.10   -172.20   -66.04   nd            uw           none      
nd           20020220  51.4375  28.12   -172.38   -66.01   nd            uw           none      
nd           20020220  51.4583  28.15   -172.32   -65.97   nd            uw           none      
nd           20020220  51.4792  28.17   -172.15   -65.93   nd            uw           none      
nd           20020220  51.5000  28.19   -172.02   -65.89   nd            uw           none      
nd           20020220  51.5208  28.21   -172.18   -65.85   nd            uw           none      
nd           20020220  51.5417  28.23   -172.35   -65.81   nd            uw           none      
nd           20020220  51.5625  28.25   -172.43   -65.77   nd            uw           none      
nd           20020220  51.5833  28.27   -172.24   -65.75   nd            uw           none      
nd           20020220  51.6042  28.29   -172.04   -65.73   nd            uw           none      
nd           20020220  51.6250  28.31   -171.86   -65.71   nd            uw           none      
nd           20020220  51.6250  28.31   nd        nd       nd            uw           none      
nd           20020220  51.6458  28.33   -171.81   -65.73   nd            uw           none      
nd           20020220  51.6875  28.37   -171.95   -65.85   nd            uw           none      
200202_1730  20020220  51.73    27.42   -171.95   -65.85   In            CTD_Cast     CTD_06    
nd           20020221  52.1514  28.84   -172.80   -65.83   nd            Transect     T3_A      
nd           20020221  52.1736  28.86   -172.60   -65.83   nd            Transect     T3_B      
nd           20020221  52.1875  28.87   -172.44   -65.83   nd            Transect     T3_C      
nd           20020221  52.2118  28.90   -172.24   -65.83   nd            Transect     T3_D      
nd           20020221  52.2292  28.92   -172.04   -65.83   nd            Transect     T3_E      
nd           20020221  52.2535  28.94   -171.85   -65.83   nd            Transect     T3_F      
nd           20020221  52.2743  28.96   -171.63   -65.83   nd            Transect     T3_G      
nd           20020221  52.3125  29.00   -171.17   -65.83   nd            Transect     T3_H      
nd           20020221  52.3438  29.03   -170.73   -65.83   nd            Transect     T3_I