/OCB/SOFeX/Revelle/log ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -       Flat list

#  version  28 March 2007
# 
#  Cruise event log prepared by Terry McKee, WHOI OCB 
# 
#  from original 7-Sep-2002 version of SOFeX/Revelle Activity Log
#  based on activity log sheets and Ken Johnson's cruise notebook
#  contributed by Zanna Chase (zanna@mbari.org) 
#  except SIO1 CTD events are taken from CTD NMEA header records
# 
#  project: SOFeX (Southern Ocean Iron Experiment)
#  cruise: Revelle SOFeX
#  platform: R/V Revelle
#  cruise dates: 06 January 2002 to 14 February 2002
#  ports: Lyttelton, NZ to Lyttelton, NZ
#  Chief Scientist: Dr. Ken Johnson (MBARI)  
#  funding: U.S. NSF OCE-9911481
# 
=========================
event         sta  ev_type  date      time  lon       lat      activity_and_comments                                
-------------------------
200201070100  1    SPMR     20020107  0100  -178.17   -48.14   SPMR_test_station                                    
200201080019  1    SIO1     20020108  0019  -178.168  -48.140  SIO-CTD_test_station                                 
200201080155  1    TMR      20020108  0155  nd        nd       TMR_test_station                                     
200201101030  nd   FeSH     20020110  1030  nd        nd       deploy_Fe_fish                                       
200201101200  nd   STRT     20020110  1200  nd        nd       START_North_Survey_0                                 
200201101710  2    SIO1     20020110  1710  -171.997  -57.004  SIO-CTD1                                             
200201102047  3    SIO1     20020110  2047  -172.000  -56.500  SIO-CTD1                                             
200201110019  4    SIO1     20020111  0019  -171.998  -56.001  SIO-CTD1                                             
200201110353  5    SIO1     20020111  0353  -172.000  -55.499  SIO-CTD1                                             
200201110837  6    SIO1     20020111  0837  -172.002  -54.713  SIO-CTD1                                             
200201111800  nd   SOLO     20020111  1800  nd        nd       deploy_SOLO_float                                    
200201111200  nd   FeSH     20020111  1200  nd        nd       recover_Fe_fish                                      
200201111210  nd   DRFT     20020111  1210  nd        nd       deploy_IN_drifter                                    
200201112200  nd   STOP     20020111  2200  nd        nd       STOP_North_Survey_0                                  
200201112222  7    SIO1     20020111  2222  -172.013  -56.512  SIO-CTD1_pre-IN_station                              
200201112300  7    TMR1     20020111  2300  -172.01   -56.51   TMR1                                                 
200201112355  7    SIO2     20020111  2355  -172.01   -56.51   SIO-CTD2                                             
200201120200  7    MLVS     20020112  0200  -172.00   -56.50   MLVS                                                 
200201121024  7    SIO3     20020112  1024  -172.00   -56.41   SIO-CTD3                                             
nd            7    NET      20020112  nd    nd        nd       NET_TOW                                              
nd            7    SOLO     20020112  nd    nd        nd       deploy_SOLO_float                                    
200201121400  nd   STRT     20020112  1400  nd        nd       START_North_fertilization_1_631kg_45m_mix_1.2nM      
200201141430  nd   STOP     20020114  1430  nd        nd       STOP_North_fertilization_1                           
200201141430  nd   STRT     20020114  1430  nd        nd       START_North_Survey_1                                 
200201141647  8    TMR1     20020114  1647  -171.98   -56.11   TMR1_IN_station                                      
200201141738  8    SIO1     20020114  1738  -171.975  -56.109  SIO-CTD1                                             
200201151530  nd   STOP     20020115  1530  nd        nd       STOP_North_Survey_1                                  
200201151945  9    SIO1     20020115  1945  -171.878  -56.044  SIO-CTD1_IN_station                                  
200201152028  9    TMR1     20020115  2028  -171.88   -56.04   TMR1                                                 
200201152127  9    SIO2     20020115  2127  -171.88   -56.04   SIO-CTD2_bad_trips                                   
200201152202  9    SIO3     20020115  2202  -171.88   -56.04   SIO-CTD3                                             
200201152330  9    PITS     20020115  2330  -171.84   -56.05   deploy_IN_PITS                                       
200201152358  9    SPMR     20020115  2358  -171.84   -56.05   SPMR                                                 
200201160018  9    SIO4     20020116  0018  -171.84   -56.05   SIO-CTD4                                             
nd            9    NET      20020116  nd    nd        nd       NET_TOW                                              
nd            nd   PITS     20020116  nd    nd        nd       deploy_OUT_PITS                                      
200201160400  nd   DRFT     20020116  0400  -171.85   -56.05   deploy_IN_drifter_new_one                            
nd            nd   DRFT     20020116  nd    -171.97   -56.01   recover_IN_drifter_old_one                           
200201160530  nd   STRT     20020116  0530  nd        nd       START_North_fertilization_2_631kg_45m_mix_1.2nM      
200201171500  nd   STOP     20020117  1500  nd        nd       STOP_North_fertilization_2                           
200201171700  nd   STRT     20020117  1700  nd        nd       START_North_Survey_2                                 
200201171817  nd   seas     20020117  1817  -171.68   -56.03   deploy_seasoar                                       
200201172200  nd   seas     20020117  2200  nd        nd       recover_seasoar                                      
200201172230  nd   SPMR     20020117  2230  -171.83   -55.94   SPMR                                                 
200201181712  10   SIO1     20020118  1712  -171.913  -55.875  SIO-CTD1_IN_station                                  
200201181750  10   TMR1     20020118  1750  -171.91   -55.87   TMR1                                                 
200201181845  10   SIO2     20020118  1845  -171.91   -55.87   SIO-CTD2                                             
200201181954  10   MLVS     20020118  1954  -171.89   -55.84   MLVS                                                 
nd            10   DRFT     nd        nd    nd        nd       recover_IN_drifter                                   
200201190752  10   SIO3     20020119  0752  -171.90   -55.80   SIO-CTD3_failed                                      
nd            nd   SOLO     20020119  nd    nd        nd       deploy_IN_SOLO                                       
200201191112  nd   DRFT     20020119  1112  -171.87   -55.80   deploy_SATLANTIC_drifter                             
200201191400  nd   STOP     20020119  1400  nd        nd       STOP_North_Survey_2                                  
200201191116  11   SIO1     20020119  1116  -171.873  -55.965  SIO-CTD1_failed_OUT_station                          
200201191202  11   SIO2     20020119  1202  -171.87   -55.96   SIO-CTD2                                             
200201191256  11   TMR1     20020119  1256  -171.87   -55.96   TMR1                                                 
200201191326  11   SIO3     20020119  1326  -171.87   -55.96   SIO-CTD3                                             
200201202005  12   SIO1     20020120  2005  -170.796  -61.497  SIO-CTD_test                                         
200201212149  13   SIO1     20020121  2149  -170.403  -64.941  SIO-CTD1_survey                                      
200201220450  nd   STRT     20020122  0450  nd        nd       START_South_Survey_0                                 
200201220712  14   SIO1     20020122  0712  -170.385  -66.412  SIO-CTD1_survey                                      
200201221000  nd   seas     20020122  1000  nd        nd       seasoar_survey                                       
200201221952  15   SIO1     20020122  1952  -169.552  -66.412  SIO-CTD1_survey                                      
200201230219  16   SIO1     20020123  0219  -171.218  -66.411  SIO-CTD1_survey                                      
200201230502  17   SIO1     20020123  0502  -172.051  -66.412  SIO-CTD1_survey                                      
200201230949  18   DRFT     20020123  0949  -170.80   -66.40   deploy_IN_drifter_to_mark_center_of_southern_patch   
200201231008  18   SIO1     20020123  1008  -170.799  -66.390  SIO-CTD1                                             
nd            18   DRFT     20020123  nd    nd        nd       recover_IN_drifter_false_IN                          
200201231252  19   SIO1     20020123  1252  -171.502  -66.400  SIO-CTD1_pre-IN_station                              
200201231300  nd   STOP     20020123  1300  nd        nd       STOP_South_Survey_0                                  
nd            19   DRFT     20020123  nd    -171.50   -66.40   deploy_IN_drifter_to_mark_center_of_southern_patch   
200201231352  19   TMR1     20020123  1352  -171.51   -66.40   TMR1                                                 
200201231439  19   SIO2     20020123  1439  -171.52   -66.41   SIO-CTD2                                             
200201231539  19   SIO3     20020123  1539  -171.52   -66.41   SIO-CTD3                                             
200201240148  19   MLVS     20020124  0148  nd        nd       end_MLVS                                             
200201240200  19   SIO4     20020124  0200  -171.51   -66.40   SIO-CTD4                                             
nd            19   SPMR     20020124  nd    nd        nd       SPMR                                                 
nd            19   NET      20020124  nd    nd        nd       NET_TOW                                              
200201240656  nd   DRFT     20020124  0656  -171.49   -66.57   launch_OUT_drifter                                   
200201240730  nd   STRT     20020124  0730  nd        nd       START_South_Fertilization_1_315kg_35m_mix_0.7_nM     
200201260130  nd   STOP     20020126  0130  nd        nd       STOP_South_Fertilization_1                           
200201260130  nd   STRT     20020126  0130  nd        nd       START_South_Survey_1                                 
200201260145  nd   FeSH     20020126  0145  -171.87   -66.35   deploy_Fe_sampling_fish                              
200201260444  20   SIO1     20020126  0444  -171.897  -66.471  SIO-CTD1_IN_station                                  
200201260526  20   TMR1     20020126  0526  -171.90   -66.47   TMR1                                                 
200201260625  20   SIO2     20020126  0625  -171.90   -66.47   SIO-CTD2_gas_cast                                    
200201281300  nd   STOP     20020126  1300  nd        nd       STOP_South_Survey_1                                  
nd            21   SPMR     20020126  nd    nd        nd       SPMR                                                 
200201262352  21   SIO1     20020126  2352  -171.953  -66.431  SIO-CTD1_IN-_middle_of_patch                         
200201270037  21   TMR1     20020127  0037  -171.95   -66.43   TMR1                                                 
200201270100  21   SIO2     20020127  0100  -171.95   -66.43   SIO-CTD2                                             
200201270438  22   SIO1     20020127  0438  -171.964  -66.374  SIO-CTD1_IN-_north_sector_(northern_part)            
200201270500  22   TMR1     20020127  0500  -171.96   -66.37   TMR1                                                 
200201271001  23   TMR1     20020127  1001  -171.78   -66.60   TMR1_OUT_station                                     
200201271051  23   SIO1     20020127  1051  -171.782  -66.602  SIO-CTD1                                             
200201271457  24   SIO1     20020127  1457  -171.942  -66.417  SIO-CTD1_IN_station                                  
200201271535  24   TMR1     20020127  1535  -171.94   -66.42   TMR1                                                 
200201271625  24   SIO2     20020127  1625  -171.94   -66.42   SIO-CTD2                                             
200201271800  24   MLVS     20020127  1800  nd        nd       MLVS                                                 
200201272330  24   SPMR     20020127  2330  nd        nd       SPMR                                                 
200201270225  24   SIO3     20020127  0225  -171.94   -66.42   SIO-CTD3_gas_cast                                    
200201280230  24   MLVS     20020128  0230  nd        nd       end_MLVS                                             
200201280300  24   NET      20020128  0300  nd        nd       NET_TOW                                              
200201280430  24   SIO4     20020128  0430  -171.96   -66.42   SIO-CTD4                                             
200201280543  24   PITS     20020128  0543  nd        nd       deploy_IN_PITS                                       
200201280743  nd   PITS     20020128  0743  -172.19   -66.58   deploy_OUT_PITS                                      
200201280800  nd   seas     20020128  0800  nd        nd       seasoar_survey                                       
200201281430  nd   STRT     20020128  1430  nd        nd       START_South_Fertilization_2_315kg_35m_mix_0.7_nM     
200201300130  nd   STOP     20020130  0130  nd        nd       STOP_South_Fertilization_2                           
200201300352  25   SIO1     20020130  0352  -172.038  -66.401  SIO-CTD1_IN_station                                  
200201300438  25   TMR1     20020130  0438  -172.04   -66.40   TMR1                                                 
200201300500  25   SIO2     20020130  0500  -172.04   -66.40   SIO-CTD2__gas_cast                                   
200201300630  nd   STRT     20020130  0630  nd        nd       START_South_Survey_2_60+_winds;_air_in_flow_thru     
200201310015  26   SIO1     20020131  0015  -171.904  -66.319  SIO-CTD1_IN_station                                  
200201310129  26   SIO2     20020131  0129  -171.92   -66.32   SIO-CTD2                                             
200201310200  26   MLVS     20020131  0200  nd        nd       start_MLVS                                           
200201310930  26   MLVS     20020131  0930  nd        nd       end_MLVS                                             
200201310959  26   SIO3     20020131  0959  -171.92   -66.32   SIO-CTD3_gas_cast                                    
200201311045  26   TMR1     20020131  1045  -171.92   -66.32   TMR1                                                 
200201311139  26   SIO4     20020131  1139  -171.92   -66.32   SIO-CTD4                                             
200202011000  nd   STOP     20020201  1000  nd        nd       STOP_South_Survey_2                                  
200202011000  nd   STRT     20020201  1000  nd        nd       START_South_Fertilization_3_315kg_35m_mix_0.7_nM     
200202021100  nd   STOP     20020202  1100  nd        nd       STOP_South_Fertilization_3                           
200202021130  nd   STRT     20020202  1130  nd        nd       START_South_Survey_3                                 
200202021308  27   SIO1     20020202  1308  -171.731  -66.370  SIO-CTD1_OUT_station                                 
200202021359  27   TMR1     20020202  1359  -171.73   -66.37   TMR1                                                 
200202021456  27   SIO2     20020202  1456  -171.73   -66.35   SIO-CTD2                                             
200202022100  nd   STOP     20020202  2100  nd        nd       STOP_South_Survey_3                                  
200202022330  nd   MLVS     20020202  2330  nd        nd       end_MLVS                                             
200202030930  nd   seas     20020203  0930  nd        nd       seasoar                                              
200202031500  nd   DRFT     20020203  1500  nd        nd       recover_OUT_drifter                                  
200202031800  nd   DRFT     20020203  1800  nd        nd       deploy_OUT_drifter                                   
nd            nd   DRFT     20020203  nd    nd        nd       recover_IN_drifter_lost_drogue                       
200202032119  28   SIO1     20020203  2119  -172.026  -66.197  SIO-CTD1_IN_station                                  
200202032200  28   TMR1     20020203  2200  -172.03   -66.20   TMR1                                                 
200202032303  28   SIO2     20020203  2303  -172.02   -66.20   SIO-CTD2                                             
200202032330  28   MLVS     20020203  2330  nd        nd       start_MLVS                                           
200202030700  28   MLVS     20020203  0700  nd        nd       end_MLVS                                             
200202030715  28   SIO3     20020203  0715  -172.02   -66.21   SIO-CTD3_gas_cast                                    
200202040840  28   SIO4     20020204  0840  -172.02   -66.21   SIO-CTD4                                             
200202041000  nd   DRFT     20020204  1000  nd        nd       deploy_IN_drifter                                    
200202041100  nd   STRT     20020204  1100  nd        nd       START_South_Fertilization_4                          
200202050300  29   STOP     20020205  0300  nd        nd       STOP_South_Fertilization_4                           
200202050331  29   SIO1     20020205  0331  -172.153  -66.305  SIO-CTD1_last_IN                                     
200202050700  30   seas     20020205  0700  nd        nd       seasoar_north_across_patch                           
200202080926  30   SIO1     20020208  0926  -169.350  -54.185  SIO-CTD1_IN_North_Patch                              
200202081010  30   TMR1     20020208  1010  -169.35   -54.19   TMR1                                                 
200202081050  30   SIO2     20020208  1050  -169.35   -54.19   SIO-CTD2                                             
200202081130  nd   seas     20020208  1130  nd        nd       deploy_seasoar_axial_through_patch                   
200202082000  31   seas     20020208  2000  nd        nd       recover_seasoar                                      
200202082057  31   SIO1     20020208  2057  -169.535  -54.093  SIO-CTD1_OUT_station                                 
200202082100  31   TMR1     20020208  2100  -169.53   -54.09   TMR1                                                 
200202082228  31   SIO2     20020208  2228  -169.53   -54.09   SIO-CTD2                                             
200202090150  32   SIO1     20020209  0150  -169.304  -54.172  SIO-CTD1_IN_station                                  
200202090240  32   TMR1     20020209  0240  -169.30   -54.17   TMR1                                                 
200202091100  nd   STRT     20020209  1100  nd        nd       START_North_Fertilization_3_450kg_55m_mix_1.5nM      
200202100100  33   STOP     20020210  0100  nd        nd       STOP_North_Fertilization_3                           
200202100132  33   SIO1     20020210  0132  -169.242  -54.205  SIO-CTD1_IN_station                                  
200202100230  33   TMR1     20020210  0230  -169.24   -54.21   TMR1                                                 
200202100330  33   PITS     20020210  0330  -169.24   -54.20   deploy_IN_PITS